Serie B - Brazil
Saturday, 18.11.2023
22:00
22:00

Juventude RS

Ponte Preta SP
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Caxias do Sul | 
| Away: | Campinas | 
| Distance: | 809.3 km | 
| Start Time | |
| Hour: | 22:00 (17:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.53 | 3.50 | 6.25 | 1X | 1.07 | 2.40 | |||
| 45% | 32% | 23% | 1.07 | 66% | 34% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.49 | 2.40 | 2.45 | 1.47 | 4.75 | 1.16 | ||||||
| 54% | 46% | 30% | 70% | 15% | 85% | 
H2H last 12 games
| 2023-07-19 | Ponte Preta SP | 0 - 0 | Juventude RS | 
| 2020-12-30 | Juventude RS | 2 - 1 | Ponte Preta SP | 
| 2020-10-04 | Ponte Preta SP | 1 - 3 | Juventude RS | 
| 2018-11-10 | Juventude RS | 0 - 1 | Ponte Preta SP | 
| 2018-07-25 | Ponte Preta SP | 0 - 1 | Juventude RS | 
| 2006-10-08 | Ponte Preta SP | 3 - 1 | Juventude RS | 
| 2006-05-31 | Juventude RS | 0 - 1 | Ponte Preta SP | 
| 2005-10-04 | Ponte Preta SP | 3 - 2 | Juventude RS | 
| 2005-06-26 | Juventude RS | 1 - 3 | Ponte Preta SP | 
| 2004-09-20 | Juventude RS | 1 - 2 | Ponte Preta SP | 
| 2004-05-30 | Ponte Preta SP | 0 - 1 | Juventude RS | 
| 2003-08-06 | Juventude RS | 0 - 0 | Ponte Preta SP | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 6 | 6 | 4 | |
| 33% | 17% | 50% | 50% | 50% | 33% | 
Juventude RS last 12 games
| 2023-11-15 | ABC RN | 0 - 0 | Juventude RS | 
| 2023-11-04 | Juventude RS | 2 - 1 | Ituano SP | 
| 2023-10-30 | Vitoria BA | 0 - 0 | Juventude RS | 
| 2023-10-21 | Juventude RS | 2 - 2 | Londrina PR | 
| 2023-10-17 | Juventude RS | 2 - 2 | Sport Recife PE | 
| 2023-10-07 | Tombense MG | 1 - 1 | Juventude RS | 
| 2023-09-30 | Juventude RS | 1 - 0 | Criciuma SC | 
| 2023-09-25 | Avai SC | 0 - 2 | Juventude RS | 
| 2023-09-16 | Juventude RS | 3 - 1 | CRB AL | 
| 2023-09-10 | Atletico GO | 3 - 0 | Juventude RS | 
| 2023-09-01 | Juventude RS | 0 - 0 | Chapecoense SC | 
| 2023-08-23 | Mirassol SP | 0 - 1 | Juventude RS | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 7 | 5 | 3 | |
| 42% | 50% | 8% | 58% | 42% | 25% | 
Ponte Preta SP last 12 games
| 2023-11-11 | Tombense MG | 0 - 1 | Ponte Preta SP | 
| 2023-11-04 | Ponte Preta SP | 0 - 1 | Avai SC | 
| 2023-10-28 | Novorizontino SP | 2 - 0 | Ponte Preta SP | 
| 2023-10-24 | Ponte Preta SP | 0 - 0 | Ituano SP | 
| 2023-10-15 | Ponte Preta SP | 0 - 2 | Atletico GO | 
| 2023-10-10 | Sport Recife PE | 3 - 3 | Ponte Preta SP | 
| 2023-09-30 | ABC RN | 2 - 0 | Ponte Preta SP | 
| 2023-09-23 | Ponte Preta SP | 0 - 3 | Mirassol SP | 
| 2023-09-16 | Vila Nova GO | 1 - 1 | Ponte Preta SP | 
| 2023-09-09 | Ponte Preta SP | 0 - 0 | Sampaio Correa | 
| 2023-09-02 | Guarani SP | 1 - 0 | Ponte Preta SP | 
| 2023-08-26 | Ponte Preta SP | 1 - 0 | Londrina PR | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 6 | 2 | 1 | |
| 17% | 33% | 50% | 50% | 17% | 8% | 
Table Serie B
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Vitoria BA | 36 | +20 | 69 | 
| 2 | Atletico GO | 36 | +11 | 61 | 
| 3 | Criciuma SC | 36 | +11 | 61 | 
| 4 | Juventude RS | 36 | +9 | 61 | 
| 5 | Sport Recife PE | 36 | +17 | 60 | 
| 6 | Vila Nova GO | 36 | +18 | 58 | 
| 7 | Novorizontino SP | 36 | +15 | 57 | 
| 8 | Guarani SP | 36 | +13 | 57 | 
| 9 | Mirassol SP | 36 | +7 | 57 | 
| 10 | CRB AL | 36 | +7 | 54 | 
| 11 | Ceara CE | 36 | -1 | 50 | 
| 12 | Botafogo SP | 36 | -13 | 47 | 
| 13 | Avai SC | 36 | -13 | 43 | 
| 14 | Ituano SP | 36 | -5 | 40 | 
| 15 | Ponte Preta SP | 36 | -14 | 38 | 
| 16 | Tombense MG | 36 | -10 | 37 | 
| 17 | Chapecoense SC | 36 | -7 | 36 | 
| 18 | Sampaio Correa | 36 | -13 | 36 | 
| 19 | Londrina PR | 36 | -27 | 28 | 
| 20 | ABC RN | 36 | -25 | 22 | 
Chronology of League Matches
| Juventude RS | |
| Ponte Preta SP | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Juventude RS | Ponte Preta SP | 
|---|---|---|---|
| 1 | Vitoria BA | 1 - 0 | 3 - 0 | 
| 2 | Atletico GO | 3 - 0 | 1 - 0 | 
| 3 | Criciuma SC | 1 - 0 | 2 - 1 | 
| 4 | Juventude RS | - | |
| 5 | Sport Recife PE | 2 - 2 | 3 - 3 | 
| 6 | Vila Nova GO | 0 - 2 | 1 - 1 | 
| 7 | Novorizontino SP | 1 - 0 | 2 - 0 | 
| 8 | Guarani SP | 1 - 0 | 1 - 0 | 
| 9 | Mirassol SP | 0 - 1 | 1 - 0 | 
| 10 | CRB AL | 3 - 1 | 1 - 0 | 
| 11 | Ceara CE | 1 - 0 | 1 - 1 | 
| 12 | Botafogo SP | 1 - 2 | 0 - 0 | 
| 13 | Avai SC | 3 - 2 | 0 - 1 | 
| 14 | Ituano SP | 2 - 1 | 0 - 1 | 
| 15 | Ponte Preta SP | - | |
| 16 | Tombense MG | 1 - 2 | 0 - 1 | 
| 17 | Chapecoense SC | 0 - 0 | 1 - 1 | 
| 18 | Sampaio Correa | 0 - 0 | 0 - 0 | 
| 19 | Londrina PR | 2 - 2 | 3 - 0 | 
| 20 | ABC RN | 1 - 1 | 2 - 0 | 
League Position
| Juventude RS | Ponte Preta SP | |
| Position | 4 | 15 | 
| Points | 61 | 38 | 
| Home | Away | |
| Position | 9 | 20 | 
| Points | 32 | 15 | 
League Form
| Juventude RS | Ponte Preta SP | |
| 
Wins Draws Losses  | 
 
 17
                 
 
10 9  | 
 
 8
        
 
14 14  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 9
         
 
5 4  | 
 
 3
   
 
6 9  | 
League Goals
| Juventude RS | Ponte Preta SP | |
| 
Scored Conceded  | 
 
 39
                                       
 
30  | 
 
 21
                     
 
35  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 23
                       
 
16  | 
 
 10
          
 
22  | 
Overall Statistics for Serie B
| Matches (360) | |
| Home Win | 45% | 
| Draw | 30% | 
| Away Win | 25% | 
| Completed Matches | 100% | 
| Goals (743) | |
| Goals per Game | 2.06 | 
| Home Goals per Game | 1.22 | 
| Away Goals per Game | 0.84 | 
| Home Team Scored in | 72% | 
| Away Team Scored in | 57% | 
| Both Teams to Score | 41% | 
| Over 1.5 | 63% | 
| Over 2.5 | 36% | 
| Over 3.5 | 12% | 
Juventude RS next 6 games
| 2023-11-25 | Ceara CE | - | Juventude RS | 
| 2024-01-21 | Santa Cruz RS | - | Juventude RS | 
| 2024-01-28 | Sao Jose RS | - | Juventude RS | 
| 2024-02-01 | Gremio RS | - | Juventude RS | 
| 2024-02-05 | Juventude RS | - | Ypiranga RS | 
| 2024-02-08 | Juventude RS | - | Avenida RS | 
Ponte Preta SP next 6 games
| 2023-11-25 | Ponte Preta SP | - | CRB AL | 
| 2024-01-21 | Ponte Preta SP | - | Mirassol SP | 
| 2024-01-26 | Santos SP | - | Ponte Preta SP | 
| 2024-02-01 | Portuguesa SP | - | Ponte Preta SP | 
| 2024-02-05 | Ponte Preta SP | - | Sao Bernardo SP | 
| 2024-02-08 | Botafogo SP | - | Ponte Preta SP | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.53 | 3.50 | 6.25 | 
| Probability | 45% | 32% | 23% | 
| 1X @ 1.07 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.07 | 2.40 | 
| Probability | 66% | 34% | 
| 1X @ 1.07 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.49 | 2.40 | |
| Probability | 54% | 46% | |
| Over 1.5 @ 1.49 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.45 | 1.47 | |
| Probability | 30% | 70% | |
| Under 2.5 @ 1.47 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.75 | 1.16 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.16 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.55 | 1.44 | |
| Probability | 33% | 67% | |
| OTS @ 1.44 | |||