UEFA Nations League - League A / gr. 3
Tuesday, 07.06.2022
20:45
20:45
Italy
Hungary
2 - 1
(2 - 0, 0 - 1)
| Info | |
|---|---|
| Stadium | |
| Stadium: | Dino Manuzzi (Cesena / Ita) |
| Capacity: | 23 860 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 20:45 (20:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.28 | 4.50 | 11.00 | 1 | 1.05 | 3.50 | |||
| 46% | 37% | 17% | 1.28 | 89% | 11% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 3.75 | 1.97 | 1.93 | 3.40 | 1.33 | ||||||
| 72% | 28% | 49% | 51% | 28% | 72% |
H2H last 2 games
| 2007-08-23 | Hungary | 3 - 1 | Italy |
| 2001-10-06 | Italy | 1 - 0 | Hungary |
Italy last 12 games
| 2022-06-04 | Italy | 1 - 1 | Germany |
| 2022-06-01 | Italy | 0 - 3 | Argentina |
| 2022-03-29 | Turkey | 2 - 3 | Italy |
| 2022-03-24 | Italy | 0 - 1 | North Macedonia |
| 2021-11-15 | North. Ireland | 0 - 0 | Italy |
| 2021-11-12 | Italy | 1 - 1 | Switzerland |
| 2021-10-10 | Italy | 2 - 1 | Belgium |
| 2021-10-06 | Italy | 1 - 2 | Spain |
| 2021-09-08 | Italy | 5 - 0 | Lithuania |
| 2021-09-05 | Switzerland | 0 - 0 | Italy |
| 2021-09-02 | Italy | 1 - 1 | Bulgaria |
| 2021-07-11 | Italy | 1 - 1 | England |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 9 | 5 | 2 | |
| 25% | 50% | 25% | 75% | 42% | 17% |
Hungary last 12 games
| 2022-06-04 | Hungary | 1 - 0 | England |
| 2022-03-29 | North. Ireland | 0 - 1 | Hungary |
| 2022-03-24 | Hungary | 0 - 1 | Serbia |
| 2021-11-15 | Poland | 1 - 2 | Hungary |
| 2021-11-12 | Hungary | 4 - 0 | San Marino |
| 2021-10-12 | England | 1 - 1 | Hungary |
| 2021-10-09 | Hungary | 0 - 1 | Albania |
| 2021-09-08 | Hungary | 2 - 1 | Andorra |
| 2021-09-05 | Albania | 1 - 0 | Hungary |
| 2021-09-02 | Hungary | 0 - 4 | England |
| 2021-06-23 | Germany | 2 - 2 | Hungary |
| 2021-06-19 | Hungary | 1 - 1 | France |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 5 | 3 | |
| 42% | 25% | 33% | 58% | 42% | 25% |
Table UEFA Nations League - League A / gr. 3
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Hungary | 1 | +1 | 3 |
| 2 | Germany | 1 | 0 | 1 |
| 2 | Italy | 1 | 0 | 1 |
| 4 | England | 1 | -1 | 0 |
Chronology of Group Matches
| Italy | |
| Hungary | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Italy | Hungary |
|---|---|---|---|
| 1 | Hungary | - | |
| 2 | Germany | 1 - 1 | |
| 2 | Italy | - | |
| 4 | England |
Group Position
| Italy | Hungary | |
| Position | 2 | 1 |
| Points | 1 | 3 |
| Home | Away | |
| Position | 2 | 3 |
| Points | 1 | 0 |
Group Form
| Italy | Hungary | |
|
Wins Draws Losses |
0
1 0 |
1
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
1 0 |
0
0 0 |
Group Goals
| Italy | Hungary | |
|
Scored Conceded |
1
1 |
1
0 |
| Home | Away | |
|
Scored Conceded |
1
1 |
0
0 |
Italy next 6 games
| 2022-06-11 | England | - | Italy |
| 2022-06-14 | Germany | - | Italy |
| 2022-09-23 | Italy | - | England |
| 2022-09-26 | Hungary | - | Italy |
| 2022-11-16 | Albania | - | Italy |
| 2022-11-20 | Austria | - | Italy |
Hungary next 6 games
| 2022-06-11 | Hungary | - | Germany |
| 2022-06-14 | England | - | Hungary |
| 2022-09-23 | Germany | - | Hungary |
| 2022-09-26 | Hungary | - | Italy |
| 2022-11-17 | Luxembourg | - | Hungary |
| 2022-11-20 | Hungary | - | Greece |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.28 | 4.50 | 11.00 |
| Probability | 46% | 37% | 17% |
| 1 @ 1.28 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.05 | 3.50 |
| Probability | 89% | 11% |
| 1X @ 1.05 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.28 | 3.75 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.28 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.97 | 1.93 | |
| Probability | 49% | 51% | |
| Under 2.5 @ 1.93 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.33 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 37% | 63% | |
| OTS @ 1.50 | |||