European Championship Qual. gr. C

Thursday, 23.03.2023
21:45
Italy

Italy

England

England

1 - 2
(0 - 2,  1 - 0)
Info
Stadium
Stadium: Diego Armando Maradona (Naples / Ita)
Capacity: 54 726
Dimension: 110 x 68 m
Pictures: Google maps
Start Time
Hour: 21:45 (20:45 local time)

Coefficients

1 X 2 T/O 1X X2
2.88 3.20 2.50 12 1.50 1.40
33% 32% 35% 1.36 47% 53%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.44 2.63 2.40 1.53 5.00 1.17
66% 34% 40% 60% 22% 78%

H2H last 9 games

2022-09-23 Italy 1 - 0 England
2022-06-11 England 0 - 0 Italy
2021-07-11 Italy 1 - 1 England
2018-03-27 England 1 - 1 Italy
2015-03-31 Italy 1 - 1 England
2014-06-15 England 1 - 2 Italy
2012-08-15 England 2 - 1 Italy
2012-06-24 England 0 - 0 Italy
2002-03-28 England 1 - 2 Italy
W D L +1.5 +2.5 +3.5
3 5 1 6 3 0
33% 56% 11% 67% 33% 0%

Italy last 12 games

2022-11-20 Austria 2 - 0 Italy
2022-11-16 Albania 1 - 3 Italy
2022-09-26 Hungary 0 - 2 Italy
2022-09-23 Italy 1 - 0 England
2022-06-14 Germany 5 - 2 Italy
2022-06-11 England 0 - 0 Italy
2022-06-07 Italy 2 - 1 Hungary
2022-06-04 Italy 1 - 1 Germany
2022-06-01 Italy 0 - 3 Argentina
2022-03-29 Turkey 2 - 3 Italy
2022-03-24 Italy 0 - 1 North Macedonia
2021-11-15 North. Ireland 0 - 0 Italy
W D L +1.5 +2.5 +3.5
5 3 4 8 5 3
42% 25% 33% 67% 42% 25%

England last 12 games

2022-12-10 England 1 - 2 France
2022-12-04 England 3 - 0 Senegal
2022-11-29 Wales 0 - 3 England
2022-11-25 England 0 - 0 USA
2022-11-21 England 6 - 2 Iran
2022-09-26 England 3 - 3 Germany
2022-09-23 Italy 1 - 0 England
2022-06-14 England 0 - 4 Hungary
2022-06-11 England 0 - 0 Italy
2022-06-07 Germany 1 - 1 England
2022-06-04 Hungary 1 - 0 England
2022-03-29 England 3 - 0 Cote d'Ivoire
W D L +1.5 +2.5 +3.5
4 4 4 8 7 3
33% 33% 33% 67% 58% 25%

Italy next 6 games

2023-03-26 Malta - Italy
2023-06-15 Spain - Italy
2023-06-18 Netherlands - Italy
2023-09-09 North Macedonia - Italy
2023-09-12 Italy - Ukraine
2023-10-14 Italy - Malta

England next 6 games

2023-03-26 England - Ukraine
2023-06-16 Malta - England
2023-06-19 England - North Macedonia
2023-09-09 Ukraine - England
2023-09-12 Scotland - England
2023-10-13 England - Australia

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.88 3.20 2.50
Probability 33% 32% 35%
12 @ 1.36
Double Chance 1X X2
Coefficient 1.50 1.40
Probability 47% 53%
X2 @ 1.40
Over/Under 1.5 Ovr Und
Coefficient   1.44 2.63
Probability   66% 34%
Over 1.5 @ 1.44
Over/Under 2.5 Ovr Und
Coefficient   2.40 1.53
Probability   40% 60%
Under 2.5 @ 1.53
Over/Under 3.5 Ovr Und
Coefficient   5.00 1.17
Probability   22% 78%
Under 3.5 @ 1.17
Both Teams to Score BTS OTS
Coefficient   2.00 1.73
Probability   48% 52%
OTS @ 1.73