National Friendly
Tuesday, 04.06.2024
20:45
20:45
Ireland
Hungary
2 - 1
(1 - 1, 1 - 0)
Info | |
---|---|
Stadium | |
Stadium: | Aviva Stadium (Dublin / Irl) |
Capacity: | 51 700 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.80 | 3.10 | 2.55 | X | 1.50 | 1.40 | |||
33% | 33% | 34% | 3.10 | 47% | 53% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.63 | 2.35 | 1.57 | 4.33 | 1.20 | ||||||
65% | 35% | 40% | 60% | 21% | 79% |
H2H last 2 games
2021-06-08 | Hungary | 0 - 0 | Ireland |
2012-06-04 | Hungary | 0 - 0 | Ireland |
Ireland last 12 games
2024-03-26 | Ireland | 0 - 1 | Switzerland |
2024-03-23 | Ireland | 0 - 0 | Belgium |
2023-11-21 | Ireland | 1 - 1 | New Zealand |
2023-11-18 | Netherlands | 1 - 0 | Ireland |
2023-10-16 | Gibraltar | 0 - 4 | Ireland |
2023-10-13 | Ireland | 0 - 2 | Greece |
2023-09-10 | Ireland | 1 - 2 | Netherlands |
2023-09-07 | France | 2 - 0 | Ireland |
2023-06-19 | Ireland | 3 - 0 | Gibraltar |
2023-06-16 | Greece | 2 - 1 | Ireland |
2023-03-27 | Ireland | 0 - 1 | France |
2023-03-22 | Ireland | 3 - 2 | Latvia |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 5 | 2 | |
25% | 17% | 58% | 67% | 42% | 17% |
Hungary last 12 games
2024-03-26 | Hungary | 2 - 0 | Kosovo |
2024-03-22 | Hungary | 1 - 0 | Turkey |
2023-11-19 | Hungary | 3 - 1 | Montenegro |
2023-11-16 | Bulgaria | 2 - 2 | Hungary |
2023-10-17 | Lithuania | 2 - 2 | Hungary |
2023-10-14 | Hungary | 2 - 1 | Serbia |
2023-09-10 | Hungary | 1 - 1 | Czech Republic |
2023-09-07 | Serbia | 1 - 2 | Hungary |
2023-06-20 | Hungary | 2 - 0 | Lithuania |
2023-06-17 | Montenegro | 0 - 0 | Hungary |
2023-03-27 | Hungary | 3 - 0 | Bulgaria |
2023-03-23 | Hungary | 1 - 0 | Estonia |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 9 | 6 | 3 | |
67% | 33% | 0% | 75% | 50% | 25% |
Ireland next 6 games
2024-06-11 | Portugal | - | Ireland |
2024-09-07 | Ireland | - | England |
2024-09-10 | Ireland | - | Greece |
2024-10-10 | Finland | - | Ireland |
2024-10-13 | Greece | - | Ireland |
2024-11-14 | Ireland | - | Finland |
Hungary next 6 games
2024-06-08 | Hungary | - | Israel |
2024-06-15 | Hungary | - | Switzerland |
2024-06-19 | Germany | - | Hungary |
2024-06-23 | Scotland | - | Hungary |
2024-09-07 | Germany | - | Hungary |
2024-09-10 | Hungary | - | Bosnia&Herz. |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.80 | 3.10 | 2.55 |
Probability | 33% | 33% | 34% |
X @ 3.10 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.40 |
Probability | 47% | 53% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.57 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.73 | |
Probability | 47% | 53% | |
OTS @ 1.73 |