NPFL - Nigeria
Sunday, 15.12.2024
18:30
18:30
Ikorodu City
Remo Stars
1 - 1
(0 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Lagos |
Away: | Ikenne |
Distance: | 58.5 km |
Start Time | |
Hour: | 18:30 (17:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.92 | 2.80 | 4.13 | 12 | 1.17 | 1.77 | |||
43% | 12% | 45% | 1.32 | 48% | 52% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.66 | 1.97 | 3.05 | 1.28 | 6.50 | 1.08 | ||||||
60% | 40% | 35% | 65% | 15% | 85% |
H2H last games
No data in the system
Ikorodu City last 12 games
2024-12-08 | Bayelsa United | 1 - 0 | Ikorodu City |
2024-12-01 | Ikorodu City | 4 - 1 | Akwa United |
2024-11-27 | Ikorodu City | 2 - 0 | El-Kanemi |
2024-11-23 | Niger Tornadoes | 0 - 0 | Ikorodu City |
2024-11-17 | Ikorodu City | 2 - 1 | Shooting Stars |
2024-11-10 | Katsina United | 1 - 2 | Ikorodu City |
2024-11-03 | Ikorodu City | 2 - 0 | Rivers United |
2024-10-27 | Enyimba | 2 - 1 | Ikorodu City |
2024-10-21 | Ikorodu City | 4 - 2 | Lobi Stars |
2024-10-17 | Heartland | 1 - 1 | Ikorodu City |
2024-10-12 | Ikorodu City | 3 - 0 | Bendel Insurance |
2024-10-06 | Plateau United | 1 - 0 | Ikorodu City |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 6 | 2 | |
58% | 17% | 25% | 75% | 50% | 17% |
Remo Stars last 12 games
2024-12-08 | Remo Stars | 2 - 0 | El-Kanemi |
2024-12-01 | Niger Tornadoes | 2 - 1 | Remo Stars |
2024-11-27 | Remo Stars | 2 - 0 | Shooting Stars |
2024-11-24 | Katsina United | 2 - 0 | Remo Stars |
2024-11-17 | Remo Stars | 0 - 0 | Rivers United |
2024-11-10 | Enyimba | 0 - 0 | Remo Stars |
2024-11-03 | Remo Stars | 1 - 0 | Lobi Stars |
2024-10-27 | Heartland | 1 - 0 | Remo Stars |
2024-10-20 | Remo Stars | 1 - 0 | Bendel Insurance |
2024-10-17 | Plateau United | 3 - 1 | Remo Stars |
2024-10-13 | Remo Stars | 3 - 0 | Nasarawa United |
2024-10-06 | Kwara United | 1 - 0 | Remo Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 6 | 3 | 1 | |
42% | 17% | 42% | 50% | 25% | 8% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 16 | +8 | 29 |
2 | Rivers United | 16 | +7 | 29 |
3 | Enugu Rangers | 16 | +7 | 27 |
4 | Shooting Stars | 17 | +3 | 27 |
5 | Ikorodu City | 16 | +6 | 24 |
6 | El-Kanemi | 16 | -2 | 23 |
7 | Enyimba | 14 | +5 | 22 |
8 | Kano Pillars | 16 | -1 | 22 |
9 | Niger Tornadoes | 16 | -2 | 21 |
10 | Bayelsa United | 16 | -2 | 21 |
11 | Abia Warriors | 16 | -4 | 21 |
12 | Kwara United | 15 | +2 | 20 |
13 | Heartland | 16 | -1 | 20 |
14 | Katsina United | 16 | -2 | 19 |
15 | Lobi Stars | 17 | -7 | 19 |
16 | Plateau United | 17 | 0 | 18 |
17 | Nasarawa United | 16 | -5 | 18 |
18 | Sunshine Stars | 16 | -6 | 18 |
19 | Bendel Insurance | 16 | -1 | 16 |
20 | Akwa United | 16 | -5 | 16 |
Chronology of League Matches
Ikorodu City | |
Remo Stars | |
Home | |
Away |
Home/Away Matches
No | Team | Ikorodu City | Remo Stars |
---|---|---|---|
1 | Remo Stars | - | |
2 | Rivers United | 2 - 0 | |
3 | Enugu Rangers | 0 - 1 | |
4 | Shooting Stars | 2 - 1 | |
5 | Ikorodu City | - | |
6 | El-Kanemi | 2 - 0 | |
7 | Enyimba | 0 - 0 | |
8 | Kano Pillars | 0 - 2 | |
9 | Niger Tornadoes | 2 - 1 | |
10 | Bayelsa United | ||
11 | Abia Warriors | 0 - 2 | |
12 | Kwara United | 1 - 0 | |
13 | Heartland | 1 - 0 | |
14 | Katsina United | 2 - 0 | |
15 | Lobi Stars | 4 - 2 | |
16 | Plateau United | 3 - 1 | |
17 | Nasarawa United | 1 - 2 | |
18 | Sunshine Stars | ||
19 | Bendel Insurance | 3 - 0 | |
20 | Akwa United | 4 - 1 |
Teams League Statistic
Ikorodu City | Remo Stars | |
Wins | 7 | 9 |
Draws | 3 | 2 |
Losses | 6 | 5 |
Goals For | 22 | 18 |
Goals Against | 16 | 10 |
Average Scored | 1.38 | 1.12 |
Average Conceded | 1.00 | 0.62 |
Matches Scored | 62% | 69% |
Matches Conceded | 69% | 38% |
Both Teams to Score | 44% | 19% |
Over 1.5 | 69% | 56% |
Over 2.5 | 50% | 25% |
Over 3.5 | 12% | 6% |
Home | Away | |
Wins | 6 | 2 |
Draws | 0 | 1 |
Losses | 2 | 5 |
Goals For | 18 | 6 |
Goals Against | 7 | 9 |
Average Scored | 2.25 | 0.75 |
Average Conceded | 0.88 | 1.12 |
Matches Scored | 88% | 50% |
Matches Conceded | 62% | 62% |
Both Teams to Score | 50% | 25% |
Over 1.5 | 88% | 62% |
Over 2.5 | 62% | 25% |
Over 3.5 | 25% | 12% |
Overall Statistics for NPFL
Matches (160) | |
Home Win | 60% |
Draw | 28% |
Away Win | 12% |
Completed Matches | 42% |
Goals (312) | |
Goals per Game | 1.95 |
Home Goals per Game | 1.36 |
Away Goals per Game | 0.59 |
Home Team Scored in | 81% |
Away Team Scored in | 43% |
Both Teams to Score | 36% |
Over 1.5 | 57% |
Over 2.5 | 31% |
Over 3.5 | 11% |
Ikorodu City next 2 games
2024-12-22 | Abia Warriors | - | Ikorodu City |
2024-12-29 | Ikorodu City | - | Sunshine Stars |
Remo Stars next 2 games
2024-12-22 | Remo Stars | - | Bayelsa United |
2024-12-29 | Remo Stars | - | Akwa United |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.92 | 2.80 | 4.13 |
Probability | 43% | 12% | 45% |
12 @ 1.32 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 1.77 |
Probability | 48% | 52% |
X2 @ 1.77 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.66 | 1.97 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.66 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.05 | 1.28 | |
Probability | 35% | 65% | |
Under 2.5 @ 1.28 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.08 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.08 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.55 | 1.40 | |
Probability | 32% | 68% | |
OTS @ 1.40 |