World Championship Qual. gr. J
Friday, 08.10.2021
20:45
20:45
Iceland
Armenia
1 - 1
(0 - 1, 1 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.30 | 3.40 | 1X | 1.30 | 1.66 | |||
37% | 33% | 30% | 1.30 | 59% | 41% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.25 | 1.61 | 4.00 | 1.22 | ||||||
66% | 34% | 42% | 58% | 23% | 77% |
H2H last 2 games
2021-03-28 | Armenia | 2 - 0 | Iceland |
2008-02-07 | Iceland | 2 - 0 | Armenia |
Iceland last 12 games
2021-09-08 | Iceland | 0 - 4 | Germany |
2021-09-05 | Iceland | 2 - 2 | North Macedonia |
2021-09-02 | Iceland | 0 - 2 | Romania |
2021-06-08 | Poland | 2 - 2 | Iceland |
2021-06-04 | Faroe Islands | 0 - 1 | Iceland |
2021-05-30 | Mexico | 2 - 1 | Iceland |
2021-03-31 | Liechtenstein | 1 - 4 | Iceland |
2021-03-28 | Armenia | 2 - 0 | Iceland |
2021-03-25 | Germany | 3 - 0 | Iceland |
2020-11-18 | England | 4 - 0 | Iceland |
2020-11-15 | Denmark | 2 - 1 | Iceland |
2020-11-12 | Hungary | 2 - 1 | Iceland |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 11 | 9 | 5 | |
17% | 17% | 67% | 92% | 75% | 42% |
Armenia last 12 games
2021-09-08 | Armenia | 1 - 1 | Liechtenstein |
2021-09-05 | Germany | 6 - 0 | Armenia |
2021-09-02 | North Macedonia | 0 - 0 | Armenia |
2021-06-05 | Sweden | 3 - 1 | Armenia |
2021-06-01 | Croatia | 1 - 1 | Armenia |
2021-03-31 | Armenia | 3 - 2 | Romania |
2021-03-28 | Armenia | 2 - 0 | Iceland |
2021-03-25 | Liechtenstein | 0 - 1 | Armenia |
2020-11-18 | Armenia | 1 - 0 | North Macedonia |
2020-11-15 | Georgia | 1 - 2 | Armenia |
2020-10-14 | Estonia | 1 - 1 | Armenia |
2020-10-11 | Armenia | 2 - 2 | Georgia |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 9 | 5 | 4 | |
42% | 42% | 17% | 75% | 42% | 33% |
Table World Championship Qual. gr. J
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Germany | 6 | +15 | 15 |
2 | Armenia | 6 | -2 | 11 |
3 | Romania | 6 | +3 | 10 |
4 | North Macedonia | 6 | +5 | 9 |
5 | Iceland | 6 | -8 | 4 |
6 | Liechtenstein | 6 | -13 | 1 |
Chronology of Group Matches
Iceland | |
Armenia | |
Home | |
Away |
Home/Away Matches
No | Team | Iceland | Armenia |
---|---|---|---|
1 | Germany | 0 - 4 | 6 - 0 |
2 | Armenia | - | |
3 | Romania | 0 - 2 | |
4 | North Macedonia | 2 - 2 | 0 - 0 |
5 | Iceland | - | |
6 | Liechtenstein | 0 - 1 |
Group Position
Iceland | Armenia | |
Position | 5 | 2 |
Points | 4 | 11 |
Home | Away | |
Position | 5 | 4 |
Points | 1 | 4 |
Group Form
Iceland | Armenia | |
Wins Draws Losses |
1
1 4 |
3
2 1 |
Home | Away | |
Wins Draws Losses |
0
1 2 |
1
1 1 |
Group Goals
Iceland | Armenia | |
Scored Conceded |
6
14 |
7
9 |
Home | Away | |
Scored Conceded |
2
8 |
1
6 |
Iceland next 6 games
2021-10-11 | Iceland | - | Liechtenstein |
2021-11-11 | Romania | - | Iceland |
2021-11-14 | North Macedonia | - | Iceland |
2022-01-12 | Uganda | - | Iceland |
2022-01-15 | South Korea | - | Iceland |
2022-03-26 | Finland | - | Iceland |
Armenia next 6 games
2021-10-11 | Romania | - | Armenia |
2021-11-11 | Armenia | - | North Macedonia |
2021-11-14 | Armenia | - | Germany |
2022-03-24 | Armenia | - | Montenegro |
2022-03-29 | Norway | - | Armenia |
2022-06-04 | Armenia | - | Ireland |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.30 | 3.40 |
Probability | 37% | 33% | 30% |
1X @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.66 |
Probability | 59% | 41% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.61 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.61 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.80 | |
Probability | 47% | 53% | |
OTS @ 1.80 |