Premier - Georgia

Monday, 09.11.2026
18:00
Iberia 1999

Iberia 1999

Gagra

Gagra

Info
City
Home: Tbilisi
Away: Tbilisi
Start Time
Hour: 18:00 (20:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.39 4.16 6.29 1 1.08 2.59
46% 31% 23% 1.39 66% 34%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.19 3.96 1.67 2.04 2.70 1.38
76% 24% 49% 51% 19% 81%

H2H last 12 games

2026-08-31 Gagra 2 - 0 Iberia 1999
2026-05-20 Iberia 1999 1 - 0 Gagra
2026-04-03 Gagra 1 - 2 Iberia 1999
2025-12-06 Iberia 1999 2 - 1 Gagra
2025-10-03 Gagra 1 - 3 Iberia 1999
2025-05-29 Iberia 1999 3 - 1 Gagra
2025-04-19 Gagra 0 - 1 Iberia 1999
2024-12-01 Gagra 1 - 2 Iberia 1999
2024-09-26 Iberia 1999 1 - 1 Gagra
2024-05-28 Gagra 4 - 0 Iberia 1999
2024-04-11 Iberia 1999 3 - 1 Gagra
2023-11-11 Gagra 2 - 1 Iberia 1999
W D L +1.5 +2.5 +3.5
8 1 3 10 8 4
67% 8% 25% 83% 67% 33%

Iberia 1999 last 12 games

2026-11-05 Copenhagen 2 - 1 Iberia 1999
2026-10-31 Dinamo Tbilisi 0 - 0 Iberia 1999
2026-10-26 Iberia 1999 3 - 2 Torpedo Kutaisi
2026-10-22 Iberia 1999 1 - 1 Mjallby
2026-10-19 Dila Gori 0 - 2 Iberia 1999
2026-10-15 Saint Truiden 2 - 0 Iberia 1999
2026-10-10 Meshakhte Tkibuli 1 - 2 Iberia 1999
2026-10-04 Iberia 1999 1 - 2 Dinamo Tbilisi
2026-09-21 Rustavi 0 - 2 Iberia 1999
2026-09-17 Iberia 1999 2 - 1 Dila Gori
2026-09-13 Iberia 1999 1 - 0 Spaeri
2026-09-09 Dinamo Batumi 2 - 0 Iberia 1999
W D L +1.5 +2.5 +3.5
6 2 4 10 5 1
50% 17% 33% 83% 42% 8%

Gagra last 12 games

2026-11-01 Gagra 2 - 2 Rustavi
2026-10-27 Gagra 2 - 1 Rustavi
2026-10-23 Spaeri 0 - 0 Gagra
2026-10-17 Gagra 1 - 3 Dinamo Batumi
2026-10-11 Samgurali 3 - 0 Gagra
2026-09-19 Gagra 1 - 1 Meshakhte Tkibuli
2026-09-14 Dinamo Tbilisi 4 - 0 Gagra
2026-09-10 Gagra 1 - 1 Torpedo Kutaisi
2026-09-05 Dila Gori 1 - 0 Gagra
2026-08-31 Gagra 2 - 0 Iberia 1999
2026-08-22 Rustavi 3 - 0 Gagra
2026-08-17 Gagra 1 - 1 Spaeri
W D L +1.5 +2.5 +3.5
2 5 5 10 6 3
17% 42% 42% 83% 50% 25%

Table Premier

No Team MP W D L GF GA G Pts
1 Dinamo Batumi 32 17 8 7 56 40 +16 59
2 Iberia 1999 31 17 5 9 45 33 +12 56
3 Rustavi 32 16 8 8 40 28 +12 56
4 Dinamo Tbilisi 31 15 10 6 50 32 +18 55
5 Torpedo Kutaisi 32 11 10 11 53 44 +9 43
6 Dila Gori 31 12 4 15 41 39 +2 40
7 Samgurali 32 11 6 15 43 57 -14 39
8 Spaeri 32 6 13 13 41 51 -10 31
9 Gagra 31 6 13 12 28 45 -17 31
10 Meshakhte Tkibuli 32 3 11 18 25 53 -28 20

Chronology of League Matches

Iberia 1999                                
Gagra                                
Home                                
Away                                

Home/Away Matches

No Team Iberia 1999 Gagra
1 Dinamo Batumi 1 - 0 2 - 2
2 Iberia 1999 - 1 - 0
3 Rustavi 1 - 2 3 - 0
4 Dinamo Tbilisi 1 - 2 4 - 0
5 Torpedo Kutaisi 3 - 2 1 - 2
6 Dila Gori 2 - 1 1 - 0
7 Samgurali 2 - 1 3 - 0
8 Spaeri 1 - 0 0 - 0
9 Gagra 1 - 0 -
10 Meshakhte Tkibuli 2 - 1 1 - 1

Teams League Statistic

  Iberia 1999 Gagra
Wins 17 6
Draws 5 13
Losses 9 12
Goals For 45 28
Goals Against 33 45
Average Scored 1.45 0.90
Average Conceded 1.06 1.45
Matches Scored 81% 65%
Matches Conceded 65% 84%
Both Teams to Score 52% 55%
Over 1.5 74% 81%
Over 2.5 48% 45%
Over 3.5 16% 16%
  Home Away
Wins 9 3
Draws 4 5
Losses 2 7
Goals For 21 10
Goals Against 14 24
Average Scored 1.40 0.67
Average Conceded 0.93 1.60
Matches Scored 93% 47%
Matches Conceded 67% 87%
Both Teams to Score 67% 40%
Over 1.5 67% 73%
Over 2.5 53% 47%
Over 3.5 13% 13%

Overall Statistics for Premier

Matches   (158)
Home Win 42%
Draw 28%
Away Win 30%
Completed Matches 88%
Goals   (422)
Goals per Game 2.67
Home Goals per Game 1.43
Away Goals per Game 1.24
Home Team Scored in 77%
Away Team Scored in 70%
Both Teams to Score 56%
Over 1.5 73%
Over 2.5 54%
Over 3.5 27%

Iberia 1999 next 6 games

2026-11-21 Samgurali - Iberia 1999
2026-11-26 Iberia 1999 - Getafe
2026-11-28 Iberia 1999 - Dinamo Batumi
2026-12-02 Spaeri - Iberia 1999
2026-12-06 Iberia 1999 - Rustavi
2026-12-10 Iberia 1999 - Crvena Zvezda

Gagra next 6 games

2026-11-21 Gagra - Dila Gori
2026-11-28 Torpedo Kutaisi - Gagra
2026-12-02 Gagra - Dinamo Tbilisi
2026-12-06 Meshakhte Tkibuli - Gagra

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.39 4.16 6.29
Probability 46% 31% 23%
1 @ 1.39
Double Chance 1X X2
Coefficient 1.08 2.59
Probability 66% 34%
1X @ 1.08
Over/Under 1.5 Ovr Und
Coefficient   1.19 3.96
Probability   76% 24%
Over 1.5 @ 1.19
Over/Under 2.5 Ovr Und
Coefficient   1.67 2.04
Probability   49% 51%
Under 2.5 @ 2.04
Over/Under 3.5 Ovr Und
Coefficient   2.70 1.38
Probability   19% 81%
Under 3.5 @ 1.38
Both Teams to Score BTS OTS
Coefficient   1.86 1.81
Probability   54% 46%
BTS @ 1.86