Club Friendly

Monday, 08.01.2024
16:00
Heidenheim

Heidenheim
(Germany)

Paderborn

Paderborn
(Germany)

2 - 0
(0 - 0,  2 - 0)
Info
City
Home: Heidenheim an der Brenz
Away: Paderborn
Distance: 352.5 km
Coach
Home: Frank Schmidt (Ger)

Coefficients

1 X 2 T/O 1X X2
2.05 3.60 2.75 12 1.38 1.66
38% 30% 32% 1.25 61% 39%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.13 5.21 1.44 2.55 2.10 1.65
80% 20% 61% 39% 40% 60%

H2H last 10 games

2023-05-14 Paderborn 3 - 2 Heidenheim
2022-11-05 Heidenheim 3 - 0 Paderborn
2021-12-18 Paderborn 1 - 2 Heidenheim
2021-07-24 Heidenheim 0 - 0 Paderborn
2021-02-23 Paderborn 2 - 2 Heidenheim
2020-10-03 Heidenheim 0 - 0 Paderborn
2019-04-28 Paderborn 3 - 1 Heidenheim
2018-11-25 Heidenheim 1 - 5 Paderborn
2016-04-23 Heidenheim 1 - 1 Paderborn
2015-11-08 Paderborn 1 - 1 Heidenheim
W D L +1.5 +2.5 +3.5
2 5 3 8 6 4
20% 50% 30% 80% 60% 40%

Heidenheim last 12 games

2023-12-20 Heidenheim 3 - 2 Freiburg
2023-12-16 Mainz 05 0 - 1 Heidenheim
2023-12-09 Heidenheim 3 - 2 Darmstadt 98
2023-12-02 RB Leipzig 2 - 1 Heidenheim
2023-11-26 Heidenheim 0 - 0 Bochum
2023-11-11 Bayern Munchen 4 - 2 Heidenheim
2023-11-05 Heidenheim 2 - 0 Stuttgart
2023-10-31 B. M'gladbach 3 - 1 Heidenheim
2023-10-28 B. M'gladbach 2 - 1 Heidenheim
2023-10-22 Heidenheim 2 - 5 Augsburg
2023-10-12 Heidenheim 0 - 1 Greuther Furth
2023-10-08 E. Frankfurt 2 - 0 Heidenheim
W D L +1.5 +2.5 +3.5
4 1 7 9 7 5
33% 8% 58% 75% 58% 42%

Paderborn last 12 games

2023-12-15 Paderborn 3 - 0 Hansa Rostock
2023-12-09 Hamburger 1 - 2 Paderborn
2023-12-06 Bayer Leverkusen 3 - 1 Paderborn
2023-12-03 Paderborn 1 - 0 Hannover 96
2023-11-25 Elversberg 4 - 1 Paderborn
2023-11-11 Paderborn 1 - 3 Nurnberg
2023-11-05 Karlsruher 0 - 3 Paderborn
2023-11-01 Freiburg 1 - 3 Paderborn
2023-10-28 Hertha Berlin 3 - 1 Paderborn
2023-10-21 Paderborn 2 - 2 Sankt Pauli
2023-10-08 E. Braunschweig 1 - 3 Paderborn
2023-09-29 Paderborn 3 - 1 Schalke 04
W D L +1.5 +2.5 +3.5
7 1 4 11 11 8
58% 8% 33% 92% 92% 67%

Heidenheim next 6 games

2024-01-13 Koln - Heidenheim
2024-01-20 Heidenheim - Wolfsburg
2024-01-27 Hoffenheim - Heidenheim
2024-02-02 Heidenheim - B. Dortmund
2024-02-10 Werder Bremen - Heidenheim
2024-02-17 Heidenheim - Bayer Leverkusen

Paderborn next 6 games

2024-01-11 Genk - Paderborn
2024-01-14 Paderborn - Preussen Munster
2024-01-21 Paderborn - Greuther Furth
2024-01-27 Osnabruck - Paderborn
2024-02-04 Paderborn - F. Dusseldorf
2024-02-10 Kaiserslautern - Paderborn

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.05 3.60 2.75
Probability 38% 30% 32%
12 @ 1.25
Double Chance 1X X2
Coefficient 1.38 1.66
Probability 61% 39%
1X @ 1.38
Over/Under 1.5 Ovr Und
Coefficient   1.13 5.21
Probability   80% 20%
Over 1.5 @ 1.13
Over/Under 2.5 Ovr Und
Coefficient   1.44 2.55
Probability   61% 39%
Over 2.5 @ 1.44
Over/Under 3.5 Ovr Und
Coefficient   2.10 1.65
Probability   40% 60%
Under 3.5 @ 1.65
Both Teams to Score BTS OTS
Coefficient   1.43 2.60
Probability   62% 38%
BTS @ 1.43