Africa Cup of Nations Group Stage

Monday, 22.01.2024
19:00
Guinea-Bissau

Guinea-Bissau

Nigeria

Nigeria

0 - 1
(0 - 1,  0 - 0)

Coefficients

1 X 2 T/O 1X X2
17.95 6.45 1.17 2 4.64 1.02
14% 39% 47% 1.17 6% 94%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.21 4.05 1.70 2.09 2.73 1.40
73% 27% 51% 49% 29% 71%

H2H last 5 games

2023-03-27 Guinea-Bissau 0 - 1 Nigeria
2023-03-24 Nigeria 0 - 1 Guinea-Bissau
2022-01-19 Guinea-Bissau 0 - 2 Nigeria
2008-06-21 Nigeria 2 - 0 Guinea-Bissau
2008-06-15 Guinea-Bissau 0 - 1 Nigeria
W D L +1.5 +2.5 +3.5
1 0 4 2 0 0
20% 0% 80% 40% 0% 0%

Guinea-Bissau last 12 games

2024-01-18 Equat. Guinea 4 - 2 Guinea-Bissau
2024-01-13 Cote d'Ivoire 2 - 0 Guinea-Bissau
2024-01-06 Mali 6 - 2 Guinea-Bissau
2023-11-20 Djibouti 0 - 1 Guinea-Bissau
2023-11-17 Burkina Faso 1 - 1 Guinea-Bissau
2023-10-13 Guinea 1 - 0 Guinea-Bissau
2023-09-11 Guinea-Bissau 2 - 1 Sierra Leone
2023-06-14 Sao Tome&Pr. 0 - 1 Guinea-Bissau
2023-03-27 Guinea-Bissau 0 - 1 Nigeria
2023-03-24 Nigeria 0 - 1 Guinea-Bissau
2022-11-20 Guinea-Bissau 0 - 0 Gambia
2022-09-25 Martinique 1 - 1 Guinea-Bissau
W D L +1.5 +2.5 +3.5
4 3 5 6 3 2
33% 25% 42% 50% 25% 17%

Nigeria last 12 games

2024-01-18 Cote d'Ivoire 0 - 1 Nigeria
2024-01-14 Nigeria 1 - 1 Equat. Guinea
2024-01-08 Guinea 2 - 0 Nigeria
2023-11-19 Zimbabwe 1 - 1 Nigeria
2023-11-16 Nigeria 1 - 1 Lesotho
2023-10-16 Nigeria 3 - 2 Mozambique
2023-10-13 Saudi Arabia 2 - 2 Nigeria
2023-09-10 Nigeria 6 - 0 Sao Tome&Pr.
2023-06-18 Sierra Leone 2 - 3 Nigeria
2023-03-27 Guinea-Bissau 0 - 1 Nigeria
2023-03-24 Nigeria 0 - 1 Guinea-Bissau
2022-11-17 Portugal 4 - 0 Nigeria
W D L +1.5 +2.5 +3.5
5 4 3 9 5 5
42% 33% 25% 75% 42% 42%

Guinea-Bissau next 6 games

2024-03-23 Sudan - Guinea-Bissau
2024-03-26 Guinea-Bissau - Sudan
2024-06-06 Guinea-Bissau - Ethiopia
2024-06-10 Guinea-Bissau - Egypt
2024-09-05 Guinea-Bissau - Eswatini
2024-09-10 Mozambique - Guinea-Bissau

Nigeria next 6 games

2024-01-27 Nigeria - Cameroon
2024-02-02 Nigeria - Angola
2024-02-07 Nigeria - South Africa
2024-02-11 Nigeria - Cote d'Ivoire
2024-03-22 Nigeria - Ghana
2024-03-26 Mali - Nigeria

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 17.95 6.45 1.17
Probability 14% 39% 47%
2 @ 1.17
Double Chance 1X X2
Coefficient 4.64 1.02
Probability 6% 94%
X2 @ 1.02
Over/Under 1.5 Ovr Und
Coefficient   1.21 4.05
Probability   73% 27%
Over 1.5 @ 1.21
Over/Under 2.5 Ovr Und
Coefficient   1.70 2.09
Probability   51% 49%
Over 2.5 @ 1.70
Over/Under 3.5 Ovr Und
Coefficient   2.73 1.40
Probability   29% 71%
Under 3.5 @ 1.40
Both Teams to Score BTS OTS
Coefficient   2.71 1.42
Probability   30% 70%
OTS @ 1.42