Primera Nacional - Argentina
Tuesday, 20.06.2017
20:05
20:05
Guillermo Brown
Atletico Parana
2 - 2
(1 - 1, 1 - 1)
Info | |
---|---|
City | |
Home: | Puerto Madryn |
Away: | Parana |
Distance: | 1 290.2 km |
Stadium | |
Stadium: | Raul Conti |
Capacity: | 15 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 20:05 (15:05 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 3.90 | 8.59 | 1 | 1.06 | 2.70 | |||
61% | 17% | 21% | 1.38 | 74% | 26% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.73 | 2.25 | 1.57 | 4.21 | 1.20 | ||||||
0% | 100% | 29% | 71% | 0% | 100% |
H2H last 4 games
2016-11-24 | Atletico Parana | 0 - 2 | Guillermo Brown |
2016-05-22 | Guillermo Brown | 1 - 2 | Atletico Parana |
2015-08-11 | Guillermo Brown | 0 - 3 | Atletico Parana |
2015-03-26 | Atletico Parana | 2 - 0 | Guillermo Brown |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 3 | 4 | 2 | 0 | |
25% | 0% | 75% | 100% | 50% | 0% |
Guillermo Brown last 12 games
2017-06-16 | Villa Dalmine | 0 - 0 | Guillermo Brown |
2017-06-11 | Guillermo Brown | 2 - 0 | Douglas Haig |
2017-06-03 | Sp. Estudiantes | 0 - 0 | Guillermo Brown |
2017-05-28 | Guillermo Brown | 1 - 0 | Crucero Norte |
2017-05-23 | Flandria | 0 - 0 | Guillermo Brown |
2017-05-21 | San Martin T. | 1 - 2 | Guillermo Brown |
2017-05-15 | Guillermo Brown | 3 - 0 | Chacarita Jrs |
2017-05-11 | Instituto ACC | 2 - 0 | Guillermo Brown |
2017-05-06 | Guillermo Brown | 0 - 0 | Argentinos Jrs |
2017-04-29 | Nueva Chicago | 2 - 0 | Guillermo Brown |
2017-04-23 | Guillermo Brown | 1 - 0 | Gimnasia Jujuy |
2017-04-21 | Los Andes | 0 - 0 | Guillermo Brown |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 5 | 2 | 0 | |
42% | 42% | 17% | 42% | 17% | 0% |
Atletico Parana last 12 games
2017-06-16 | Atletico Parana | 0 - 3 | Brown Adrogue |
2017-06-03 | Villa Dalmine | 2 - 0 | Atletico Parana |
2017-05-27 | Atletico Parana | 1 - 0 | Douglas Haig |
2017-05-21 | Sp. Estudiantes | 2 - 1 | Atletico Parana |
2017-05-16 | Atletico Parana | 0 - 0 | Crucero Norte |
2017-05-11 | San Martin T. | 4 - 2 | Atletico Parana |
2017-05-06 | Atletico Parana | 1 - 1 | Chacarita Jrs |
2017-05-03 | Instituto ACC | 1 - 0 | Atletico Parana |
2017-04-23 | Atletico Parana | 0 - 1 | Argentinos Jrs |
2017-04-19 | Nueva Chicago | 2 - 0 | Atletico Parana |
2017-04-15 | Atletico Parana | 0 - 1 | Gimnasia Jujuy |
2017-04-08 | Los Andes | 3 - 1 | Atletico Parana |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 7 | 4 | 2 | |
8% | 17% | 75% | 58% | 33% | 17% |
Table Primera Nacional
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Argentinos Jrs | 37 | +29 | 71 |
2 | Guillermo Brown | 37 | +22 | 65 |
3 | Chacarita Jrs | 36 | +12 | 62 |
4 | Instituto ACC | 37 | +11 | 58 |
5 | Nueva Chicago | 37 | +10 | 55 |
6 | Brown Adrogue | 37 | +4 | 55 |
7 | Ferro C. Oeste | 37 | +12 | 54 |
8 | San Martin T. | 36 | +4 | 50 |
9 | Flandria | 36 | +3 | 50 |
10 | Ind. Rivadavia | 36 | -4 | 50 |
11 | Club Almagro | 36 | 0 | 49 |
12 | Sp. Estudiantes | 36 | -13 | 48 |
13 | CA All Boys | 37 | -4 | 47 |
14 | Los Andes | 36 | -4 | 47 |
15 | Gimnasia Jujuy | 37 | -7 | 46 |
16 | Central Cordoba | 36 | +1 | 45 |
17 | Santamarina | 36 | -4 | 44 |
18 | Douglas Haig | 36 | -11 | 40 |
19 | JU Gualeguaychu | 36 | -18 | 39 |
20 | Villa Dalmine | 36 | -6 | 37 |
21 | Boca Unidos | 36 | -13 | 36 |
22 | Crucero Norte | 36 | -3 | 35 |
23 | Atletico Parana | 36 | -21 | 30 |
Chronology of League Matches
Guillermo Brown | |
Atletico Parana | |
Home | |
Away |
Home/Away Matches
No | Team | Guillermo Brown | Atletico Parana |
---|---|---|---|
1 | Argentinos Jrs | 0 - 0 | 1 - 0 |
2 | Guillermo Brown | - | |
3 | Chacarita Jrs | 3 - 0 | 0 - 2 |
4 | Instituto ACC | 2 - 2 | 1 - 0 |
5 | Nueva Chicago | 0 - 3 | 2 - 0 |
6 | Brown Adrogue | 3 - 1 | 3 - 2 |
7 | Ferro C. Oeste | 4 - 1 | |
8 | San Martin T. | 4 - 0 | 4 - 2 |
9 | Flandria | 0 - 1 | 1 - 0 |
10 | Ind. Rivadavia | 1 - 0 | |
11 | Club Almagro | 0 - 1 | |
12 | Sp. Estudiantes | 4 - 1 | 2 - 1 |
13 | CA All Boys | 0 - 0 | |
14 | Los Andes | 2 - 0 | 3 - 1 |
15 | Gimnasia Jujuy | 1 - 0 | 2 - 1 |
16 | Central Cordoba | 0 - 0 | |
17 | Santamarina | 0 - 0 | 2 - 1 |
18 | Douglas Haig | 2 - 0 | 1 - 0 |
19 | JU Gualeguaychu | 0 - 0 | 1 - 1 |
20 | Villa Dalmine | 3 - 1 | 2 - 0 |
21 | Boca Unidos | 3 - 0 | |
22 | Crucero Norte | 1 - 0 | 0 - 2 |
23 | Atletico Parana | - |
League Position
Guillermo Brown | Atletico Parana | |
Position | 2 | 23 |
Points | 65 | 30 |
Home | Away | |
Position | 15 | 13 |
Points | 38 | 11 |
League Form
Guillermo Brown | Atletico Parana | |
Wins Draws Losses |
18
11 8 |
7
9 20 |
Home | Away | |
Wins Draws Losses |
11
5 2 |
3
2 13 |
League Goals
Guillermo Brown | Atletico Parana | |
Scored Conceded |
46
24 |
24
45 |
Home | Away | |
Scored Conceded |
30
10 |
14
28 |
Overall Statistics for Primera Nacional
Matches (418) | |
Home Win | 44% |
Draw | 33% |
Away Win | 23% |
Completed Matches | 100% |
Goals (893) | |
Goals per Game | 2.14 |
Home Goals per Game | 1.27 |
Away Goals per Game | 0.86 |
Home Team Scored in | 71% |
Away Team Scored in | 59% |
Both Teams to Score | 43% |
Over 1.5 | 64% |
Over 2.5 | 34% |
Over 3.5 | 18% |
Guillermo Brown next 6 games
2017-06-24 | Brown Adrogue | - | Guillermo Brown |
2017-07-06 | Guillermo Brown | - | Chacarita Jrs |
2017-07-08 | Guillermo Brown | - | CA All Boys |
2017-07-13 | Ferro C. Oeste | - | Guillermo Brown |
2017-07-16 | Guillermo Brown | - | Club Almagro |
2017-07-23 | Central Cordoba | - | Guillermo Brown |
Atletico Parana next 6 games
2017-06-28 | Atletico Parana | - | CA All Boys |
2017-07-05 | Ferro C. Oeste | - | Atletico Parana |
2017-07-08 | Atletico Parana | - | Club Almagro |
2017-07-13 | Central Cordoba | - | Atletico Parana |
2017-07-17 | Atletico Parana | - | Boca Unidos |
2017-07-22 | Ind. Rivadavia | - | Atletico Parana |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 3.90 | 8.59 |
Probability | 61% | 17% | 21% |
1 @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.06 | 2.70 |
Probability | 74% | 26% |
1X @ 1.06 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.73 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 29% | 71% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.21 | 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.57 | 1.45 | |
Probability | 31% | 69% | |
OTS @ 1.45 |