First League - Poland
Monday, 18.10.2021
18:00
18:00
GKS Tychy
Stomil Olsztyn
1 - 2
(0 - 2, 1 - 0)
Info | |
---|---|
City | |
Home: | Tychy |
Away: | Olsztyn |
Distance: | 418.3 km |
Stadium | |
Stadium: | Stadion Miejski Tychy |
Capacity: | 15 300 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.72 | 3.60 | 4.20 | 1 | 1.22 | 2.00 | |||
63% | 27% | 10% | 1.72 | 85% | 15% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.28 | 3.50 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
66% | 34% | 47% | 53% | 17% | 83% |
H2H last 12 games
2021-02-27 | Stomil Olsztyn | 1 - 2 | GKS Tychy |
2020-08-29 | GKS Tychy | 0 - 0 | Stomil Olsztyn |
2020-07-18 | Stomil Olsztyn | 2 - 1 | GKS Tychy |
2019-11-03 | GKS Tychy | 1 - 0 | Stomil Olsztyn |
2019-03-02 | Stomil Olsztyn | 2 - 0 | GKS Tychy |
2018-08-17 | GKS Tychy | 0 - 3 | Stomil Olsztyn |
2018-03-17 | GKS Tychy | 1 - 0 | Stomil Olsztyn |
2017-08-22 | Stomil Olsztyn | 2 - 0 | GKS Tychy |
2017-04-22 | GKS Tychy | 2 - 2 | Stomil Olsztyn |
2016-09-24 | Stomil Olsztyn | 4 - 0 | GKS Tychy |
2014-11-29 | GKS Tychy | 0 - 1 | Stomil Olsztyn |
2014-08-09 | Stomil Olsztyn | 2 - 2 | GKS Tychy |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 6 | 3 | |
25% | 25% | 50% | 67% | 50% | 25% |
GKS Tychy last 12 games
2021-10-09 | GKS Katowice | 2 - 2 | GKS Tychy |
2021-10-03 | GKS Tychy | 2 - 1 | Odra Opole |
2021-09-28 | Ostrowiec Swietokrzyski | 1 - 2 | GKS Tychy |
2021-09-24 | Gornik Polkowice | 0 - 1 | GKS Tychy |
2021-09-19 | GKS Tychy | 1 - 1 | Widzew Lodz |
2021-09-16 | GKS Tychy | 1 - 0 | Chrobry Glogow |
2021-09-12 | Arka Gdynia | 0 - 1 | GKS Tychy |
2021-09-03 | Slask Wroclaw | 2 - 3 | GKS Tychy |
2021-08-29 | Zaglebie Sosn. | 1 - 2 | GKS Tychy |
2021-08-22 | GKS Tychy | 2 - 1 | Sandecja |
2021-08-17 | Podbeskidzie | 0 - 0 | GKS Tychy |
2021-08-13 | GKS Tychy | 0 - 3 | Miedz Legnica |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 8 | 7 | 2 | |
67% | 25% | 8% | 67% | 58% | 17% |
Stomil Olsztyn last 12 games
2021-10-08 | Lechia Gdansk | 5 - 0 | Stomil Olsztyn |
2021-10-03 | GKS Katowice | 2 - 1 | Stomil Olsztyn |
2021-09-29 | Stomil Olsztyn | 1 - 0 | Sandecja |
2021-09-26 | Stomil Olsztyn | 3 - 0 | Miedz Legnica |
2021-09-19 | Odra Opole | 2 - 0 | Stomil Olsztyn |
2021-09-16 | Gornik Polkowice | 2 - 2 | Stomil Olsztyn |
2021-09-13 | Stomil Olsztyn | 4 - 2 | Resovia Rzeszow |
2021-09-04 | Wisla Plock | 0 - 1 | Stomil Olsztyn |
2021-08-27 | Stomil Olsztyn | 0 - 3 | LKS Lodz |
2021-08-21 | Widzew Lodz | 2 - 0 | Stomil Olsztyn |
2021-08-18 | Stomil Olsztyn | 0 - 1 | Korona Kielce |
2021-08-14 | Stomil Olsztyn | 0 - 1 | Arka Gdynia |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 8 | 6 | 3 | |
33% | 8% | 58% | 67% | 50% | 25% |
Table First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Widzew Lodz | 13 | +18 | 32 |
2 | Korona Kielce | 13 | +7 | 25 |
3 | Miedz Legnica | 12 | +11 | 24 |
4 | Sandecja | 12 | +3 | 22 |
5 | GKS Tychy | 12 | +2 | 22 |
6 | Arka Gdynia | 13 | +8 | 20 |
7 | LKS Lodz | 12 | +4 | 20 |
8 | Podbeskidzie | 12 | +2 | 18 |
9 | Odra Opole | 12 | -2 | 17 |
10 | Resovia Rzeszow | 12 | +1 | 15 |
10 | Chrobry Glogow | 12 | +1 | 15 |
12 | Skra Czestochowa | 11 | -5 | 13 |
13 | GKS Katowice | 13 | -9 | 12 |
14 | Puszcza Niepol. | 12 | -7 | 11 |
15 | Zaglebie Sosn. | 13 | -7 | 10 |
16 | GKS Jastrzebie | 13 | -12 | 10 |
17 | Gornik Polkowice | 12 | -8 | 9 |
18 | Stomil Olsztyn | 11 | -7 | 7 |
Chronology of League Matches
GKS Tychy | |
Stomil Olsztyn | |
Home | |
Away |
Home/Away Matches
No | Team | GKS Tychy | Stomil Olsztyn |
---|---|---|---|
1 | Widzew Lodz | 1 - 1 | 2 - 0 |
2 | Korona Kielce | ||
3 | Miedz Legnica | 0 - 3 | |
4 | Sandecja | 2 - 1 | |
5 | GKS Tychy | - | |
6 | Arka Gdynia | ||
7 | LKS Lodz | 1 - 1 | |
8 | Podbeskidzie | ||
9 | Odra Opole | 2 - 1 | 2 - 0 |
10 | Resovia Rzeszow | ||
10 | Chrobry Glogow | 1 - 0 | |
12 | Skra Czestochowa | ||
13 | GKS Katowice | 2 - 1 | |
14 | Puszcza Niepol. | ||
15 | Zaglebie Sosn. | ||
16 | GKS Jastrzebie | 1 - 0 | |
17 | Gornik Polkowice | 2 - 2 | |
18 | Stomil Olsztyn | - |
League Position
GKS Tychy | Stomil Olsztyn | |
Position | 5 | 18 |
Points | 22 | 7 |
Home | Away | |
Position | 6 | 17 |
Points | 11 | 1 |
League Form
GKS Tychy | Stomil Olsztyn | |
Wins Draws Losses |
6
4 2 |
2
1 8 |
Home | Away | |
Wins Draws Losses |
3
2 1 |
0
1 4 |
League Goals
GKS Tychy | Stomil Olsztyn | |
Scored Conceded |
13
11 |
11
18 |
Home | Away | |
Scored Conceded |
7
7 |
3
9 |
Overall Statistics for First League
Matches (110) | |
Home Win | 38% |
Draw | 25% |
Away Win | 36% |
Completed Matches | 100% |
Goals (271) | |
Goals per Game | 2.46 |
Home Goals per Game | 1.31 |
Away Goals per Game | 1.15 |
Home Team Scored in | 66% |
Away Team Scored in | 68% |
Both Teams to Score | 44% |
Over 1.5 | 67% |
Over 2.5 | 46% |
Over 3.5 | 25% |
GKS Tychy next 6 games
2021-10-23 | GKS Tychy | - | Skra Czestochowa |
2021-10-31 | Puszcza Niepol. | - | GKS Tychy |
2021-11-03 | GKS Tychy | - | Wisla Krakow |
2021-11-06 | GKS Tychy | - | GKS Jastrzebie |
2021-11-14 | Korona Kielce | - | GKS Tychy |
2021-11-21 | LKS Lodz | - | GKS Tychy |
Stomil Olsztyn next 6 games
2021-10-21 | Stomil Olsztyn | - | Podbeskidzie |
2021-10-25 | Stomil Olsztyn | - | Sandecja |
2021-10-29 | Stomil Olsztyn | - | Skra Czestochowa |
2021-11-03 | Korona Kielce | - | Stomil Olsztyn |
2021-11-07 | Stomil Olsztyn | - | Zaglebie Sosn. |
2021-11-12 | Puszcza Niepol. | - | Stomil Olsztyn |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.72 | 3.60 | 4.20 |
Probability | 63% | 27% | 10% |
1 @ 1.72 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 2.00 |
Probability | 85% | 15% |
1X @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.28 | 3.50 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.28 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.85 | 1.95 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.95 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.90 | |
Probability | 43% | 57% | |
OTS @ 1.90 |