Primera - Paraguay
Sunday, 11.12.2016
23:00
23:00

General Caballero

Nacional As.
1 - 2
(0 - 1, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Asuncion |
| Away: | Asuncion |
| Stadium | |
| Stadium: | Hugo Bogado Vaceque |
| Capacity: | 5 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 23:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.50 | 3.20 | 2.63 | 1.44 | 1.50 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.33 | 1.65 | 2.20 | 2.63 | 1.44 |
H2H last 7 games
| 2016-09-10 | Nacional As. | 4 - 1 | General Caballero |
| 2016-05-22 | Nacional As. | 2 - 3 | General Caballero |
| 2016-03-20 | General Caballero | 1 - 3 | Nacional As. |
| 2011-10-23 | General Caballero | 2 - 0 | Nacional As. |
| 2011-08-07 | Nacional As. | 3 - 0 | General Caballero |
| 2011-04-29 | General Caballero | 1 - 3 | Nacional As. |
| 2011-02-19 | Nacional As. | 3 - 1 | General Caballero |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 5 | 7 | 6 | 5 | |
| 29% | 0% | 71% | 100% | 86% | 71% |
General Caballero last 12 games
| 2016-12-03 | Sol de America | 1 - 1 | General Caballero |
| 2016-11-28 | General Caballero | 1 - 1 | Cerro Porteno |
| 2016-11-18 | Dep. Capiata | 3 - 2 | General Caballero |
| 2016-11-05 | General Caballero | 1 - 0 | River Plate As. |
| 2016-10-28 | General Caballero | 0 - 1 | Sp. Luqueno |
| 2016-10-21 | Rubio Nu | 0 - 1 | General Caballero |
| 2016-10-16 | General Caballero | 2 - 3 | Olimpia As. |
| 2016-10-01 | Guarani As. | 2 - 1 | General Caballero |
| 2016-09-24 | General Caballero | 2 - 2 | General Diaz |
| 2016-09-17 | General Caballero | 1 - 5 | Libertad |
| 2016-09-10 | Nacional As. | 4 - 1 | General Caballero |
| 2016-08-30 | General Caballero | 2 - 1 | Sol de America |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 5 | |
| 25% | 25% | 50% | 75% | 58% | 42% |
Nacional As. last 12 games
| 2016-12-04 | Nacional As. | 3 - 1 | Rubio Nu |
| 2016-11-27 | Olimpia As. | 2 - 1 | Nacional As. |
| 2016-11-21 | Nacional As. | 1 - 1 | Guarani As. |
| 2016-11-07 | General Diaz | 0 - 2 | Nacional As. |
| 2016-10-30 | Nacional As. | 1 - 2 | Libertad |
| 2016-10-24 | Sp. Luqueno | 2 - 1 | Nacional As. |
| 2016-10-15 | Sol de America | 0 - 1 | Nacional As. |
| 2016-10-03 | Nacional As. | 1 - 6 | Cerro Porteno |
| 2016-09-25 | Dep. Capiata | 0 - 1 | Nacional As. |
| 2016-09-18 | River Plate As. | 2 - 3 | Nacional As. |
| 2016-09-10 | Nacional As. | 4 - 1 | General Caballero |
| 2016-08-27 | Rubio Nu | 0 - 0 | Nacional As. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 9 | 7 | 4 | |
| 50% | 17% | 33% | 75% | 58% | 33% |
Table Primera
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Guarani As. | 20 | +11 | 45 |
| 2 | Olimpia As. | 20 | +18 | 41 |
| 3 | Libertad | 21 | +10 | 36 |
| 4 | Dep. Capiata | 20 | +5 | 33 |
| 5 | Cerro Porteno | 20 | +12 | 31 |
| 6 | Sp. Luqueno | 20 | -6 | 26 |
| 7 | Sol de America | 20 | -1 | 25 |
| 8 | Nacional As. | 20 | -4 | 25 |
| 9 | General Diaz | 20 | -5 | 21 |
| 10 | General Caballero | 20 | -9 | 20 |
| 11 | Rubio Nu | 21 | -12 | 14 |
| 12 | River Plate As. | 20 | -19 | 12 |
Chronology of League Matches
| General Caballero | |
| Nacional As. | |
| Home | |
| Away |
Home/Away Matches
| No | Team | General Caballero | Nacional As. |
|---|---|---|---|
| 1 | Guarani As. | 0 - 1 | 1 - 0 |
| 2 | Olimpia As. | 2 - 3 | 2 - 1 |
| 3 | Libertad | 1 - 5 | 3 - 0 |
| 4 | Dep. Capiata | 1 - 2 | 0 - 1 |
| 5 | Cerro Porteno | 1 - 1 | 1 - 1 |
| 6 | Sp. Luqueno | 0 - 1 | 2 - 1 |
| 7 | Sol de America | 2 - 1 | 0 - 1 |
| 8 | Nacional As. | - | |
| 9 | General Diaz | 2 - 2 | 0 - 2 |
| 10 | General Caballero | - | |
| 11 | Rubio Nu | 1 - 1 | 0 - 0 |
| 12 | River Plate As. | 1 - 0 | 2 - 3 |
League Position
| General Caballero | Nacional As. | |
| Position | 10 | 8 |
| Points | 20 | 25 |
| Home | Away | |
| Position | 9 | 8 |
| Points | 9 | 14 |
League Form
| General Caballero | Nacional As. | |
|
Wins Draws Losses |
4
8 8 |
7
4 9 |
| Home | Away | |
|
Wins Draws Losses |
2
3 5 |
4
2 4 |
League Goals
| General Caballero | Nacional As. | |
|
Scored Conceded |
22
31 |
29
33 |
| Home | Away | |
|
Scored Conceded |
11
17 |
10
11 |
Overall Statistics for Primera
| Matches (121) | |
| Home Win | 33% |
| Draw | 28% |
| Away Win | 39% |
| Completed Matches | 100% |
| Goals (321) | |
| Goals per Game | 2.65 |
| Home Goals per Game | 1.28 |
| Away Goals per Game | 1.37 |
| Home Team Scored in | 70% |
| Away Team Scored in | 78% |
| Both Teams to Score | 55% |
| Over 1.5 | 73% |
| Over 2.5 | 45% |
| Over 3.5 | 26% |
General Caballero next 4 games
| 2016-12-17 | Libertad | - | General Caballero |
| 2019-08-14 | General Caballero | - | Guarani As. |
| 2022-07-29 | General Caballero | - | Sp. Luqueno |
| 2022-09-07 | Guairena | - | General Caballero |
Nacional As. next 4 games
| 2016-12-18 | Nacional As. | - | River Plate As. |
| 2017-02-06 | Nacional As. | - | Dep. Capiata |
| 2017-02-12 | Cerro Porteno | - | Nacional As. |
| 2017-02-20 | Nacional As. | - | Rubio Nu |
| 2017-02-26 | Nacional As. | - | Sp. Trinidense |
| 2017-03-04 | Libertad | - | Nacional As. |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.50 | 3.20 | 2.63 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.44 | 1.50 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.33 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.65 | 2.20 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.53 | 2.38 | |