Serie A - Italy
Saturday, 03.02.2024
19:00
19:00

Frosinone

Milan
2 - 3
(1 - 1, 1 - 2)
| Info | |
|---|---|
| City | |
| Home: | Frosinone |
| Away: | Milano |
| Distance: | 541.1 km |
| Stadium | |
| Stadium: | Benito Stirpe |
| Capacity: | 16 277 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Away: | Massimiliano Allegri (Ita) |
| Start Time | |
| Hour: | 19:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.75 | 4.00 | 1.67 | 2 | 2.15 | 1.18 | |||
| 25% | 23% | 52% | 1.67 | 32% | 68% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.50 | 1.65 | 2.20 | 2.63 | 1.50 | ||||||
| 79% | 21% | 60% | 40% | 36% | 64% |
H2H last 5 games
| 2023-12-02 | Milan | 3 - 1 | Frosinone |
| 2019-05-19 | Milan | 2 - 0 | Frosinone |
| 2018-12-26 | Frosinone | 0 - 0 | Milan |
| 2016-05-01 | Milan | 3 - 3 | Frosinone |
| 2015-12-20 | Frosinone | 2 - 4 | Milan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 3 | 4 | 3 | 3 | |
| 0% | 40% | 60% | 80% | 60% | 60% |
Frosinone last 12 games
| 2024-01-28 | Verona | 1 - 1 | Frosinone |
| 2024-01-21 | Frosinone | 3 - 1 | Cagliari |
| 2024-01-15 | Atalanta | 5 - 0 | Frosinone |
| 2024-01-11 | Juventus | 4 - 0 | Frosinone |
| 2024-01-06 | Frosinone | 2 - 3 | Monza 1912 |
| 2023-12-29 | Lazio | 3 - 1 | Frosinone |
| 2023-12-23 | Frosinone | 1 - 2 | Juventus |
| 2023-12-19 | Napoli | 0 - 4 | Frosinone |
| 2023-12-16 | Lecce | 2 - 1 | Frosinone |
| 2023-12-10 | Frosinone | 0 - 0 | Torino |
| 2023-12-02 | Milan | 3 - 1 | Frosinone |
| 2023-11-26 | Frosinone | 2 - 1 | Genoa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 11 | 10 | 7 | |
| 25% | 17% | 58% | 92% | 83% | 58% |
Milan last 12 games
| 2024-01-27 | Milan | 2 - 2 | Bologna |
| 2024-01-20 | Udinese | 2 - 3 | Milan |
| 2024-01-14 | Milan | 3 - 1 | Roma |
| 2024-01-10 | Milan | 1 - 2 | Atalanta |
| 2024-01-07 | Empoli | 0 - 3 | Milan |
| 2024-01-02 | Milan | 4 - 1 | Cagliari |
| 2023-12-30 | Milan | 1 - 0 | Sassuolo |
| 2023-12-22 | Salernitana | 2 - 2 | Milan |
| 2023-12-17 | Milan | 3 - 0 | Monza 1912 |
| 2023-12-13 | Newcastle Utd | 1 - 2 | Milan |
| 2023-12-09 | Atalanta | 3 - 2 | Milan |
| 2023-12-02 | Milan | 3 - 1 | Frosinone |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 11 | 11 | 7 | |
| 67% | 17% | 17% | 92% | 92% | 58% |
Table Serie A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Inter | 21 | +40 | 54 |
| 2 | Juventus | 22 | +23 | 53 |
| 3 | Milan | 22 | +18 | 46 |
| 4 | Atalanta | 21 | +16 | 36 |
| 5 | Roma | 22 | +10 | 35 |
| 6 | Fiorentina | 22 | +6 | 34 |
| 7 | Lazio | 21 | +4 | 34 |
| 8 | Bologna | 21 | +5 | 33 |
| 9 | Napoli | 21 | +5 | 32 |
| 10 | Torino | 21 | +1 | 31 |
| 11 | Genoa | 22 | -2 | 28 |
| 12 | Monza 1912 | 22 | -7 | 28 |
| 13 | Lecce | 23 | -9 | 24 |
| 14 | Frosinone | 22 | -12 | 23 |
| 15 | Sassuolo | 21 | -11 | 19 |
| 16 | Verona | 22 | -10 | 18 |
| 17 | Udinese | 22 | -14 | 18 |
| 18 | Cagliari | 22 | -17 | 18 |
| 19 | Empoli | 22 | -21 | 17 |
| 20 | Salernitana | 22 | -25 | 12 |
Chronology of League Matches
| Frosinone | |
| Milan | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Frosinone | Milan |
|---|---|---|---|
| 1 | Inter | 5 - 1 | |
| 2 | Juventus | 1 - 2 | |
| 3 | Milan | - | |
| 4 | Atalanta | 2 - 1 | 3 - 2 |
| 5 | Roma | 1 - 2 | |
| 6 | Fiorentina | 1 - 1 | |
| 7 | Lazio | ||
| 8 | Bologna | 0 - 2 | |
| 9 | Napoli | 1 - 3 | 2 - 2 |
| 10 | Torino | 0 - 0 | |
| 11 | Genoa | 2 - 1 | 0 - 1 |
| 12 | Monza 1912 | 2 - 3 | |
| 13 | Lecce | 2 - 2 | |
| 14 | Frosinone | - | |
| 15 | Sassuolo | 4 - 2 | |
| 16 | Verona | 2 - 1 | |
| 17 | Udinese | 2 - 3 | |
| 18 | Cagliari | 3 - 1 | 1 - 3 |
| 19 | Empoli | 2 - 1 | 0 - 3 |
| 20 | Salernitana | 2 - 2 |
League Position
| Frosinone | Milan | |
| Position | 14 | 3 |
| Points | 23 | 46 |
| Home | Away | |
| Position | 9 | 3 |
| Points | 20 | 21 |
League Form
| Frosinone | Milan | |
|
Wins Draws Losses |
6
5 11 |
14
4 4 |
| Home | Away | |
|
Wins Draws Losses |
6
2 3 |
6
3 2 |
League Goals
| Frosinone | Milan | |
|
Scored Conceded |
29
41 |
43
25 |
| Home | Away | |
|
Scored Conceded |
20
16 |
23
18 |
Overall Statistics for Serie A
| Matches (217) | |
| Home Win | 46% |
| Draw | 27% |
| Away Win | 27% |
| Completed Matches | 100% |
| Goals (554) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.11 |
| Home Team Scored in | 78% |
| Away Team Scored in | 66% |
| Both Teams to Score | 51% |
| Over 1.5 | 75% |
| Over 2.5 | 49% |
| Over 3.5 | 24% |
Frosinone next 6 games
| 2024-02-11 | Fiorentina | - | Frosinone |
| 2024-02-18 | Frosinone | - | Roma |
| 2024-02-25 | Juventus | - | Frosinone |
| 2024-03-03 | Frosinone | - | Lecce |
| 2024-03-09 | Sassuolo | - | Frosinone |
| 2024-03-16 | Frosinone | - | Lazio |
Milan next 6 games
| 2024-02-11 | Milan | - | Napoli |
| 2024-02-15 | Milan | - | Rennes |
| 2024-02-18 | Monza 1912 | - | Milan |
| 2024-02-22 | Rennes | - | Milan |
| 2024-02-25 | Milan | - | Atalanta |
| 2024-03-01 | Lazio | - | Milan |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.75 | 4.00 | 1.67 |
| Probability | 25% | 23% | 52% |
| 2 @ 1.67 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.15 | 1.18 |
| Probability | 32% | 68% |
| X2 @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.50 | |
| Probability | 79% | 21% | |
| Over 1.5 @ 1.20 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.65 | 2.20 | |
| Probability | 60% | 40% | |
| Over 2.5 @ 1.65 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.50 | |
| Probability | 36% | 64% | |
| Under 3.5 @ 1.50 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 60% | 40% | |
| BTS @ 1.67 | |||