Cup Germany

Wednesday, 28.10.2026
19:00
Freiburg

Freiburg

Wolfsburg

Wolfsburg

Info
City
Home: Freiburg
Away: Wolfsburg
Distance: 534.6 km
Stadium
Stadium: Europa-Park Stadion
Capacity: 34 700
Pictures: Google maps
Coach
Home: Julian Schuster (Ger)
Start Time
Hour: 19:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.50 4.50 5.75 1 1.14 2.50
43% 31% 26% 1.50 79% 21%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.11 6.50 1.40 2.88 2.00 1.73
85% 15% 67% 33% 47% 53%

H2H last 12 games

2026-05-03 Freiburg 1 - 1 Wolfsburg
2025-12-20 Wolfsburg 3 - 4 Freiburg
2025-04-26 Wolfsburg 0 - 1 Freiburg
2024-12-13 Freiburg 3 - 2 Wolfsburg
2024-04-27 Freiburg 1 - 2 Wolfsburg
2023-12-09 Wolfsburg 0 - 1 Freiburg
2023-07-22 Freiburg 2 - 3 Wolfsburg
2023-05-19 Freiburg 2 - 0 Wolfsburg
2023-01-21 Wolfsburg 6 - 0 Freiburg
2022-03-12 Freiburg 3 - 2 Wolfsburg
2021-10-23 Wolfsburg 0 - 2 Freiburg
2021-01-31 Wolfsburg 3 - 0 Freiburg
W D L +1.5 +2.5 +3.5
7 1 4 10 7 5
58% 8% 33% 83% 58% 42%

Freiburg last 12 games

2026-10-25 Freiburg 1 - 3 Bayern Munchen
2026-10-22 Monaco 3 - 0 Freiburg
2026-10-18 Bayer Leverkusen 2 - 1 Freiburg
2026-10-15 Freiburg 3 - 2 Jablonec
2026-10-11 Freiburg 2 - 1 Schalke 04
2026-10-03 Freiburg 4 - 2 Luzern
2026-09-19 E. Frankfurt 2 - 2 Freiburg
2026-09-12 Freiburg 5 - 0 B. M'gladbach
2026-09-05 Paderborn 0 - 1 Freiburg
2026-08-30 Freiburg 4 - 1 Werder Bremen
2026-08-27 Freiburg 4 - 1 Motherwell
2026-08-23 F. Dusseldorf 1 - 5 Freiburg
W D L +1.5 +2.5 +3.5
8 1 3 11 11 8
67% 8% 25% 92% 92% 67%

Wolfsburg last 12 games

2026-10-23 Bochum 1 - 1 Wolfsburg
2026-10-17 Wolfsburg 3 - 1 Heidenheim
2026-10-10 Nurnberg 4 - 4 Wolfsburg
2026-10-01 Wolfsburg 4 - 1 Havelse
2026-09-18 Wolfsburg 5 - 1 Darmstadt 98
2026-09-12 Sankt Pauli 1 - 0 Wolfsburg
2026-09-05 Wolfsburg 4 - 4 Energie Cottbus
2026-08-29 Karlsruher 2 - 5 Wolfsburg
2026-08-16 Hannover 96 0 - 1 Wolfsburg
2026-08-08 Wolfsburg 0 - 0 Kaiserslautern
2026-07-31 Wolfsburg 3 - 1 Telstar
2026-07-24 Wolfsburg 0 - 2 Lyon
W D L +1.5 +2.5 +3.5
6 4 2 9 7 7
50% 33% 17% 75% 58% 58%

Table Bundesliga

No Team MP W D L GF GA G Pts
1 Bayern Munchen 7 5 2 0 25 6 +19 17
2 B. Dortmund 7 5 2 0 12 4 +8 17
3 Freiburg 7 4 1 2 16 9 +7 13
4 Bayer Leverkusen 7 4 1 2 16 12 +4 13
5 RB Leipzig 7 4 0 3 20 11 +9 12
6 Werder Bremen 7 3 3 1 15 14 +1 12
7 Mainz 05 7 3 1 3 16 13 +3 10
8 Elversberg 7 3 1 3 12 15 -3 10
9 Augsburg 7 2 3 2 17 13 +4 9
10 Hoffenheim 7 3 0 4 14 14 0 9
11 Hamburger 7 3 0 4 6 16 -10 9
12 Koln 7 2 2 3 8 11 -3 8
13 Paderborn 7 2 2 3 6 9 -3 8
14 E. Frankfurt 7 2 2 3 10 17 -7 8
15 Stuttgart 7 2 0 5 10 13 -3 6
16 Schalke 04 7 1 3 3 4 7 -3 6
17 Union Berlin 7 1 3 3 6 18 -12 6
18 B. M'gladbach 7 1 0 6 11 22 -11 3

Table 2. Bundesliga

No Team MP W D L GF GA G Pts
1 Hertha Berlin 9 8 1 0 20 8 +12 25
2 Nurnberg 9 5 3 1 21 12 +9 18
3 Kaiserslautern 9 5 3 1 9 4 +5 18
4 Wolfsburg 9 4 4 1 23 14 +9 16
5 Magdeburg 9 5 1 3 20 12 +8 16
6 Heidenheim 9 4 3 2 16 16 0 15
7 Sankt Pauli 9 2 6 1 11 9 +2 12
8 Osnabruck 9 3 2 4 14 15 -1 11
9 Arm. Bielefeld 9 3 2 4 13 14 -1 11
10 E. Braunschweig 9 3 1 5 15 15 0 10
11 Energie Cottbus 9 2 4 3 17 18 -1 10
12 Greuther Furth 9 2 3 4 12 16 -4 9
13 Holstein Kiel 9 1 5 3 10 11 -1 8
14 Bochum 9 2 2 5 6 10 -4 8
15 Dynamo Dresden 9 2 2 5 11 18 -7 8
16 Hannover 96 9 2 2 5 8 15 -7 8
17 Karlsruher 9 2 2 5 11 20 -9 8
18 Darmstadt 98 9 2 2 5 8 18 -10 8

Freiburg next 6 games

2026-10-31 Augsburg - Freiburg
2026-11-05 Trabzonspor - Freiburg
2026-11-08 Freiburg - Union Berlin
2026-11-21 Elversberg - Freiburg
2026-11-26 Freiburg - Twente
2026-11-29 Freiburg - RB Leipzig

Wolfsburg next 6 games

2026-10-31 Wolfsburg - Osnabruck
2026-11-07 Hertha Berlin - Wolfsburg
2026-11-21 Wolfsburg - Holstein Kiel
2026-11-29 E. Braunschweig - Wolfsburg
2026-12-05 Wolfsburg - Magdeburg
2026-12-12 Greuther Furth - Wolfsburg

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.50 4.50 5.75
Probability 43% 31% 26%
1 @ 1.50
Double Chance 1X X2
Coefficient 1.14 2.50
Probability 79% 21%
1X @ 1.14
Over/Under 1.5 Ovr Und
Coefficient   1.11 6.50
Probability   85% 15%
Over 1.5 @ 1.11
Over/Under 2.5 Ovr Und
Coefficient   1.40 2.88
Probability   67% 33%
Over 2.5 @ 1.40
Over/Under 3.5 Ovr Und
Coefficient   2.00 1.73
Probability   47% 53%
Under 3.5 @ 1.73
Both Teams to Score BTS OTS
Coefficient   1.53 2.38
Probability   61% 39%
BTS @ 1.53