Eredivisie - Netherlands

Sunday, 31.03.2024
14:30
Feyenoord

Feyenoord

Utrecht

Utrecht

4 - 2
(1 - 2,  3 - 0)
Info
City
Home: Rotterdam
Away: Utrecht
Distance: 47.8 km
Stadium
Stadium: Stadion Feijenoord
Capacity: 51 117 (48 000)
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 14:30 (14:30 local time)

Coefficients

1 X 2 T/O 1X X2
1.30 5.50 10.00 1 1.06 3.40
48% 27% 25% 1.30 65% 35%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.17 5.00 1.57 2.35 2.38 1.53
79% 21% 53% 47% 38% 62%

H2H last 12 games

2023-12-20 Feyenoord 2 - 1 Utrecht
2023-09-03 Utrecht 1 - 5 Feyenoord
2023-04-23 Feyenoord 3 - 1 Utrecht
2023-01-08 Utrecht 1 - 1 Feyenoord
2022-04-24 Feyenoord 2 - 1 Utrecht
2021-08-29 Utrecht 3 - 1 Feyenoord
2021-05-23 Feyenoord 2 - 0 Utrecht
2021-04-11 Utrecht 1 - 2 Feyenoord
2020-11-29 Feyenoord 1 - 1 Utrecht
2019-12-22 Utrecht 1 - 2 Feyenoord
2019-08-18 Feyenoord 1 - 1 Utrecht
2019-03-31 Utrecht 3 - 2 Feyenoord
W D L +1.5 +2.5 +3.5
7 3 2 12 8 4
58% 25% 17% 100% 67% 33%

Feyenoord last 12 games

2024-03-17 Heerenveen 2 - 3 Feyenoord
2024-03-10 Feyenoord 3 - 0 Heracles
2024-03-03 PSV Eindhoven 2 - 2 Feyenoord
2024-02-29 Feyenoord 2 - 1 Groningen
2024-02-25 Almere City 0 - 2 Feyenoord
2024-02-22 Roma 1 - 1 Feyenoord
2024-02-18 Feyenoord 1 - 0 RKC Waalwijk
2024-02-15 Feyenoord 1 - 1 Roma
2024-02-11 Feyenoord 2 - 0 Sparta Rotterdam
2024-02-07 Feyenoord 2 - 0 AZ Alkmaar
2024-02-04 AZ Alkmaar 0 - 1 Feyenoord
2024-01-28 Feyenoord 0 - 0 Twente
W D L +1.5 +2.5 +3.5
8 4 0 9 4 2
67% 33% 0% 75% 33% 17%

Utrecht last 12 games

2024-03-21 Utrecht 3 - 0 Helmond Sport
2024-03-17 Utrecht 1 - 0 NEC Nijmegen
2024-03-09 Almere City 1 - 1 Utrecht
2024-03-03 Ajax 2 - 0 Utrecht
2024-02-23 Utrecht 1 - 0 Heracles
2024-02-18 Twente 0 - 1 Utrecht
2024-02-11 Utrecht 4 - 0 Fortuna Sittard
2024-02-04 Utrecht 4 - 2 Volendam
2024-01-27 Excelsior 1 - 1 Utrecht
2024-01-21 Utrecht 1 - 1 PSV Eindhoven
2024-01-14 Vitesse 0 - 0 Utrecht
2024-01-07 Utrecht 4 - 4 Beveren
W D L +1.5 +2.5 +3.5
6 5 1 8 4 3
50% 42% 8% 67% 33% 25%

Table Eredivisie

No Team MP W D L GF GA G Pts
1 PSV Eindhoven 27 23 3 1 82 16 +66 72
2 Feyenoord 26 19 5 2 66 21 +45 62
3 Twente 26 16 5 5 49 25 +24 53
4 AZ Alkmaar 27 15 7 5 55 23 +32 52
5 NEC Nijmegen 27 11 9 7 53 41 +12 42
6 Ajax 26 11 8 7 57 47 +10 41
7 Go Ahead Eagles 27 11 7 9 41 35 +6 40
8 Utrecht 26 9 9 8 31 33 -2 36
9 Sparta Rotterdam 27 9 7 11 37 38 -1 34
10 Fortuna Sittard 27 9 7 11 33 48 -15 34
11 Heerenveen 27 9 5 13 43 50 -7 32
12 Almere City 26 7 9 10 26 43 -17 30
13 Zwolle 26 7 7 12 34 47 -13 28
14 Heracles 26 7 5 14 33 58 -25 26
15 RKC Waalwijk 27 6 5 16 25 44 -19 23
16 Excelsior 27 4 10 13 39 60 -21 22
17 Volendam 26 3 5 18 26 67 -41 14
18 Vitesse 27 4 5 18 21 55 -34 -1

Chronology of League Matches

Feyenoord                           
Utrecht                           
Home                           
Away                           

Home/Away Matches

No Team Feyenoord Utrecht
1 PSV Eindhoven 1 - 2 2 - 0
2 Feyenoord -  
3 Twente 0 - 0 0 - 1
4 AZ Alkmaar 1 - 0  
5 NEC Nijmegen 2 - 2 3 - 0
6 Ajax   2 - 0
7 Go Ahead Eagles 3 - 1 0 - 2
8 Utrecht   -
9 Sparta Rotterdam 2 - 0 1 - 2
10 Fortuna Sittard 0 - 0 0 - 0
11 Heerenveen 6 - 1  
12 Almere City 6 - 1 1 - 1
13 Zwolle   1 - 0
14 Heracles 3 - 0 1 - 3
15 RKC Waalwijk 1 - 0  
16 Excelsior   1 - 1
17 Volendam 3 - 1 1 - 0
18 Vitesse 4 - 0 0 - 0

League Position

  Feyenoord Utrecht
Position 2 8
Points 62 36
  Home Away
Position 3 7
Points 30 16

League Form

  Feyenoord Utrecht
Wins
Draws
Losses
19                    
5      
2   
9          
9          
8         
  Home Away
Wins
Draws
Losses
9          
3    
1  
4     
4     
5      

League Goals

  Feyenoord Utrecht
Scored
Conceded
66                                                     
21                      
31                                
33                                  
  Home Away
Scored
Conceded
32                                 
8         
10           
13              

Overall Statistics for Eredivisie

Matches   (239)
Home Win 44%
Draw 25%
Away Win 32%
Completed Matches 100%
Goals   (751)
Goals per Game 3.14
Home Goals per Game 1.72
Away Goals per Game 1.43
Home Team Scored in 79%
Away Team Scored in 71%
Both Teams to Score 55%
Over 1.5 85%
Over 2.5 62%
Over 3.5 42%

Feyenoord next 6 games

2024-04-04 Volendam - Feyenoord
2024-04-07 Feyenoord - Ajax
2024-04-14 Fortuna Sittard - Feyenoord
2024-04-21 Feyenoord - NEC Nijmegen
2024-04-25 Go Ahead Eagles - Feyenoord
2024-05-05 Feyenoord - Zwolle

Utrecht next 6 games

2024-04-03 Utrecht - Zwolle
2024-04-07 Heerenveen - Utrecht
2024-04-14 Utrecht - Go Ahead Eagles
2024-04-28 RKC Waalwijk - Utrecht
2024-05-05 Utrecht - Vitesse
2024-05-12 Utrecht - Sparta Rotterdam

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.30 5.50 10.00
Probability 48% 27% 25%
1 @ 1.30
Double Chance 1X X2
Coefficient 1.06 3.40
Probability 65% 35%
1X @ 1.06
Over/Under 1.5 Ovr Und
Coefficient   1.17 5.00
Probability   79% 21%
Over 1.5 @ 1.17
Over/Under 2.5 Ovr Und
Coefficient   1.57 2.35
Probability   53% 47%
Over 2.5 @ 1.57
Over/Under 3.5 Ovr Und
Coefficient   2.38 1.53
Probability   38% 62%
Under 3.5 @ 1.53
Both Teams to Score BTS OTS
Coefficient   1.95 1.80
Probability   51% 49%
BTS @ 1.95