National - Czech Republic
Friday, 03.04.2026
18:00
18:00

Vlasim

Opava
| Info | |
|---|---|
| City | |
| Home: | Vlasim |
| Away: | Opava |
| Distance: | 217.0 km |
| Stadium | |
| Stadium: | Kollarova ulice |
| Capacity: | 6 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 18:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.68 | 3.25 | 2.31 | X2 | 1.43 | 1.35 | |||
| 24% | 34% | 42% | 1.35 | 36% | 64% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 3.60 | 1.73 | 1.92 | 2.80 | 1.35 | ||||||
| 66% | 34% | 49% | 51% | 30% | 70% |
H2H last 12 games
| 2025-08-23 | Opava | 3 - 1 | Vlasim |
| 2025-05-25 | Vlasim | 2 - 0 | Opava |
| 2024-07-19 | Opava | 3 - 3 | Vlasim |
| 2024-04-21 | Opava | 2 - 2 | Vlasim |
| 2023-09-23 | Vlasim | 1 - 1 | Opava |
| 2023-03-18 | Opava | 0 - 1 | Vlasim |
| 2022-08-27 | Vlasim | 0 - 1 | Opava |
| 2022-05-14 | Vlasim | 3 - 1 | Opava |
| 2021-07-24 | Opava | 3 - 3 | Vlasim |
| 2018-04-22 | Vlasim | 2 - 2 | Opava |
| 2017-09-23 | Opava | 3 - 1 | Vlasim |
| 2017-04-08 | Vlasim | 1 - 2 | Opava |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 8 | 7 | |
| 25% | 42% | 33% | 83% | 67% | 58% |
Vlasim last 12 games
| 2026-03-27 | Vlasim | 0 - 1 | Dukla Prague |
| 2026-03-20 | Sparta Prague B | 0 - 1 | Vlasim |
| 2026-03-15 | Vlasim | 1 - 1 | Ceske Budejovice |
| 2026-03-07 | HS Kromeriz | 0 - 1 | Vlasim |
| 2026-03-01 | Vlasim | 2 - 1 | Taborsko |
| 2026-02-21 | Vlasim | 2 - 1 | Vysocina Jihlava |
| 2026-01-24 | Vlasim | 4 - 0 | Usti nad Labem |
| 2025-12-10 | Vlasim | 3 - 3 | Zlate Moravce |
| 2025-12-03 | Vysocina Jihlava | 2 - 1 | Vlasim |
| 2025-11-26 | Vlasim | 0 - 2 | Ceske Budejovice |
| 2025-11-09 | Vlasim | 7 - 2 | Usti nad Labem |
| 2025-11-02 | Banik Ostrava B | 1 - 0 | Vlasim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 6 | 3 | |
| 50% | 17% | 33% | 67% | 50% | 25% |
Opava last 12 games
| 2026-03-21 | Opava | 3 - 1 | Vysocina Jihlava |
| 2026-03-15 | Viktoria Zizkov | 1 - 0 | Opava |
| 2026-03-07 | Chrudim | 0 - 2 | Opava |
| 2026-02-28 | Opava | 2 - 1 | Prostejov |
| 2026-02-21 | Artis Brno | 3 - 3 | Opava |
| 2026-02-13 | Opava | 2 - 1 | FC Kudrivka |
| 2026-01-31 | Zilina | 1 - 0 | Opava |
| 2026-01-28 | Frydek-Mistek | 0 - 3 | Opava |
| 2026-01-25 | Karvina | 3 - 1 | Opava |
| 2025-11-07 | Ceske Budejovice | 0 - 1 | Opava |
| 2025-11-01 | Opava | 2 - 2 | Taborsko |
| 2025-10-21 | Zbrojovka Brno | 0 - 0 | Opava |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 7 | 4 | |
| 50% | 25% | 25% | 67% | 58% | 33% |
Table National
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Zbrojovka Brno | 20 | +32 | 53 |
| 2 | Taborsko | 20 | +19 | 39 |
| 3 | Opava | 20 | +16 | 38 |
| 4 | Artis Brno | 20 | +8 | 35 |
| 5 | Viktoria Zizkov | 20 | -3 | 33 |
| 6 | Pribram | 20 | -4 | 31 |
| 7 | Usti nad Labem | 20 | +1 | 27 |
| 8 | Banik Ostrava B | 20 | +1 | 27 |
| 9 | Slavia Prague B | 20 | +6 | 25 |
| 10 | Ceske Budejovice | 20 | -8 | 24 |
| 11 | Vlasim | 20 | +2 | 23 |
| 12 | Chrudim | 20 | -13 | 22 |
| 13 | HS Kromeriz | 20 | -17 | 19 |
| 14 | Vysocina Jihlava | 20 | -6 | 18 |
| 15 | Prostejov | 20 | -8 | 18 |
| 16 | Sparta Prague B | 20 | -26 | 16 |
Chronology of League Matches
| Vlasim | |
| Opava | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Vlasim | Opava |
|---|---|---|---|
| 1 | Zbrojovka Brno | 0 - 1 | 0 - 0 |
| 2 | Taborsko | 2 - 1 | |
| 3 | Opava | - | |
| 4 | Artis Brno | 0 - 2 | 3 - 3 |
| 5 | Viktoria Zizkov | 1 - 0 | |
| 6 | Pribram | 0 - 1 | |
| 7 | Usti nad Labem | 7 - 2 | |
| 8 | Banik Ostrava B | ||
| 9 | Slavia Prague B | 0 - 1 | 1 - 1 |
| 10 | Ceske Budejovice | 1 - 1 | 0 - 1 |
| 11 | Vlasim | - | |
| 12 | Chrudim | 1 - 1 | 0 - 2 |
| 13 | HS Kromeriz | 5 - 0 | 1 - 0 |
| 14 | Vysocina Jihlava | 3 - 0 | 0 - 0 |
| 15 | Prostejov | 0 - 0 | |
| 16 | Sparta Prague B | 1 - 2 |
Teams League Statistic
| Vlasim | Opava | |
| Wins | 6 | 10 |
| Draws | 5 | 8 |
| Losses | 9 | 2 |
| Goals For | 27 | 34 |
| Goals Against | 25 | 18 |
| Average Scored | 1.35 | 1.70 |
| Average Conceded | 1.25 | 0.90 |
| Matches Scored | 70% | 75% |
| Matches Conceded | 70% | 55% |
| Both Teams to Score | 50% | 45% |
| Over 1.5 | 65% | 60% |
| Over 2.5 | 45% | 50% |
| Over 3.5 | 25% | 40% |
| Home | Away | |
| Wins | 4 | 3 |
| Draws | 2 | 5 |
| Losses | 4 | 2 |
| Goals For | 20 | 8 |
| Goals Against | 11 | 6 |
| Average Scored | 2.00 | 0.80 |
| Average Conceded | 1.10 | 0.60 |
| Matches Scored | 70% | 50% |
| Matches Conceded | 80% | 40% |
| Both Teams to Score | 50% | 20% |
| Over 1.5 | 80% | 30% |
| Over 2.5 | 50% | 10% |
| Over 3.5 | 20% | 10% |
Overall Statistics for National
| Matches (160) | |
| Home Win | 44% |
| Draw | 20% |
| Away Win | 36% |
| Completed Matches | 67% |
| Goals (435) | |
| Goals per Game | 2.72 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.23 |
| Home Team Scored in | 71% |
| Away Team Scored in | 72% |
| Both Teams to Score | 49% |
| Over 1.5 | 74% |
| Over 2.5 | 52% |
| Over 3.5 | 28% |
Vlasim next 6 games
| 2026-04-11 | Artis Brno | - | Vlasim |
| 2026-04-15 | Vlasim | - | Pribram |
| 2026-04-18 | Chrudim | - | Vlasim |
| 2026-04-24 | Vlasim | - | Prostejov |
| 2026-05-01 | Vysocina Jihlava | - | Vlasim |
| 2026-05-06 | Vlasim | - | Viktoria Zizkov |
Opava next 6 games
| 2026-04-11 | Opava | - | Zbrojovka Brno |
| 2026-04-15 | Banik Ostrava B | - | Opava |
| 2026-04-19 | Opava | - | Slavia Prague B |
| 2026-04-26 | Sparta Prague B | - | Opava |
| 2026-05-02 | Opava | - | HS Kromeriz |
| 2026-05-06 | Usti nad Labem | - | Opava |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.68 | 3.25 | 2.31 |
| Probability | 24% | 34% | 42% |
| X2 @ 1.35 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.43 | 1.35 |
| Probability | 36% | 64% |
| X2 @ 1.35 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 3.60 | |
| Probability | 66% | 34% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 1.92 | |
| Probability | 49% | 51% | |
| Under 2.5 @ 1.92 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.80 | 1.35 | |
| Probability | 30% | 70% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.58 | 2.18 | |
| Probability | 47% | 53% | |
| OTS @ 2.18 | |||