Eredivisie - Netherlands
Sunday, 08.11.2026
21:00
21:00

Utrecht

NEC Nijmegen
| Info | |
|---|---|
| City | |
| Home: | Utrecht |
| Away: | Nijmegen |
| Distance: | 57.2 km |
| Stadium | |
| Stadium: | Stadion Galgenwaard |
| Capacity: | 23 750 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (20:00 local time) |
H2H last 12 games
| 2026-02-11 | NEC Nijmegen | 1 - 3 | Utrecht |
| 2025-11-02 | Utrecht | 1 - 0 | NEC Nijmegen |
| 2025-03-15 | Utrecht | 0 - 1 | NEC Nijmegen |
| 2024-11-24 | NEC Nijmegen | 1 - 2 | Utrecht |
| 2024-03-17 | Utrecht | 1 - 0 | NEC Nijmegen |
| 2023-09-23 | NEC Nijmegen | 3 - 0 | Utrecht |
| 2023-03-12 | NEC Nijmegen | 2 - 2 | Utrecht |
| 2022-09-16 | Utrecht | 0 - 0 | NEC Nijmegen |
| 2022-04-29 | Utrecht | 1 - 0 | NEC Nijmegen |
| 2021-09-22 | NEC Nijmegen | 0 - 3 | Utrecht |
| 2017-03-18 | NEC Nijmegen | 0 - 3 | Utrecht |
| 2016-10-30 | Utrecht | 1 - 1 | NEC Nijmegen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 6 | 2 | |
| 58% | 25% | 17% | 58% | 50% | 17% |
Utrecht last 12 games
| 2026-11-01 | Telstar | 4 - 2 | Utrecht |
| 2026-10-24 | Utrecht | 1 - 1 | Zwolle |
| 2026-10-18 | Twente | 1 - 2 | Utrecht |
| 2026-10-11 | Utrecht | 3 - 1 | Willem II |
| 2026-09-20 | Feyenoord | 5 - 0 | Utrecht |
| 2026-09-13 | Excelsior | 1 - 2 | Utrecht |
| 2026-09-08 | Utrecht | 3 - 3 | Go Ahead Eagles |
| 2026-08-30 | Utrecht | 1 - 6 | PSV Eindhoven |
| 2026-08-22 | Sparta Rotterdam | 3 - 3 | Utrecht |
| 2026-08-15 | Utrecht | 1 - 4 | AZ Alkmaar |
| 2026-08-09 | Groningen | 2 - 1 | Utrecht |
| 2026-08-02 | Utrecht | 0 - 1 | Sevilla |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 10 | 7 | |
| 25% | 25% | 50% | 92% | 83% | 58% |
NEC Nijmegen last 12 games
| 2026-10-31 | Heerenveen | 1 - 0 | NEC Nijmegen |
| 2026-10-25 | NEC Nijmegen | 2 - 2 | Groningen |
| 2026-10-22 | Dinamo Zagreb | 2 - 4 | NEC Nijmegen |
| 2026-10-18 | NEC Nijmegen | 2 - 2 | Fortuna Sittard |
| 2026-10-15 | NEC Nijmegen | 1 - 1 | Levski Sofia |
| 2026-10-10 | Ajax | 1 - 1 | NEC Nijmegen |
| 2026-09-20 | NEC Nijmegen | 1 - 1 | Go Ahead Eagles |
| 2026-09-17 | Juventus | 5 - 0 | NEC Nijmegen |
| 2026-09-12 | Cambuur | 3 - 0 | NEC Nijmegen |
| 2026-09-08 | NEC Nijmegen | 2 - 2 | Excelsior |
| 2026-09-05 | NEC Nijmegen | 1 - 3 | Feyenoord |
| 2026-08-29 | Zwolle | 1 - 3 | NEC Nijmegen |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 11 | 8 | 7 | |
| 17% | 50% | 33% | 92% | 67% | 58% |
Table Eredivisie
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Feyenoord | 11 | +21 | 25 |
| 2 | Ajax | 11 | +17 | 24 |
| 3 | PSV Eindhoven | 11 | +22 | 23 |
| 4 | Twente | 11 | +18 | 23 |
| 5 | AZ Alkmaar | 11 | +7 | 20 |
| 6 | Fortuna Sittard | 11 | 0 | 19 |
| 7 | Heerenveen | 11 | +6 | 18 |
| 8 | Groningen | 11 | +2 | 15 |
| 9 | Cambuur | 11 | +1 | 15 |
| 10 | Go Ahead Eagles | 11 | -4 | 14 |
| 11 | Sparta Rotterdam | 11 | -6 | 12 |
| 12 | Utrecht | 11 | -12 | 12 |
| 13 | NEC Nijmegen | 11 | -2 | 11 |
| 14 | Zwolle | 11 | -11 | 11 |
| 15 | Excelsior | 11 | -12 | 11 |
| 16 | Telstar | 11 | -7 | 9 |
| 17 | ADO Den Haag | 11 | -11 | 6 |
| 18 | Willem II | 11 | -29 | 2 |
Chronology of League Matches
| Utrecht | |
| NEC Nijmegen | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Utrecht | NEC Nijmegen |
|---|---|---|---|
| 1 | Feyenoord | ||
| 2 | Ajax | 1 - 1 | |
| 3 | PSV Eindhoven | 1 - 6 | |
| 4 | Twente | ||
| 5 | AZ Alkmaar | 1 - 4 | |
| 6 | Fortuna Sittard | ||
| 7 | Heerenveen | 1 - 0 | |
| 8 | Groningen | ||
| 9 | Cambuur | 3 - 0 | |
| 10 | Go Ahead Eagles | 3 - 3 | |
| 11 | Sparta Rotterdam | ||
| 12 | Utrecht | - | |
| 13 | NEC Nijmegen | - | |
| 14 | Zwolle | 1 - 1 | 1 - 3 |
| 15 | Excelsior | ||
| 16 | Telstar | ||
| 17 | ADO Den Haag | ||
| 18 | Willem II | 3 - 1 | 1 - 4 |
Teams League Statistic
| Utrecht | NEC Nijmegen | |
| Wins | 3 | 2 |
| Draws | 3 | 5 |
| Losses | 5 | 4 |
| Goals For | 19 | 17 |
| Goals Against | 31 | 19 |
| Average Scored | 1.73 | 1.55 |
| Average Conceded | 2.82 | 1.73 |
| Matches Scored | 91% | 82% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 91% | 82% |
| Over 1.5 | 100% | 91% |
| Over 2.5 | 91% | 73% |
| Over 3.5 | 64% | 55% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 2 | 2 |
| Goals For | 9 | 8 |
| Goals Against | 15 | 7 |
| Average Scored | 1.80 | 1.60 |
| Average Conceded | 3.00 | 1.40 |
| Matches Scored | 100% | 60% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 60% |
| Over 1.5 | 100% | 80% |
| Over 2.5 | 80% | 60% |
| Over 3.5 | 80% | 40% |
Overall Statistics for Eredivisie
| Matches (99) | |
| Home Win | 34% |
| Draw | 27% |
| Away Win | 38% |
| Completed Matches | 32% |
| Goals (378) | |
| Goals per Game | 3.82 |
| Home Goals per Game | 1.81 |
| Away Goals per Game | 2.01 |
| Home Team Scored in | 86% |
| Away Team Scored in | 82% |
| Both Teams to Score | 69% |
| Over 1.5 | 89% |
| Over 2.5 | 72% |
| Over 3.5 | 61% |
Utrecht next 6 games
| 2026-11-21 | Utrecht | - | Cambuur |
| 2026-11-29 | ADO Den Haag | - | Utrecht |
| 2026-12-06 | Ajax | - | Utrecht |
| 2026-12-12 | Utrecht | - | Fortuna Sittard |
| 2026-12-19 | Utrecht | - | Heerenveen |
| 2027-01-09 | Zwolle | - | Utrecht |
NEC Nijmegen next 6 games
| 2026-11-21 | NEC Nijmegen | - | PSV Eindhoven |
| 2026-11-26 | NEC Nijmegen | - | Rennes |
| 2026-11-29 | NEC Nijmegen | - | Twente |
| 2026-12-05 | Sparta Rotterdam | - | NEC Nijmegen |
| 2026-12-10 | Ararat-Armenia | - | NEC Nijmegen |
| 2026-12-13 | AZ Alkmaar | - | NEC Nijmegen |