Cup Germany
Tuesday, 29.10.2024
21:45
21:45
Koln
Holstein Kiel
3 - 0
(1 - 0, 2 - 0)
Info | |
---|---|
City | |
Home: | Cologne |
Away: | Kiel |
Distance: | 433.6 km |
Stadium | |
Stadium: | RheinEnergieStadion |
Capacity: | 49 968 (46 253) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Away: | Marcel Rapp (Ger) |
Start Time | |
Hour: | 21:45 (20:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 4.00 | 3.80 | 1 | 1.25 | 1.95 | |||
41% | 30% | 29% | 1.80 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 6.00 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
82% | 18% | 63% | 37% | 42% | 58% |
H2H last 4 games
2021-05-29 | Holstein Kiel | 1 - 5 | Koln |
2021-05-26 | Koln | 0 - 1 | Holstein Kiel |
2019-03-31 | Koln | 4 - 0 | Holstein Kiel |
2018-10-20 | Holstein Kiel | 1 - 1 | Koln |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 1 | 3 | 2 | 2 | |
50% | 25% | 25% | 75% | 50% | 50% |
Koln last 12 games
2024-10-25 | Koln | 1 - 2 | Paderborn |
2024-10-18 | Darmstadt 98 | 5 - 1 | Koln |
2024-10-10 | Koln | 3 - 2 | Bochum |
2024-10-05 | Koln | 2 - 0 | Ulm 1846 |
2024-09-29 | Koln | 4 - 4 | Karlsruher |
2024-09-21 | F. Dusseldorf | 2 - 2 | Koln |
2024-09-14 | Koln | 1 - 2 | Magdeburg |
2024-09-01 | Schalke 04 | 1 - 3 | Koln |
2024-08-24 | Koln | 5 - 0 | E. Braunschweig |
2024-08-18 | Sandhausen | 2 - 2 | Koln |
2024-08-10 | Elversberg | 2 - 2 | Koln |
2024-08-02 | Koln | 1 - 2 | Hamburger |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 12 | 11 | 8 | |
33% | 33% | 33% | 100% | 92% | 67% |
Holstein Kiel last 12 games
2024-10-26 | Stuttgart | 2 - 1 | Holstein Kiel |
2024-10-20 | Holstein Kiel | 0 - 2 | Union Berlin |
2024-10-10 | Holstein Kiel | 5 - 0 | Silkeborg |
2024-10-05 | Bayer Leverkusen | 2 - 2 | Holstein Kiel |
2024-09-29 | Holstein Kiel | 2 - 4 | E. Frankfurt |
2024-09-21 | Bochum | 2 - 2 | Holstein Kiel |
2024-09-14 | Holstein Kiel | 1 - 6 | Bayern Munchen |
2024-08-31 | Holstein Kiel | 0 - 2 | Wolfsburg |
2024-08-24 | Hoffenheim | 3 - 2 | Holstein Kiel |
2024-08-17 | Alemannia Aachen | 2 - 3 | Holstein Kiel |
2024-08-10 | Holstein Kiel | 2 - 3 | Saint Etienne |
2024-07-29 | B. M'gladbach | 1 - 0 | Holstein Kiel |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 11 | 9 | 8 | |
17% | 17% | 67% | 92% | 75% | 67% |
Table 2. Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | F. Dusseldorf | 10 | +6 | 20 |
2 | Hannover 96 | 10 | +7 | 19 |
3 | Paderborn | 10 | +5 | 19 |
4 | Karlsruher | 10 | +4 | 19 |
5 | Hamburger | 10 | +11 | 18 |
6 | Hertha Berlin | 10 | +3 | 17 |
7 | Elversberg | 10 | +7 | 16 |
8 | Nurnberg | 10 | +4 | 16 |
9 | Magdeburg | 10 | +3 | 16 |
10 | Kaiserslautern | 10 | +2 | 15 |
11 | Greuther Furth | 10 | 0 | 13 |
12 | Koln | 10 | +2 | 12 |
13 | Darmstadt 98 | 10 | -3 | 10 |
14 | Ulm 1846 | 10 | -3 | 8 |
15 | Schalke 04 | 10 | -5 | 8 |
16 | E. Braunschweig | 10 | -12 | 8 |
17 | Preussen Munster | 10 | -5 | 7 |
18 | Jahn Regensburg | 10 | -26 | 4 |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 8 | +22 | 20 |
2 | RB Leipzig | 8 | +11 | 20 |
3 | Bayer Leverkusen | 8 | +5 | 15 |
4 | Union Berlin | 8 | +4 | 15 |
5 | Freiburg | 8 | +2 | 15 |
6 | E. Frankfurt | 8 | +4 | 14 |
7 | B. Dortmund | 8 | +1 | 13 |
8 | Stuttgart | 8 | +1 | 12 |
9 | Werder Bremen | 8 | -2 | 12 |
10 | Heidenheim | 8 | +1 | 10 |
11 | B. M'gladbach | 8 | -2 | 10 |
12 | Augsburg | 8 | -7 | 10 |
13 | Mainz 05 | 8 | -1 | 9 |
14 | Wolfsburg | 8 | -1 | 8 |
15 | Hoffenheim | 8 | -4 | 8 |
16 | Sankt Pauli | 8 | -6 | 5 |
17 | Holstein Kiel | 8 | -13 | 2 |
18 | Bochum | 8 | -15 | 1 |
Koln next 6 games
2024-11-02 | Hertha Berlin | - | Koln |
2024-11-09 | Koln | - | Greuther Furth |
2024-11-14 | Koln | - | Groningen |
2024-11-22 | Preussen Munster | - | Koln |
2024-11-30 | Koln | - | Hannover 96 |
2024-12-08 | Jahn Regensburg | - | Koln |
Holstein Kiel next 6 games
2024-11-02 | Holstein Kiel | - | Heidenheim |
2024-11-09 | Werder Bremen | - | Holstein Kiel |
2024-11-24 | Holstein Kiel | - | Mainz 05 |
2024-11-29 | Sankt Pauli | - | Holstein Kiel |
2024-12-07 | Holstein Kiel | - | RB Leipzig |
2024-12-14 | B. M'gladbach | - | Holstein Kiel |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 4.00 | 3.80 |
Probability | 41% | 30% | 29% |
1 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.95 |
Probability | 70% | 30% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 6.00 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.48 | 2.60 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 42% | 58% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 62% | 38% | |
BTS @ 1.44 |