Club Friendly

Thursday, 10.10.2024
13:00
Koln

Koln
(Germany)

Bochum

Bochum
(Germany)

3 - 2
(1 - 1,  2 - 1)
Info
City
Home: Cologne
Away: Bochum
Distance: 63.7 km
Coach
Away: Peter Zeidler (Ger)

Coefficients

1 X 2 T/O 1X X2
2.35 3.60 2.37 12 1.50 1.51
35% 30% 35% 1.25 50% 50%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.18 4.40 1.57 2.25 2.40 1.50
79% 21% 59% 41% 37% 63%

H2H last 12 games

2024-04-06 Koln 2 - 1 Bochum
2023-11-11 Bochum 1 - 1 Koln
2023-03-10 Koln 0 - 2 Bochum
2022-09-18 Bochum 1 - 1 Koln
2022-01-22 Bochum 2 - 2 Koln
2021-08-28 Koln 2 - 1 Bochum
2020-08-18 Koln 2 - 0 Bochum
2019-01-23 Koln 2 - 1 Bochum
2018-12-21 Koln 2 - 3 Bochum
2018-08-04 Bochum 0 - 2 Koln
2017-01-07 Bochum 0 - 1 Koln
2014-04-21 Koln 3 - 1 Bochum
W D L +1.5 +2.5 +3.5
7 3 2 11 6 3
58% 25% 17% 92% 50% 25%

Koln last 12 games

2024-10-05 Koln 2 - 0 Ulm 1846
2024-09-29 Koln 4 - 4 Karlsruher
2024-09-21 F. Dusseldorf 2 - 2 Koln
2024-09-14 Koln 1 - 2 Magdeburg
2024-09-01 Schalke 04 1 - 3 Koln
2024-08-24 Koln 5 - 0 E. Braunschweig
2024-08-18 Sandhausen 2 - 2 Koln
2024-08-10 Elversberg 2 - 2 Koln
2024-08-02 Koln 1 - 2 Hamburger
2024-07-27 Udinese 2 - 3 Koln
2024-07-24 Swansea City 1 - 2 Koln
2024-07-20 Viktoria Koln 3 - 3 Koln
W D L +1.5 +2.5 +3.5
5 5 2 12 11 8
42% 42% 17% 100% 92% 67%

Bochum last 12 games

2024-10-05 Bochum 1 - 3 Wolfsburg
2024-09-27 B. Dortmund 4 - 2 Bochum
2024-09-21 Bochum 2 - 2 Holstein Kiel
2024-09-14 Freiburg 2 - 1 Bochum
2024-09-05 Bochum 3 - 1 Rot-Weiss Essen
2024-08-31 Bochum 0 - 2 B. M'gladbach
2024-08-24 RB Leipzig 1 - 0 Bochum
2024-08-18 Jahn Regensburg 1 - 0 Bochum
2024-08-10 Le Havre 0 - 6 Bochum
2024-07-30 Spezia 3 - 1 Bochum
2024-07-20 Magdeburg 1 - 1 Bochum
2024-07-12 Alemannia Aachen 0 - 1 Bochum
W D L +1.5 +2.5 +3.5
3 2 7 9 7 6
25% 17% 58% 75% 58% 50%

Koln next 6 games

2024-10-18 Darmstadt 98 - Koln
2024-10-25 Koln - Paderborn
2024-11-02 Hertha Berlin - Koln
2024-11-09 Koln - Greuther Furth
2024-11-22 Preussen Munster - Koln
2024-11-30 Koln - Hannover 96

Bochum next 6 games

2024-10-19 Hoffenheim - Bochum
2024-10-27 Bochum - Bayern Munchen
2024-11-02 E. Frankfurt - Bochum
2024-11-09 Bochum - Bayer Leverkusen
2024-11-23 Stuttgart - Bochum
2024-11-30 Augsburg - Bochum

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.35 3.60 2.37
Probability 35% 30% 35%
12 @ 1.25
Double Chance 1X X2
Coefficient 1.50 1.51
Probability 50% 50%
1X @ 1.50
Over/Under 1.5 Ovr Und
Coefficient   1.18 4.40
Probability   79% 21%
Over 1.5 @ 1.18
Over/Under 2.5 Ovr Und
Coefficient   1.57 2.25
Probability   59% 41%
Over 2.5 @ 1.57
Over/Under 3.5 Ovr Und
Coefficient   2.40 1.50
Probability   37% 63%
Under 3.5 @ 1.50
Both Teams to Score BTS OTS
Coefficient   1.52 2.35
Probability   61% 39%
BTS @ 1.52