Super Cup - India
Monday, 22.01.2024
16:00
16:00
Goa
Odisha
2 - 3
(0 - 0, 2 - 3)
Info | |
---|---|
City | |
Home: | Margao |
Away: | Bhubaneswar |
Distance: | 1 374.7 km |
Start Time | |
Hour: | 16:00 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.25 | 3.30 | 2.60 | 12 | 1.42 | 1.55 | |||
34% | 30% | 36% | 1.28 | 47% | 53% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.21 | 3.90 | 1.71 | 2.00 | 2.75 | 1.40 | ||||||
76% | 24% | 54% | 46% | 33% | 67% |
H2H last 12 games
2023-10-07 | Goa | 3 - 2 | Odisha |
2023-02-06 | Odisha | 1 - 1 | Goa |
2022-12-10 | Goa | 3 - 0 | Odisha |
2022-02-01 | Goa | 1 - 1 | Odisha |
2021-12-24 | Odisha | 1 - 1 | Goa |
2021-02-17 | Goa | 3 - 1 | Odisha |
2020-12-12 | Odisha | 0 - 1 | Goa |
2020-01-29 | Odisha | 2 - 4 | Goa |
2019-12-22 | Goa | 3 - 0 | Odisha |
2019-02-04 | Odisha | 0 - 0 | Goa |
2018-11-08 | Goa | 3 - 2 | Odisha |
2018-02-21 | Goa | 1 - 1 | Odisha |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 5 | 0 | 10 | 6 | 4 | |
58% | 42% | 0% | 83% | 50% | 33% |
Goa last 12 games
2024-01-17 | Goa | 1 - 0 | Bengaluru |
2024-01-12 | Goa | 2 - 1 | Inter Kashi |
2023-12-29 | NorthEast Utd | 1 - 1 | Goa |
2023-12-23 | Mohun Bagan | 1 - 4 | Goa |
2023-12-12 | Goa | 0 - 0 | Mumbai City |
2023-12-03 | Goa | 1 - 0 | Kerala Blasters |
2023-11-27 | Goa | 1 - 0 | Jamshedpur |
2023-11-05 | Chennaiyin | 0 - 3 | Goa |
2023-10-25 | Bengaluru | 0 - 0 | Goa |
2023-10-21 | East Bengal | 1 - 2 | Goa |
2023-10-07 | Goa | 3 - 2 | Odisha |
2023-10-02 | Goa | 1 - 0 | Punjab FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 3 | 0 | 6 | 5 | 2 | |
75% | 25% | 0% | 50% | 42% | 17% |
Odisha last 12 games
2024-01-17 | Odisha | 3 - 0 | Inter Kashi |
2024-01-12 | Odisha | 1 - 0 | Bengaluru |
2023-12-29 | Odisha | 4 - 1 | Jamshedpur |
2023-12-26 | Punjab FC | 0 - 1 | Odisha |
2023-12-22 | East Bengal | 0 - 0 | Odisha |
2023-12-17 | Odisha | 3 - 0 | Hyderabad |
2023-12-06 | Mohun Bagan | 2 - 2 | Odisha |
2023-12-01 | Jamshedpur | 0 - 1 | Odisha |
2023-11-27 | Mohun Bagan | 2 - 5 | Odisha |
2023-11-03 | Odisha | 1 - 0 | NorthEast Utd |
2023-10-31 | Odisha | 3 - 2 | Bengaluru |
2023-10-27 | Kerala Blasters | 2 - 1 | Odisha |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 7 | 7 | 4 | |
75% | 17% | 8% | 58% | 58% | 33% |
Goa next 6 games
2024-02-01 | Hyderabad | - | Goa |
2024-02-09 | Odisha | - | Goa |
2024-02-14 | Goa | - | Mohun Bagan |
2024-02-21 | Goa | - | NorthEast Utd |
2024-02-25 | Kerala Blasters | - | Goa |
2024-02-28 | Mumbai City | - | Goa |
Odisha next 6 games
2024-01-25 | Mumbai City | - | Odisha |
2024-01-28 | East Bengal | - | Odisha |
2024-02-02 | Odisha | - | Kerala Blasters |
2024-02-05 | Hyderabad | - | Odisha |
2024-02-09 | Odisha | - | Goa |
2024-02-24 | Odisha | - | Mohun Bagan |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.25 | 3.30 | 2.60 |
Probability | 34% | 30% | 36% |
12 @ 1.28 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.42 | 1.55 |
Probability | 47% | 53% |
X2 @ 1.55 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.21 | 3.90 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.21 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.71 | 2.00 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.71 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.56 | 2.32 | |
Probability | 59% | 41% | |
BTS @ 1.56 |