Playoff - USA
Saturday, 09.11.2024
23:00
23:00
FC Cincinnati
New York City
Info | |
---|---|
City | |
Home: | Cincinnati |
Away: | New York City |
Distance: | 913.7 km |
Start Time | |
Hour: | 23:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.75 | 4.00 | 1 | 1.25 | 1.91 | |||
40% | 31% | 29% | 1.80 | 67% | 33% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.65 | 2.20 | 2.63 | 1.44 | ||||||
78% | 22% | 57% | 43% | 36% | 64% |
H2H last 12 games
2024-11-02 | New York City | 3 - 1 | FC Cincinnati |
2024-10-29 | FC Cincinnati | 1 - 0 | New York City |
2024-10-03 | New York City | 3 - 2 | FC Cincinnati |
2024-08-06 | FC Cincinnati | 4 - 2 | New York City |
2024-03-24 | FC Cincinnati | 1 - 0 | New York City |
2023-08-27 | FC Cincinnati | 3 - 0 | New York City |
2023-06-01 | New York City | 1 - 3 | FC Cincinnati |
2023-05-11 | FC Cincinnati | 1 - 0 | New York City |
2022-09-08 | New York City | 1 - 1 | FC Cincinnati |
2022-06-30 | FC Cincinnati | 4 - 4 | New York City |
2021-09-19 | FC Cincinnati | 1 - 2 | New York City |
2021-04-24 | New York City | 5 - 0 | FC Cincinnati |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 8 | 6 | |
50% | 17% | 33% | 75% | 67% | 50% |
FC Cincinnati last 12 games
2024-11-02 | New York City | 3 - 1 | FC Cincinnati |
2024-10-29 | FC Cincinnati | 1 - 0 | New York City |
2024-10-20 | Philadelphia Un | 1 - 2 | FC Cincinnati |
2024-10-06 | FC Cincinnati | 1 - 3 | Orlando City |
2024-10-03 | New York City | 3 - 2 | FC Cincinnati |
2024-09-29 | FC Cincinnati | 1 - 2 | Los Angeles FC |
2024-09-22 | Nashville SC | 2 - 2 | FC Cincinnati |
2024-09-19 | Minnesota Utd | 1 - 2 | FC Cincinnati |
2024-09-15 | FC Cincinnati | 0 - 0 | Columbus Crew |
2024-09-01 | FC Cincinnati | 4 - 1 | CF Montreal |
2024-08-25 | Inter Miami | 2 - 0 | FC Cincinnati |
2024-08-14 | FC Cincinnati | 2 - 4 | Philadelphia Un |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 9 | 6 | |
33% | 17% | 50% | 83% | 75% | 50% |
New York City last 12 games
2024-11-02 | New York City | 3 - 1 | FC Cincinnati |
2024-10-29 | FC Cincinnati | 1 - 0 | New York City |
2024-10-20 | CF Montreal | 2 - 0 | New York City |
2024-10-06 | New York City | 3 - 1 | Nashville SC |
2024-10-03 | New York City | 3 - 2 | FC Cincinnati |
2024-09-29 | NY Red Bulls | 1 - 5 | New York City |
2024-09-21 | New York City | 1 - 1 | Inter Miami |
2024-09-19 | New York City | 1 - 5 | Philadelphia Un |
2024-09-15 | DC United | 1 - 1 | New York City |
2024-09-01 | Columbus Crew | 4 - 2 | New York City |
2024-08-25 | New York City | 2 - 2 | Chicago Fire |
2024-08-18 | Columbus Crew | 1 - 1 | New York City |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 11 | 7 | 7 | |
33% | 33% | 33% | 92% | 58% | 58% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | +30 | 74 | |||||
2 | Columbus Crew | 34 | +32 | 66 | |||||
3 | FC Cincinnati | 34 | +10 | 59 | |||||
4 | Orlando City | 34 | +9 | 52 | |||||
5 | Charlotte FC | 34 | +9 | 51 | |||||
6 | New York City | 34 | +5 | 50 | |||||
7 | NY Red Bulls | 34 | +5 | 47 | |||||
8 | CF Montreal | 34 | -16 | 43 | |||||
9 | Atlanta Utd | 34 | -3 | 40 | |||||
10 | DC United | 34 | -18 | 40 | |||||
11 | Toronto | 34 | -21 | 37 | |||||
12 | Philadelphia Un | 34 | +7 | 37 | |||||
13 | Nashville SC | 34 | -16 | 36 | |||||
14 | New England Rev | 34 | -37 | 31 | |||||
15 | Chicago Fire | 34 | -22 | 30 | |||||
1 | Los Angeles FC | 34 | +20 | 64 | |||||
2 | LA Galaxy | 34 | +19 | 64 | |||||
3 | Real Salt Lake | 34 | +17 | 59 | |||||
4 | Seattle Sounders | 34 | +16 | 57 | |||||
5 | Houston Dynamo | 34 | +8 | 54 | |||||
6 | Minnesota Utd | 34 | +9 | 52 | |||||
7 | Colorado Rapids | 34 | +1 | 50 | |||||
8 | V. Whitecaps | 34 | +3 | 47 | |||||
9 | Portland Timbers | 34 | +9 | 47 | |||||
10 | Austin FC | 34 | -9 | 42 | |||||
11 | Dallas | 34 | -2 | 41 | |||||
12 | St. Louis City | 34 | -13 | 37 | |||||
13 | Sporting Kansas | 34 | -15 | 31 | |||||
14 | SJ Earthquakes | 34 | -37 | 21 |
FC Cincinnati next games
No data in the system
New York City next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.75 | 4.00 |
Probability | 40% | 31% | 29% |
1 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.91 |
Probability | 67% | 33% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.65 | 2.20 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 58% | 42% | |
BTS @ 1.62 |