Africa Cup of Nations Qualification
Tuesday, 15.10.2024
21:00
21:00
Ethiopia
Guinea
0 - 3
(0 - 3, 0 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
6.51 | 3.66 | 1.49 | 2 | 2.42 | 1.08 | |||
22% | 35% | 43% | 1.49 | 18% | 82% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.45 | 2.58 | 2.42 | 1.50 | 4.72 | 1.16 | ||||||
63% | 37% | 38% | 62% | 19% | 81% |
H2H last 5 games
2024-10-12 | Guinea | 4 - 1 | Ethiopia |
2023-03-27 | Ethiopia | 2 - 3 | Guinea |
2023-03-24 | Guinea | 2 - 0 | Ethiopia |
2011-09-04 | Guinea | 1 - 0 | Ethiopia |
2010-09-05 | Ethiopia | 1 - 4 | Guinea |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 0 | 5 | 4 | 3 | 3 | |
0% | 0% | 100% | 80% | 60% | 60% |
Ethiopia last 12 games
2024-10-12 | Guinea | 4 - 1 | Ethiopia |
2024-09-09 | Ethiopia | 0 - 2 | Congo DR |
2024-09-04 | Tanzania | 0 - 0 | Ethiopia |
2024-06-09 | Djibouti | 1 - 1 | Ethiopia |
2024-06-06 | Guinea-Bissau | 0 - 0 | Ethiopia |
2024-03-24 | Ethiopia | 2 - 1 | Lesotho |
2024-03-21 | Ethiopia | 1 - 2 | Lesotho |
2023-11-21 | Ethiopia | 0 - 3 | Burkina Faso |
2023-11-15 | Ethiopia | 0 - 0 | Sierra Leone |
2023-09-08 | Egypt | 1 - 0 | Ethiopia |
2023-08-03 | Ethiopia | 2 - 0 | Guyana |
2023-06-20 | Ethiopia | 0 - 0 | Malawi |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 7 | 4 | 1 | |
17% | 42% | 42% | 58% | 33% | 8% |
Guinea last 12 games
2024-10-12 | Guinea | 4 - 1 | Ethiopia |
2024-09-10 | Guinea | 1 - 2 | Tanzania |
2024-09-06 | Congo DR | 1 - 0 | Guinea |
2024-06-10 | Guinea | 0 - 1 | Mozambique |
2024-06-06 | Algeria | 1 - 2 | Guinea |
2024-03-25 | Guinea | 5 - 1 | Bermuda |
2024-03-21 | Guinea | 6 - 0 | Vanuatu |
2024-02-02 | Congo DR | 3 - 1 | Guinea |
2024-01-28 | Equat. Guinea | 0 - 1 | Guinea |
2024-01-23 | Guinea | 0 - 2 | Senegal |
2024-01-19 | Guinea | 1 - 0 | Gambia |
2024-01-15 | Cameroon | 1 - 1 | Guinea |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 8 | 6 | 4 | |
50% | 8% | 42% | 67% | 50% | 33% |
Ethiopia next 6 games
2024-10-31 | Ethiopia | - | Eritrea |
2024-11-03 | Eritrea | - | Ethiopia |
2024-11-16 | Ethiopia | - | Tanzania |
2024-11-19 | Congo DR | - | Ethiopia |
2024-12-22 | Ethiopia | - | Sudan |
2024-12-25 | Sudan | - | Ethiopia |
Guinea next 6 games
2024-11-16 | Guinea | - | Congo DR |
2024-11-19 | Tanzania | - | Guinea |
2024-12-15 | Cote d'Ivoire | - | Guinea |
2024-12-20 | Guinea | - | Guinea-Bissau |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 6.51 | 3.66 | 1.49 |
Probability | 22% | 35% | 43% |
2 @ 1.49 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.42 | 1.08 |
Probability | 18% | 82% |
X2 @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.45 | 2.58 | |
Probability | 63% | 37% | |
Over 1.5 @ 1.45 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.42 | 1.50 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.72 | 1.16 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.16 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.54 | 1.44 | |
Probability | 36% | 64% | |
OTS @ 1.44 |