Segunda B - gr. 3 - Spain
Sunday, 09.05.2021
11:45
11:45
Espanyol B
Orihuela
2 - 1
(1 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Barcelona |
Away: | Orihuela |
Distance: | 453.1 km |
Stadium | |
Stadium: | Ciutat Esportiva Dani Jarque |
Capacity: | 5 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 11:45 (11:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.40 | 3.00 | 2.93 | 1X | 1.25 | 1.64 | |||
41% | 25% | 34% | 1.25 | 54% | 46% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.38 | 2.77 | 2.20 | 1.59 | 4.09 | 1.20 | ||||||
71% | 29% | 40% | 60% | 16% | 84% |
H2H last 4 games
2021-04-11 | Orihuela | 2 - 1 | Espanyol B |
2019-12-14 | Orihuela | 1 - 3 | Espanyol B |
2013-05-19 | Espanyol B | 3 - 0 | Orihuela |
2013-01-06 | Orihuela | 1 - 0 | Espanyol B |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 0 | 2 | 3 | 3 | 1 | |
50% | 0% | 50% | 75% | 75% | 25% |
Espanyol B last 12 games
2021-05-01 | Valencia B | 0 - 0 | Espanyol B |
2021-04-24 | Atzeneta | 2 - 0 | Espanyol B |
2021-04-11 | Orihuela | 2 - 1 | Espanyol B |
2021-04-04 | Espanyol B | 2 - 1 | Valencia B |
2021-03-31 | Espanyol B | 2 - 1 | UE Olot |
2021-03-21 | Gimnastic | 2 - 0 | Espanyol B |
2021-03-14 | Espanyol B | 0 - 1 | Barca Atletic |
2021-03-07 | Cornella | 4 - 3 | Espanyol B |
2021-02-27 | Espanyol B | 0 - 2 | Badalona |
2021-02-21 | Espanyol B | 1 - 1 | Costa Brava |
2021-02-13 | Lleida Esportiu | 0 - 3 | Espanyol B |
2021-02-07 | Espanyol B | 2 - 0 | L'Hospitalet |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 5 | 1 | |
33% | 17% | 50% | 83% | 42% | 8% |
Orihuela last 12 games
2021-05-02 | Orihuela | 5 - 2 | L'Hospitalet |
2021-04-25 | Orihuela | 0 - 0 | Prat |
2021-04-18 | UE Olot | 1 - 3 | Orihuela |
2021-04-11 | Orihuela | 2 - 1 | Espanyol B |
2021-04-04 | L'Hospitalet | 4 - 1 | Orihuela |
2021-03-21 | Atl. Levante | 3 - 0 | Orihuela |
2021-03-14 | Orihuela | 2 - 4 | Villarreal B |
2021-03-07 | Ibiza | 2 - 0 | Orihuela |
2021-02-21 | Pena Deportiva | 1 - 1 | Orihuela |
2021-02-14 | Orihuela | 1 - 1 | Hercules |
2021-02-10 | Orihuela | 1 - 2 | La Nucia |
2021-02-07 | Valencia B | 2 - 2 | Orihuela |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 11 | 8 | 5 | |
25% | 33% | 42% | 92% | 67% | 42% |
Table Segunda B - gr. 3
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ibiza | 23 | +22 | 49 | |||||
2 | Barca Atletic | 25 | +14 | 46 | |||||
3 | Gimnastic | 25 | +18 | 43 | |||||
4 | FC Andorra | 25 | +8 | 41 | |||||
5 | Alcoyano | 23 | -2 | 33 | |||||
6 | Villarreal B | 23 | 0 | 29 | |||||
1 | Cornella | 24 | +5 | 36 | |||||
2 | Hercules | 23 | +4 | 34 | |||||
3 | Badalona | 25 | +1 | 33 | |||||
4 | Costa Brava | 23 | -2 | 32 | |||||
5 | Lleida Esportiu | 23 | +1 | 31 | |||||
6 | La Nucia | 23 | -6 | 30 | |||||
7 | Atl. Levante | 23 | -7 | 27 | |||||
1 | Pena Deportiva | 21 | +1 | 30 | |||||
2 | Prat | 24 | -6 | 28 | |||||
3 | UE Olot | 25 | -9 | 27 | |||||
4 | Atzeneta | 23 | +2 | 27 | |||||
5 | Espanyol B | 24 | -7 | 27 | |||||
6 | L'Hospitalet | 25 | -17 | 26 | |||||
7 | Orihuela | 23 | -11 | 25 | |||||
8 | Valencia B | 23 | -9 | 17 |
Chronology of League Matches
Espanyol B | |
Orihuela | |
Home | |
Away |
Home/Away Matches
No | Team | Espanyol B | Orihuela |
---|---|---|---|
1 | Ibiza | 2 - 0 | |
2 | Barca Atletic | 0 - 1 | |
3 | Gimnastic | 1 - 1 | |
4 | FC Andorra | 0 - 2 | |
5 | Alcoyano | 2 - 0 | |
6 | Villarreal B | 2 - 0 | |
1 | Cornella | 1 - 0 | |
2 | Hercules | 2 - 0 | |
3 | Badalona | 0 - 2 | |
4 | Costa Brava | 1 - 1 | |
5 | Lleida Esportiu | 1 - 3 | |
6 | La Nucia | 0 - 0 | |
7 | Atl. Levante | 3 - 0 | |
1 | Pena Deportiva | 1 - 1 | |
2 | Prat | 2 - 1 | |
3 | UE Olot | 2 - 1 | 1 - 3 |
4 | Atzeneta | 0 - 1 | |
5 | Espanyol B | - | |
6 | L'Hospitalet | 2 - 0 | 4 - 1 |
7 | Orihuela | - | |
8 | Valencia B | 2 - 1 | 2 - 2 |
League Position
Espanyol B | Orihuela | |
Position | 5 | 7 |
Points | 27 | 25 |
Home | Away | |
Position | 16 | 16 |
Points | 17 | 9 |
League Form
Espanyol B | Orihuela | |
Wins Draws Losses |
7
6 11 |
6
7 10 |
Home | Away | |
Wins Draws Losses |
5
2 4 |
2
3 6 |
League Goals
Espanyol B | Orihuela | |
Scored Conceded |
25
32 |
23
34 |
Home | Away | |
Scored Conceded |
12
13 |
8
19 |
Overall Statistics for Segunda B - gr. 3
Matches (248) | |
Home Win | 46% |
Draw | 29% |
Away Win | 24% |
Completed Matches | 100% |
Goals (523) | |
Goals per Game | 2.11 |
Home Goals per Game | 1.27 |
Away Goals per Game | 0.84 |
Home Team Scored in | 72% |
Away Team Scored in | 58% |
Both Teams to Score | 42% |
Over 1.5 | 61% |
Over 2.5 | 37% |
Over 3.5 | 15% |
Espanyol B next 6 games
2021-05-12 | Espanyol B | - | Pena Deportiva |
2021-05-16 | Pena Deportiva | - | Espanyol B |
2021-05-23 | Espanyol B | - | Atzeneta |
2021-08-18 | Espanyol B | - | Cornella |
2022-07-29 | FC Andorra | - | Espanyol B |
2022-07-31 | Espanyol B | - | Prat |
Orihuela next 6 games
2021-05-16 | Orihuela | - | UE Olot |
2021-05-23 | Prat | - | Orihuela |
2022-08-10 | Orihuela | - | Intercity |
2022-08-13 | Orihuela | - | Alcoyano |
2022-08-24 | Orihuela | - | Hercules |
2023-08-10 | Melilla | - | Orihuela |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.40 | 3.00 | 2.93 |
Probability | 41% | 25% | 34% |
1X @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.64 |
Probability | 54% | 46% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.38 | 2.77 | |
Probability | 71% | 29% | |
Over 1.5 @ 1.38 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.59 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.59 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.09 | 1.20 | |
Probability | 16% | 84% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.99 | 1.73 | |
Probability | 46% | 54% | |
OTS @ 1.73 |