National Friendly
Friday, 14.12.2007
16:00
16:00
Eritrea
Uganda
3 - 2
(0 - 0, 3 - 2)
H2H last games
No data in the system
Eritrea last 4 games
| 2007-05-26 | Eritrea | 1 - 1 | Sudan |
| 2007-01-07 | Yemen | 4 - 1 | Eritrea |
| 2003-11-16 | Eritrea | 0 - 0 | Sudan |
| 2003-10-11 | Sudan | 3 - 0 | Eritrea |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 2 | 3 | 2 | 1 | |
| 0% | 50% | 50% | 75% | 50% | 25% |
Uganda last 12 games
| 2007-09-01 | Tanzania | 1 - 0 | Uganda |
| 2007-05-26 | Uganda | 1 - 1 | Tanzania |
| 2006-08-29 | Uganda | 0 - 0 | Burkina Faso |
| 2006-08-17 | Libya | 3 - 1 | Uganda |
| 2005-10-08 | Uganda | 2 - 2 | Burkina Faso |
| 2005-09-04 | Ghana | 2 - 0 | Uganda |
| 2005-06-18 | Uganda | 1 - 0 | Cape Verde |
| 2005-06-05 | Congo DR | 4 - 0 | Uganda |
| 2005-03-26 | South Africa | 2 - 1 | Uganda |
| 2005-01-08 | Egypt | 3 - 0 | Uganda |
| 2004-10-10 | Uganda | 0 - 1 | South Africa |
| 2004-09-04 | Burkina Faso | 2 - 0 | Uganda |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 8 | 5 | 3 | |
| 8% | 25% | 67% | 67% | 42% | 25% |
Eritrea next 6 games
| 2007-12-17 | Burundi | - | Eritrea |
| 2008-12-31 | Eritrea | - | Djibouti |
| 2009-01-02 | Kenya | - | Eritrea |
| 2009-01-04 | Burundi | - | Eritrea |
| 2009-01-08 | Sudan | - | Eritrea |
| 2009-12-01 | Eritrea | - | Zimbabwe |
Uganda next 6 games
| 2007-12-18 | Uganda | - | Kenya |
| 2007-12-20 | Uganda | - | Rwanda |
| 2007-12-22 | Burundi | - | Uganda |
| 2008-03-27 | Uganda | - | Libya |
| 2008-05-31 | Uganda | - | Niger |
| 2008-06-08 | Benin | - | Uganda |