Super League 2 - Greece
Saturday, 07.01.2023
14:45
14:45
Episkopi
Athens Kallithea
0 - 3
Info | |
---|---|
City | |
Home: | Episkopi |
Away: | Kallithea |
Distance: | 296.8 km |
Stadium | |
Stadium: | Episkopi Municipal Stadium |
Capacity: | 1 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 14:45 (14:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
6.50 | 3.20 | 1.55 | 2 | 2.30 | 1.09 | |||
20% | 37% | 43% | 1.55 | 18% | 82% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.62 | 2.15 | 2.85 | 1.37 | 6.00 | 1.11 | ||||||
58% | 42% | 34% | 66% | 15% | 85% |
H2H last 11 games
2022-03-20 | Episkopi | 1 - 1 | Athens Kallithea |
2022-02-09 | Athens Kallithea | 0 - 2 | Episkopi |
2021-09-26 | Athens Kallithea | 1 - 1 | Episkopi |
2021-05-23 | Athens Kallithea | 2 - 0 | Episkopi |
2021-04-10 | Episkopi | 0 - 0 | Athens Kallithea |
2015-06-03 | Athens Kallithea | 3 - 1 | Episkopi |
2015-05-10 | Episkopi | 0 - 2 | Athens Kallithea |
2015-03-15 | Episkopi | 1 - 1 | Athens Kallithea |
2014-12-17 | Athens Kallithea | 2 - 0 | Episkopi |
2014-02-15 | Episkopi | 0 - 1 | Athens Kallithea |
2013-11-10 | Athens Kallithea | 1 - 0 | Episkopi |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 6 | 8 | 1 | 1 | |
9% | 36% | 55% | 73% | 9% | 9% |
Episkopi last 12 games
2023-01-04 | PAO Rouf | 3 - 0 | Episkopi |
2022-12-22 | Episkopi | 0 - 1 | Egaleo |
2022-12-18 | Ilioupoli | 0 - 0 | Episkopi |
2022-12-12 | Episkopi | 0 - 1 | Apollon Smyrnis |
2022-12-04 | Kalamata | 1 - 0 | Episkopi |
2022-11-20 | Episkopi | 0 - 2 | Chania |
2022-11-13 | Panachaiki | 2 - 1 | Episkopi |
2022-11-05 | Episkopi | 1 - 1 | Olympiacos B |
2022-08-13 | OFI Crete | 4 - 0 | Episkopi |
2022-05-01 | Episkopi | 3 - 2 | Panathinaikos B |
2022-04-27 | Kalamata | 5 - 0 | Episkopi |
2022-04-16 | Episkopi | 1 - 3 | AEK Athens B |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 8 | 6 | 4 | |
8% | 17% | 75% | 67% | 50% | 33% |
Athens Kallithea last 12 games
2023-01-04 | Athens Kallithea | 2 - 1 | Chania |
2022-12-22 | Panachaiki | 0 - 0 | Athens Kallithea |
2022-12-19 | Athens Kallithea | 3 - 0 | Olympiacos B |
2022-12-14 | Lamia | 1 - 1 | Athens Kallithea |
2022-12-10 | Irodotos | 1 - 2 | Athens Kallithea |
2022-12-05 | Athens Kallithea | 3 - 0 | AEK Athens B |
2022-11-28 | Kifisia | 2 - 0 | Athens Kallithea |
2022-11-21 | Athens Kallithea | 2 - 1 | Ierapetra |
2022-11-14 | Proodeftiki | 0 - 1 | Athens Kallithea |
2022-10-19 | Athens Kallithea | 1 - 0 | Veria |
2022-10-09 | Apollon Larissa | 2 - 2 | Athens Kallithea |
2022-09-28 | Ilioupoli | 1 - 2 | Athens Kallithea |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 9 | 7 | 1 | |
67% | 25% | 8% | 75% | 58% | 8% |
Table Super League 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Panserraikos | 9 | +9 | 22 |
2 | PAOK B | 8 | +11 | 19 |
3 | AEL Larissa | 9 | +6 | 16 |
4 | Makedonikos | 8 | +4 | 14 |
5 | Niki Volos | 8 | +5 | 13 |
6 | Diagoras | 8 | +4 | 13 |
7 | Anag. Karditsas | 9 | +5 | 12 |
8 | Panathinaikos B | 8 | +2 | 10 |
9 | Veria | 9 | -2 | 10 |
10 | Almopos Aridea | 9 | -2 | 10 |
11 | Iraklis Larissa | 8 | -8 | 6 |
12 | Apollon Pontou | 9 | -9 | 6 |
13 | Iraklis | 8 | +2 | 5 |
14 | Apollon Larissa | 9 | -17 | 3 |
15 | Thesprotos | 9 | -10 | 0 |
1 | Kifisia | 8 | +17 | 24 |
2 | Athens Kallithea | 8 | +8 | 19 |
3 | Apollon Smyrnis | 8 | +4 | 19 |
4 | Ierapetra | 8 | +9 | 18 |
5 | Kalamata | 8 | +6 | 14 |
6 | Ilioupoli | 9 | +2 | 14 |
7 | Chania | 8 | +5 | 13 |
8 | Panachaiki | 9 | +4 | 12 |
9 | Egaleo | 9 | -3 | 10 |
10 | AEK Athens B | 8 | -1 | 8 |
11 | Proodeftiki | 8 | -9 | 6 |
12 | PAO Rouf | 9 | -14 | 3 |
13 | Episkopi | 8 | -9 | 2 |
14 | Olympiacos B | 9 | -6 | -2 |
15 | Irodotos | 9 | -13 | -12 |
Chronology of League Matches
Episkopi | |
Athens Kallithea | |
Home | |
Away |
Home/Away Matches
No | Team | Episkopi | Athens Kallithea |
---|---|---|---|
1 | Panserraikos | ||
2 | PAOK B | ||
3 | AEL Larissa | ||
4 | Makedonikos | ||
5 | Niki Volos | ||
6 | Diagoras | ||
7 | Anag. Karditsas | ||
8 | Panathinaikos B | ||
9 | Veria | ||
10 | Almopos Aridea | ||
11 | Iraklis Larissa | ||
12 | Apollon Pontou | ||
13 | Iraklis | ||
14 | Apollon Larissa | ||
15 | Thesprotos | ||
1 | Kifisia | 2 - 0 | |
2 | Athens Kallithea | - | |
3 | Apollon Smyrnis | 0 - 1 | |
4 | Ierapetra | ||
5 | Kalamata | ||
6 | Ilioupoli | ||
7 | Chania | 0 - 2 | |
8 | Panachaiki | 0 - 0 | |
9 | Egaleo | 0 - 1 | |
10 | AEK Athens B | ||
11 | Proodeftiki | 0 - 1 | |
12 | PAO Rouf | ||
13 | Episkopi | - | |
14 | Olympiacos B | 1 - 1 | |
15 | Irodotos | 1 - 2 |
League Position
Episkopi | Athens Kallithea | |
Position | 13 | 2 |
Points | 2 | 19 |
Home | Away | |
Position | 15 | 3 |
Points | 1 | 7 |
League Form
Episkopi | Athens Kallithea | |
Wins Draws Losses |
0
2 6 |
6
1 1 |
Home | Away | |
Wins Draws Losses |
0
1 3 |
2
1 1 |
League Goals
Episkopi | Athens Kallithea | |
Scored Conceded |
2
11 |
13
5 |
Home | Away | |
Scored Conceded |
1
5 |
3
3 |
Overall Statistics for Super League 2
Matches (127) | |
Home Win | 45% |
Draw | 17% |
Away Win | 38% |
Completed Matches | 100% |
Goals (269) | |
Goals per Game | 2.12 |
Home Goals per Game | 1.22 |
Away Goals per Game | 0.90 |
Home Team Scored in | 67% |
Away Team Scored in | 57% |
Both Teams to Score | 30% |
Over 1.5 | 63% |
Over 2.5 | 33% |
Over 3.5 | 13% |
Episkopi next 6 games
2023-01-17 | Proodeftiki | - | Episkopi |
2023-01-22 | Episkopi | - | Ierapetra |
2023-01-29 | Kifisia | - | Episkopi |
2023-02-04 | Episkopi | - | AEK Athens B |
2023-03-11 | Episkopi | - | AEK Athens B |
2023-03-19 | Irodotos | - | Episkopi |
Athens Kallithea next 6 games
2023-01-10 | Athens Kallithea | - | Lamia |
2023-01-16 | Athens Kallithea | - | Kalamata |
2023-01-23 | Apollon Smyrnis | - | Athens Kallithea |
2023-01-30 | Athens Kallithea | - | Ilioupoli |
2023-02-05 | Egaleo | - | Athens Kallithea |
2023-03-12 | Egaleo | - | Athens Kallithea |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 6.50 | 3.20 | 1.55 |
Probability | 20% | 37% | 43% |
2 @ 1.55 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.30 | 1.09 |
Probability | 18% | 82% |
X2 @ 1.09 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.62 | 2.15 | |
Probability | 58% | 42% | |
Over 1.5 @ 1.62 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.85 | 1.37 | |
Probability | 34% | 66% | |
Under 2.5 @ 1.37 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.00 | 1.11 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.90 | 1.35 | |
Probability | 34% | 66% | |
OTS @ 1.35 |