Greek Cup - Greece
Sunday, 15.09.2024
15:30
15:30
Egaleo
Iraklis
1 - 1
(1 - 1, 0 - 0, 4 - 3)
Advances Egaleo
with score 4 - 3 in extra time
with score 4 - 3 in extra time
Info | |
---|---|
City | |
Home: | Egaleo |
Away: | Thessaloniki |
Distance: | 301.2 km |
Start Time | |
Hour: | 15:30 (16:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.50 | 3.40 | 1.68 | 2 | 2.05 | 1.18 | |||
26% | 33% | 41% | 1.68 | 27% | 73% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.31 | 3.10 | 1.93 | 1.77 | 3.30 | 1.29 | ||||||
70% | 30% | 47% | 53% | 27% | 73% |
H2H last 12 games
2007-04-22 | Egaleo | 0 - 1 | Iraklis |
2006-12-03 | Iraklis | 2 - 1 | Egaleo |
2006-03-19 | Iraklis | 4 - 2 | Egaleo |
2005-11-07 | Egaleo | 1 - 1 | Iraklis |
2005-04-03 | Egaleo | 1 - 0 | Iraklis |
2004-11-28 | Iraklis | 2 - 2 | Egaleo |
2004-02-08 | Iraklis | 2 - 1 | Egaleo |
2003-09-28 | Egaleo | 2 - 0 | Iraklis |
2003-03-01 | Iraklis | 2 - 1 | Egaleo |
2002-11-03 | Egaleo | 0 - 2 | Iraklis |
2002-02-24 | Egaleo | 2 - 1 | Iraklis |
2001-10-21 | Iraklis | 2 - 0 | Egaleo |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 10 | 6 | 2 | |
25% | 17% | 58% | 83% | 50% | 17% |
Egaleo last 12 games
2024-05-23 | Egaleo | 1 - 0 | Panachaiki |
2024-05-16 | Diagoras | 1 - 1 | Egaleo |
2024-05-08 | Egaleo | 1 - 1 | Olympiacos B |
2024-04-28 | Egaleo | 1 - 0 | Giouchtas |
2024-04-21 | Panathinaikos B | 0 - 0 | Egaleo |
2024-04-15 | Panachaiki | 1 - 0 | Egaleo |
2024-04-11 | Egaleo | 0 - 0 | Panathinaikos B |
2024-04-08 | Egaleo | 1 - 1 | Diagoras |
2024-04-03 | Olympiacos B | 1 - 3 | Egaleo |
2024-03-30 | Giouchtas | 0 - 2 | Egaleo |
2024-03-10 | Egaleo | 1 - 2 | Ionikos |
2024-03-03 | Egaleo | 1 - 0 | Ilioupoli |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 6 | 2 | 1 | |
42% | 42% | 17% | 50% | 17% | 8% |
Iraklis last 12 games
2024-08-22 | Iraklis | 1 - 3 | Chania |
2024-05-22 | Iraklis | 1 - 2 | Kampaniakos |
2024-05-14 | PAOK B | 2 - 2 | Iraklis |
2024-05-08 | Iraklis | 0 - 0 | Anag. Karditsas |
2024-04-28 | Kozani FC | 1 - 1 | Iraklis |
2024-04-22 | Iraklis | 1 - 0 | Aiolikos |
2024-04-14 | Kampaniakos | 0 - 1 | Iraklis |
2024-04-07 | Iraklis | 2 - 1 | PAOK B |
2024-04-03 | Anag. Karditsas | 0 - 0 | Iraklis |
2024-03-30 | Iraklis | 1 - 1 | Kozani FC |
2024-03-24 | Aiolikos | 1 - 1 | Iraklis |
2024-03-11 | Iraklis | 3 - 0 | Aiolikos |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 8 | 5 | 2 | |
33% | 50% | 17% | 67% | 42% | 17% |
Table Super League 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Levadiakos | 22 | +27 | 55 |
2 | AEL Larissa | 22 | +20 | 49 |
3 | Niki Volos | 22 | +9 | 32 |
4 | AEK Athens B | 22 | +6 | 32 |
5 | Makedonikos | 22 | +1 | 31 |
6 | PAOK B | 22 | +4 | 30 |
7 | Anag. Karditsas | 22 | -2 | 29 |
8 | Iraklis | 22 | +5 | 29 |
9 | Kozani FC | 22 | -7 | 24 |
10 | Kampaniakos | 22 | -14 | 23 |
11 | Aiolikos | 22 | -16 | 19 |
12 | Apollon Pontou | 22 | -33 | 11 |
1 | Athens Kallithea | 22 | +17 | 47 |
2 | Chania | 22 | +25 | 44 |
3 | Ionikos | 22 | +11 | 36 |
4 | Kalamata | 22 | +12 | 36 |
5 | Ilioupoli | 22 | -3 | 35 |
6 | Diagoras | 22 | -9 | 27 |
7 | Egaleo | 22 | -10 | 25 |
8 | Olympiacos B | 22 | +10 | 23 |
9 | Giouchtas | 22 | -8 | 22 |
10 | Panathinaikos B | 22 | -17 | 21 |
11 | Panachaiki | 22 | -8 | 21 |
12 | Tilikratis | 22 | -20 | 18 |
Egaleo next 6 games
2024-09-22 | Ilioupoli | - | Egaleo |
2024-09-25 | Egaleo | - | Kampaniakos |
2024-09-29 | Egaleo | - | Kifisia |
2024-10-06 | Egaleo | - | Kalamata |
2024-10-14 | Panionios | - | Egaleo |
2024-10-20 | Egaleo | - | Chania |
Iraklis next 6 games
2024-09-22 | PAOK B | - | Iraklis |
2024-09-28 | PAS Giannina | - | Iraklis |
2024-10-05 | Iraklis | - | Kavala |
2024-10-12 | AEL Larissa | - | Iraklis |
2024-10-20 | Iraklis | - | Ethnikos N.Keramidi |
2024-10-25 | Iraklis | - | Diagoras |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.50 | 3.40 | 1.68 |
Probability | 26% | 33% | 41% |
2 @ 1.68 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.05 | 1.18 |
Probability | 27% | 73% |
X2 @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.31 | 3.10 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.31 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.77 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.77 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.30 | 1.29 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.78 | |
Probability | 49% | 51% | |
OTS @ 1.78 |