Elite One - Cameroon
Wednesday, 13.04.2022
17:00
17:00
Eding Sport
OFTA de Kribi
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Lekie |
Away: | Kribi |
Distance: | 203.5 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 2.84 | 5.07 | 1 | 1.12 | 1.83 | |||
40% | 37% | 23% | 1.75 | 74% | 26% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.50 | 2.31 | 2.70 | 1.45 | - | - | ||||||
74% | 26% | 36% | 64% | 15% | 85% |
H2H last games
No data in the system
Eding Sport last 12 games
2022-04-09 | Eding Sport | 3 - 0 | PWD Bamenda |
2022-04-05 | Eding Sport | 1 - 1 | Bamboutos |
2022-04-02 | Eding Sport | 2 - 0 | Dragon Yaounde |
2022-03-30 | Eding Sport | 2 - 0 | Yafoot |
2022-03-27 | UMS de Loum | 1 - 2 | Eding Sport |
2022-03-24 | Eding Sport | 2 - 0 | Coton Sport |
2022-03-20 | Eding Sport | 3 - 0 | Ren. de Ngoumou |
2021-09-19 | Eding Sport | 3 - 2 | Tonnerre Yaounde |
2021-08-29 | Yafoot | 1 - 5 | Eding Sport |
2021-08-22 | Eding Sport | 1 - 1 | PWD Bamenda |
2021-08-18 | Eding Sport | 0 - 0 | Avion Du Nkam |
2021-08-13 | Dragon Yaounde | 2 - 2 | Eding Sport |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 11 | 6 | 3 | |
67% | 33% | 0% | 92% | 50% | 25% |
OFTA de Kribi last 7 games
2022-04-09 | Yafoot | 1 - 2 | OFTA de Kribi |
2022-04-05 | UMS de Loum | 0 - 0 | OFTA de Kribi |
2022-04-02 | Fovu de Baham | 0 - 0 | OFTA de Kribi |
2022-03-30 | OFTA de Kribi | 1 - 1 | PWD Bamenda |
2022-03-26 | Bamboutos | 2 - 2 | OFTA de Kribi |
2022-03-23 | Avion Du Nkam | 1 - 0 | OFTA de Kribi |
2022-03-20 | New Star Douala | 1 - 1 | OFTA de Kribi |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 1 | 4 | 2 | 1 | |
14% | 71% | 14% | 57% | 29% | 14% |
Table Elite One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Canon Yaounde | 5 | +9 | 15 |
2 | Yong Sports Ac. | 6 | +4 | 14 |
3 | Les Astres | 6 | +5 | 13 |
4 | Stade Renard | 5 | +3 | 9 |
5 | Fauve Azur | 6 | +2 | 8 |
6 | Union Douala | 5 | +2 | 7 |
7 | Fortuna Mfou | 6 | -1 | 6 |
8 | Panthere du Nde | 5 | -3 | 6 |
9 | RC Bafoussam | 6 | -3 | 5 |
10 | APEJES Academy | 6 | -5 | 5 |
11 | Feutcheu | 6 | -2 | 4 |
12 | Colombe | 5 | -5 | 4 |
13 | Tonnerre Yaounde | 5 | -6 | 3 |
1 | Eding Sport | 7 | +13 | 19 |
2 | Fovu de Baham | 7 | +3 | 12 |
3 | Avion Du Nkam | 7 | +3 | 12 |
4 | UMS de Loum | 7 | +2 | 11 |
5 | PWD Bamenda | 7 | +1 | 11 |
6 | Bamboutos | 7 | +1 | 10 |
7 | OFTA de Kribi | 7 | 0 | 8 |
8 | New Star Douala | 7 | -2 | 8 |
9 | Dragon Yaounde | 6 | -3 | 7 |
10 | Ren. de Ngoumou | 7 | -8 | 4 |
11 | Yafoot | 6 | -6 | 3 |
12 | Coton Sport | 5 | -4 | 2 |
Chronology of League Matches
Eding Sport | |
OFTA de Kribi | |
Home | |
Away |
Home/Away Matches
No | Team | Eding Sport | OFTA de Kribi |
---|---|---|---|
1 | Canon Yaounde | ||
2 | Yong Sports Ac. | ||
3 | Les Astres | ||
4 | Stade Renard | ||
5 | Fauve Azur | ||
6 | Union Douala | ||
7 | Fortuna Mfou | ||
8 | Panthere du Nde | ||
9 | RC Bafoussam | ||
10 | APEJES Academy | ||
11 | Feutcheu | ||
12 | Colombe | ||
13 | Tonnerre Yaounde | ||
1 | Eding Sport | - | |
2 | Fovu de Baham | 0 - 0 | |
3 | Avion Du Nkam | 1 - 0 | |
4 | UMS de Loum | 0 - 0 | |
5 | PWD Bamenda | 3 - 0 | |
6 | Bamboutos | 1 - 1 | 2 - 2 |
7 | OFTA de Kribi | - | |
8 | New Star Douala | 1 - 1 | |
9 | Dragon Yaounde | 2 - 0 | |
10 | Ren. de Ngoumou | 3 - 0 | |
11 | Yafoot | 2 - 0 | 1 - 2 |
12 | Coton Sport | 2 - 0 |
League Position
Eding Sport | OFTA de Kribi | |
Position | 1 | 7 |
Points | 19 | 8 |
Home | Away | |
Position | 1 | 1 |
Points | 16 | 7 |
League Form
Eding Sport | OFTA de Kribi | |
Wins Draws Losses |
6
1 0 |
1
5 1 |
Home | Away | |
Wins Draws Losses |
5
1 0 |
1
4 1 |
League Goals
Eding Sport | OFTA de Kribi | |
Scored Conceded |
15
2 |
6
6 |
Home | Away | |
Scored Conceded |
13
1 |
5
5 |
Overall Statistics for Elite One
Matches (76) | |
Home Win | 42% |
Draw | 29% |
Away Win | 29% |
Completed Matches | 100% |
Goals (168) | |
Goals per Game | 2.21 |
Home Goals per Game | 1.21 |
Away Goals per Game | 1.00 |
Home Team Scored in | 71% |
Away Team Scored in | 63% |
Both Teams to Score | 45% |
Over 1.5 | 66% |
Over 2.5 | 38% |
Over 3.5 | 14% |
Eding Sport next 6 games
2022-04-20 | Fovu de Baham | - | Eding Sport |
2022-04-23 | New Star Douala | - | Eding Sport |
2022-04-27 | Avion Du Nkam | - | Eding Sport |
2022-05-01 | New Star Douala | - | Eding Sport |
2022-05-15 | Ren. de Ngoumou | - | Eding Sport |
2022-05-18 | Coton Sport | - | Eding Sport |
OFTA de Kribi next 6 games
2022-04-20 | Dragon Yaounde | - | OFTA de Kribi |
2022-04-23 | Ren. de Ngoumou | - | OFTA de Kribi |
2022-04-27 | Coton Sport | - | OFTA de Kribi |
2022-05-15 | OFTA de Kribi | - | New Star Douala |
2022-05-18 | OFTA de Kribi | - | Avion Du Nkam |
2022-05-21 | OFTA de Kribi | - | Bamboutos |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 2.84 | 5.07 |
Probability | 40% | 37% | 23% |
1 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.12 | 1.83 |
Probability | 74% | 26% |
1X @ 1.12 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.31 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.50 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.45 | |
Probability | 36% | 64% | |
Under 2.5 @ 1.45 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | - | - | |
Probability | 15% | 85% | |
Under 3.5 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | - | - | |
Probability | 43% | 57% | |
OTS |