EFL Trophy - England

Tuesday, 03.09.2024
20:00
Doncaster Rovers

Doncaster Rovers

Huddersfield

Huddersfield

2 - 1
(1 - 0,  1 - 1)
Info
City
Home: Doncaster
Away: Huddersfield
Distance: 45.0 km
Stadium
Stadium: Keepmoat Stadium
Capacity: 15 231
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 20:00 (19:00 local time)

Coefficients

1 X 2 T/O 1X X2
2.35 3.80 2.50 12 1.50 1.57
35% 30% 35% 1.25 49% 51%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.17 4.50 1.60 2.30 2.50 1.50
78% 22% 57% 43% 35% 65%

H2H last 12 games

2022-07-16 Doncaster Rovers 1 - 0 Huddersfield
2019-07-24 Doncaster Rovers 0 - 2 Huddersfield
2014-03-08 Doncaster Rovers 2 - 0 Huddersfield
2013-09-14 Huddersfield 0 - 0 Doncaster Rovers
2008-04-05 Huddersfield 2 - 2 Doncaster Rovers
2007-10-14 Doncaster Rovers 2 - 0 Huddersfield
2007-01-01 Doncaster Rovers 3 - 0 Huddersfield
2006-09-12 Huddersfield 0 - 0 Doncaster Rovers
2006-03-04 Huddersfield 2 - 2 Doncaster Rovers
2005-08-29 Doncaster Rovers 1 - 2 Huddersfield
2005-04-09 Huddersfield 3 - 1 Doncaster Rovers
2004-08-30 Doncaster Rovers 2 - 1 Huddersfield
W D L +1.5 +2.5 +3.5
5 4 3 9 6 3
42% 33% 25% 75% 50% 25%

Doncaster Rovers last 12 games

2024-08-31 Port Vale 2 - 3 Doncaster Rovers
2024-08-27 Everton 3 - 0 Doncaster Rovers
2024-08-24 Doncaster Rovers 1 - 0 Morecambe
2024-08-17 Newport County 3 - 1 Doncaster Rovers
2024-08-13 Salford City 0 - 2 Doncaster Rovers
2024-08-10 Doncaster Rovers 4 - 1 Accrington
2024-08-03 Rotherham Utd 0 - 0 Doncaster Rovers
2024-07-27 Doncaster Rovers 3 - 5 Middlesbrough
2024-07-23 Doncaster Rovers 4 - 0 Hull City
2024-07-20 Darlington 0 - 1 Doncaster Rovers
2024-05-10 Doncaster Rovers 0 - 2 Crewe Alexandra
2024-05-06 Crewe Alexandra 0 - 2 Doncaster Rovers
W D L +1.5 +2.5 +3.5
7 1 4 9 6 5
58% 8% 33% 75% 50% 42%

Huddersfield last 12 games

2024-08-31 Rotherham Utd 2 - 1 Huddersfield
2024-08-27 Walsall 3 - 2 Huddersfield
2024-08-24 Huddersfield 1 - 0 Shrewsbury Town
2024-08-17 Huddersfield 2 - 1 Stevenage
2024-08-13 Huddersfield 3 - 0 Morecambe
2024-08-10 Peterborough Utd 0 - 2 Huddersfield
2024-08-02 Huddersfield 1 - 1 Sheffield Utd
2024-07-28 Huddersfield 2 - 1 Lecce
2024-07-25 Huddersfield 2 - 1 Hertha Berlin
2024-07-22 Huddersfield 2 - 4 Aris Limassol
2024-07-13 Harrogate Town 2 - 3 Huddersfield
2024-07-06 Guiseley 0 - 7 Huddersfield
W D L +1.5 +2.5 +3.5
8 1 3 11 9 4
67% 8% 25% 92% 75% 33%

Table League Two

No Team MP W D L GF GA G Pts
1 Gillingham 4 3 1 0 6 1 +5 10
2 Walsall 4 3 0 1 7 2 +5 9
3 Barrow 4 3 0 1 6 1 +5 9
4 Newport County 4 3 0 1 9 5 +4 9
5 Doncaster Rovers 4 3 0 1 9 6 +3 9
6 Wimbledon 4 3 0 1 6 4 +2 9
7 Notts County 4 2 2 0 8 4 +4 8
8 Tranmere Rovers 4 2 2 0 3 1 +2 8
9 Bradford City 4 2 1 1 6 4 +2 7
10 Bromley 4 2 0 2 6 5 +1 6
11 Grimsby Town 4 2 0 2 6 8 -2 6
12 Chesterfield 4 1 2 1 7 3 +4 5
13 Fleetwood Town 4 1 2 1 3 3 0 5
14 Salford City 4 1 2 1 2 3 -1 5
15 Colchester Utd 4 1 1 2 5 6 -1 4
16 Harrogate Town 4 1 1 2 4 6 -2 4
17 Port Vale 4 1 1 2 4 7 -3 4
18 Crewe Alexandra 4 1 1 2 2 7 -5 4
19 MK Dons 4 1 0 3 4 5 -1 3
20 Cheltenham Town 4 1 0 3 6 8 -2 3
21 Carlisle Utd 4 1 0 3 3 9 -6 3
22 Accrington 4 0 2 2 6 11 -5 2
23 Swindon Town 4 0 2 2 2 7 -5 2
24 Morecambe 4 0 0 4 0 4 -4 0

Table League One

No Team MP W D L GF GA G Pts
1 Stockport 4 3 1 0 8 1 +7 10
2 Wrexham 4 3 1 0 8 2 +6 10
3 Birmingham City 4 3 1 0 8 5 +3 10
4 Lincoln City 4 3 0 1 9 5 +4 9
5 Huddersfield 4 3 0 1 6 3 +3 9
6 Charlton 4 3 0 1 4 2 +2 9
7 Barnsley 4 2 1 1 8 5 +3 7
8 Reading 4 2 1 1 5 4 +1 7
9 Bristol Rovers 4 2 1 1 3 2 +1 7
10 Exeter City 4 2 0 2 5 4 +1 6
11 Peterborough Utd 4 2 0 2 6 6 0 6
12 Crawley Town 4 2 0 2 3 5 -2 6
13 Northampton Town 4 1 2 1 4 4 0 5
14 Mansfield Town 4 1 2 1 7 9 -2 5
15 Wycombe 4 1 1 2 8 8 0 4
16 Stevenage 4 1 1 2 2 3 -1 4
17 Rotherham Utd 4 1 1 2 2 4 -2 4
18 Bolton Wanderers 4 1 1 2 2 5 -3 4
19 Burton Albion 4 0 3 1 5 6 -1 3
20 Shrewsbury Town 4 1 0 3 4 6 -2 3
21 Wigan Athletic 4 1 0 3 2 5 -3 3
22 Blackpool 4 0 2 2 7 11 -4 2
23 Cambridge Utd 4 0 1 3 4 9 -5 1
24 Leyton Orient 4 0 0 4 2 8 -6 0

Doncaster Rovers next 6 games

2024-09-07 Doncaster Rovers - Gillingham
2024-09-12 Harrogate Town - Doncaster Rovers
2024-09-21 MK Dons - Doncaster Rovers
2024-09-28 Doncaster Rovers - Chesterfield
2024-10-01 Doncaster Rovers - Barrow
2024-10-05 Grimsby Town - Doncaster Rovers

Huddersfield next 6 games

2024-09-14 Bolton Wanderers - Huddersfield
2024-09-21 Huddersfield - Northampton Town
2024-09-24 Huddersfield - Blackpool
2024-09-28 Reading - Huddersfield
2024-10-01 Birmingham City - Huddersfield
2024-10-05 Huddersfield - Barnsley

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.35 3.80 2.50
Probability 35% 30% 35%
12 @ 1.25
Double Chance 1X X2
Coefficient 1.50 1.57
Probability 49% 51%
X2 @ 1.57
Over/Under 1.5 Ovr Und
Coefficient   1.17 4.50
Probability   78% 22%
Over 1.5 @ 1.17
Over/Under 2.5 Ovr Und
Coefficient   1.60 2.30
Probability   57% 43%
Over 2.5 @ 1.60
Over/Under 3.5 Ovr Und
Coefficient   2.50 1.50
Probability   35% 65%
Under 3.5 @ 1.50
Both Teams to Score BTS OTS
Coefficient   1.53 2.38
Probability   59% 41%
BTS @ 1.53