Super League 2 - Greece
Sunday, 20.02.2022
14:45
14:45

Diagoras

Rodos FC
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Rodos | 
| Away: | Rodos | 
| Start Time | |
| Hour: | 14:45 (14:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.37 | 3.00 | 2.75 | 12 | 1.39 | 1.52 | |||
| 35% | 32% | 33% | 1.35 | 53% | 47% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.47 | 2.50 | 2.40 | 1.50 | 4.60 | 1.17 | ||||||
| 60% | 40% | 37% | 63% | 21% | 79% | 
H2H last 4 games
| 2021-11-21 | Rodos FC | 3 - 0 | Diagoras | 
| 2010-09-15 | Rodos FC | 0 - 0 | Diagoras | 
| 2010-03-01 | Rodos FC | 0 - 2 | Diagoras | 
| 2009-10-25 | Diagoras | 1 - 2 | Rodos FC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 2 | 3 | 2 | 0 | |
| 25% | 25% | 50% | 75% | 50% | 0% | 
Diagoras last 12 games
| 2022-02-16 | Levadiakos | 4 - 0 | Diagoras | 
| 2022-02-13 | Diagoras | 1 - 1 | Irodotos | 
| 2022-02-06 | Diagoras | 1 - 1 | Egaleo | 
| 2022-02-02 | Asteras Vlachioti | 2 - 0 | Diagoras | 
| 2022-01-30 | Athens Kallithea | 1 - 0 | Diagoras | 
| 2022-01-23 | Diagoras | 0 - 0 | Ierapetra | 
| 2022-01-20 | Diagoras | 0 - 2 | Ergotelis | 
| 2022-01-16 | Zakynthos FC | 0 - 2 | Diagoras | 
| 2022-01-12 | Diagoras | 2 - 2 | Chania | 
| 2021-12-19 | Karaiskakis | 0 - 0 | Diagoras | 
| 2021-12-15 | Diagoras | 1 - 2 | Panathinaikos B | 
| 2021-12-11 | Kalamata | 2 - 0 | Diagoras | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 9 | 3 | 2 | |
| 8% | 42% | 50% | 75% | 25% | 17% | 
Rodos FC last 12 games
| 2022-02-16 | Rodos FC | 0 - 1 | Asteras Vlachioti | 
| 2022-02-13 | Ergotelis | 0 - 1 | Rodos FC | 
| 2022-02-09 | Kalamata | 3 - 1 | Rodos FC | 
| 2022-02-06 | Karaiskakis | 2 - 1 | Rodos FC | 
| 2022-02-02 | Rodos FC | 0 - 1 | Athens Kallithea | 
| 2022-01-30 | Rodos FC | 0 - 0 | Panathinaikos B | 
| 2021-12-29 | Levadiakos | 5 - 0 | Rodos FC | 
| 2021-12-19 | Rodos FC | 1 - 0 | Irodotos | 
| 2021-12-15 | Egaleo | 3 - 1 | Rodos FC | 
| 2021-12-05 | Ierapetra | 1 - 1 | Rodos FC | 
| 2021-11-28 | Rodos FC | 4 - 0 | Zakynthos FC | 
| 2021-11-24 | Chania | 2 - 2 | Rodos FC | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 7 | 6 | 5 | |
| 25% | 25% | 50% | 58% | 50% | 42% | 
Table Super League 2
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Veria | 17 | +28 | 42 | 
| 2 | AEL Larissa | 18 | +19 | 39 | 
| 3 | Xanthi | 16 | +17 | 32 | 
| 4 | Anag. Karditsas | 14 | +12 | 29 | 
| 5 | Olympiacos B | 19 | +3 | 28 | 
| 6 | PAOK B | 16 | +6 | 25 | 
| 7 | Iraklis | 16 | +9 | 24 | 
| 8 | Niki Volos | 18 | +7 | 24 | 
| 9 | Thesprotos | 18 | +4 | 22 | 
| 10 | Almopos Aridea | 18 | +3 | 22 | 
| 11 | Apollon Pontou | 17 | -7 | 17 | 
| 12 | Panserraikos | 18 | -9 | 16 | 
| 13 | Apollon Larissa | 18 | -12 | 16 | 
| 13 | Trikala | 17 | -12 | 16 | 
| 15 | Pierikos | 18 | -10 | 15 | 
| 16 | Ol. Volos | 17 | -12 | 13 | 
| 17 | Kavala | 17 | -46 | 13 | 
| 1 | Levadiakos | 18 | +25 | 40 | 
| 2 | Athens Kallithea | 16 | +9 | 34 | 
| 3 | AEK Athens B | 18 | +6 | 32 | 
| 4 | Egaleo | 18 | +7 | 31 | 
| 5 | Chania | 18 | +14 | 28 | 
| 6 | Kalamata | 16 | +12 | 27 | 
| 7 | Kifisia | 17 | +5 | 27 | 
| 8 | Ergotelis | 17 | -1 | 24 | 
| 9 | Panathinaikos B | 18 | -3 | 24 | 
| 10 | Episkopi | 17 | +3 | 23 | 
| 11 | Ierapetra | 16 | +2 | 23 | 
| 12 | Karaiskakis | 18 | -15 | 17 | 
| 13 | Asteras Vlachioti | 18 | -8 | 16 | 
| 14 | Diagoras | 18 | -12 | 16 | 
| 15 | Irodotos | 18 | -9 | 14 | 
| 16 | Rodos FC | 15 | -2 | 4 | 
| 17 | Zakynthos FC | 16 | -33 | -5 | 
Chronology of League Matches
| Diagoras | |
| Rodos FC | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Diagoras | Rodos FC | 
|---|---|---|---|
| 1 | Veria | ||
| 2 | AEL Larissa | ||
| 3 | Xanthi | ||
| 4 | Anag. Karditsas | ||
| 5 | Olympiacos B | ||
| 6 | PAOK B | ||
| 7 | Iraklis | ||
| 8 | Niki Volos | ||
| 9 | Thesprotos | ||
| 10 | Almopos Aridea | ||
| 11 | Apollon Pontou | ||
| 12 | Panserraikos | ||
| 13 | Apollon Larissa | ||
| 13 | Trikala | ||
| 15 | Pierikos | ||
| 16 | Ol. Volos | ||
| 17 | Kavala | ||
| 1 | Levadiakos | 1 - 1 | 5 - 0 | 
| 2 | Athens Kallithea | ||
| 3 | AEK Athens B | 0 - 1 | |
| 4 | Egaleo | 1 - 1 | 3 - 1 | 
| 5 | Chania | 2 - 2 | 2 - 2 | 
| 6 | Kalamata | 3 - 1 | |
| 7 | Kifisia | ||
| 8 | Ergotelis | 0 - 2 | 0 - 1 | 
| 9 | Panathinaikos B | 1 - 2 | |
| 10 | Episkopi | 1 - 0 | |
| 11 | Ierapetra | 0 - 0 | 1 - 1 | 
| 12 | Karaiskakis | 2 - 1 | |
| 13 | Asteras Vlachioti | 0 - 0 | |
| 14 | Diagoras | - | |
| 15 | Irodotos | 1 - 1 | |
| 16 | Rodos FC | - | |
| 17 | Zakynthos FC | 
League Position
| Diagoras | Rodos FC | |
| Position | 14 | 16 | 
| Points | 16 | 4 | 
| Home | Away | |
| Position | 20 | 20 | 
| Points | 8 | 6 | 
League Form
| Diagoras | Rodos FC | |
| Wins Draws Losses | 
 3
   
 7 8 | 
 5
     
 4 6 | 
| Home | Away | |
| Wins Draws Losses | 
 1
 
 5 3 | 
 1
 
 3 4 | 
League Goals
| Diagoras | Rodos FC | |
| Scored Conceded | 
 11
           
 23 | 
 16
                
 18 | 
| Home | Away | |
| Scored Conceded | 
 7
       
 10 | 
 7
       
 16 | 
Overall Statistics for Super League 2
| Matches (292) | |
| Home Win | 45% | 
| Draw | 28% | 
| Away Win | 28% | 
| Completed Matches | 100% | 
| Goals (648) | |
| Goals per Game | 2.22 | 
| Home Goals per Game | 1.34 | 
| Away Goals per Game | 0.88 | 
| Home Team Scored in | 70% | 
| Away Team Scored in | 53% | 
| Both Teams to Score | 36% | 
| Over 1.5 | 62% | 
| Over 2.5 | 39% | 
| Over 3.5 | 20% | 
Diagoras next 6 games
| 2022-02-27 | Episkopi | - | Diagoras | 
| 2022-03-06 | Diagoras | - | Kifisia | 
| 2022-03-09 | AEK Athens B | - | Diagoras | 
| 2022-03-13 | Diagoras | - | Kalamata | 
| 2022-03-19 | Panathinaikos B | - | Diagoras | 
| 2022-03-26 | Diagoras | - | Karaiskakis | 
Rodos FC next 6 games
| 2022-02-23 | Rodos FC | - | Episkopi | 
| 2022-02-27 | Rodos FC | - | Chania | 
| 2022-03-02 | Kifisia | - | Rodos FC | 
| 2022-03-06 | Zakynthos FC | - | Rodos FC | 
| 2022-03-09 | Rodos FC | - | Ierapetra | 
| 2022-03-13 | Athens Kallithea | - | Rodos FC | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.37 | 3.00 | 2.75 | 
| Probability | 35% | 32% | 33% | 
| 12 @ 1.35 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.39 | 1.52 | 
| Probability | 53% | 47% | 
| 1X @ 1.39 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.47 | 2.50 | |
| Probability | 60% | 40% | |
| Over 1.5 @ 1.47 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.50 | |
| Probability | 37% | 63% | |
| Under 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.60 | 1.17 | |
| Probability | 21% | 79% | |
| Under 3.5 @ 1.17 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.66 | |
| Probability | 34% | 66% | |
| OTS @ 1.66 | |||