Liga Nacional - Guatemala
Wednesday, 27.07.2016
20:00
20:00
Malacateco
Deportivo Carcha
2 - 1
(0 - 1, 2 - 0)
Info | |
---|---|
City | |
Home: | Malacatan |
Away: | San Pedro Carcha |
Distance: | 197.3 km |
Stadium | |
Stadium: | Santa Lucia |
Capacity: | 7 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 20:00 (12:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.45 | 3.75 | 7.00 | 1.08 | 2.63 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.21 | 3.77 | 1.70 | 2.10 | 2.85 | 1.37 |
H2H last games
No data in the system
Malacateco last 12 games
2016-07-25 | Xelaju MC | 1 - 0 | Malacateco |
2016-07-17 | Malacateco | 3 - 1 | Dep. Petapa |
2016-05-22 | Suchitepequez | 2 - 0 | Malacateco |
2016-05-18 | Malacateco | 1 - 2 | Suchitepequez |
2016-05-15 | Malacateco | 3 - 0 | Antigua GFC |
2016-05-12 | Antigua GFC | 2 - 0 | Malacateco |
2016-05-08 | Malacateco | 9 - 0 | Coban Imperial |
2016-05-01 | Marquense | 2 - 1 | Malacateco |
2016-04-24 | Malacateco | 1 - 0 | Guastatoya |
2016-04-21 | Suchitepequez | 4 - 1 | Malacateco |
2016-04-17 | Malacateco | 3 - 2 | Dep. Petapa |
2016-04-10 | Comunicaciones | 1 - 0 | Malacateco |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 9 | 7 | 4 | |
42% | 0% | 58% | 75% | 58% | 33% |
Deportivo Carcha last 2 games
2016-07-24 | Deportivo Carcha | 1 - 1 | Municipal |
2016-07-17 | Deportivo Mictlan | 2 - 0 | Deportivo Carcha |
Table Liga Nacional
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Comunicaciones | 2 | +5 | 6 |
2 | Marquense | 2 | +1 | 4 |
3 | Xelaju MC | 2 | +1 | 4 |
4 | Antigua GFC | 2 | +2 | 3 |
5 | Malacateco | 2 | +1 | 3 |
6 | Deportivo Mictlan | 2 | +1 | 3 |
7 | Dep. Petapa | 2 | -1 | 3 |
8 | Guastatoya | 2 | -2 | 3 |
9 | Municipal | 2 | 0 | 2 |
10 | Deportivo Carcha | 2 | -2 | 1 |
11 | Suchitepequez | 2 | -4 | 1 |
12 | Coban Imperial | 2 | -2 | 0 |
Chronology of League Matches
Malacateco | |
Deportivo Carcha | |
Home | |
Away |
Home/Away Matches
No | Team | Malacateco | Deportivo Carcha |
---|---|---|---|
1 | Comunicaciones | ||
2 | Marquense | ||
3 | Xelaju MC | ||
4 | Antigua GFC | ||
5 | Malacateco | - | |
6 | Deportivo Mictlan | 2 - 0 | |
7 | Dep. Petapa | 3 - 1 | |
8 | Guastatoya | ||
9 | Municipal | ||
10 | Deportivo Carcha | - | |
11 | Suchitepequez | ||
12 | Coban Imperial |
League Position
Malacateco | Deportivo Carcha | |
Position | 5 | 10 |
Points | 3 | 1 |
Home | Away | |
Position | 5 | 3 |
Points | 3 | 0 |
League Form
Malacateco | Deportivo Carcha | |
Wins Draws Losses |
1
0 1 |
0
1 1 |
Home | Away | |
Wins Draws Losses |
1
0 0 |
0
0 1 |
League Goals
Malacateco | Deportivo Carcha | |
Scored Conceded |
3
2 |
1
3 |
Home | Away | |
Scored Conceded |
3
1 |
0
2 |
Overall Statistics for Liga Nacional
Matches (12) | |
Home Win | 67% |
Draw | 25% |
Away Win | 8% |
Completed Matches | 100% |
Goals (26) | |
Goals per Game | 2.17 |
Home Goals per Game | 1.67 |
Away Goals per Game | 0.50 |
Home Team Scored in | 83% |
Away Team Scored in | 50% |
Both Teams to Score | 42% |
Over 1.5 | 58% |
Over 2.5 | 33% |
Over 3.5 | 25% |
Malacateco next 6 games
2016-07-31 | Deportivo Mictlan | - | Malacateco |
2016-08-07 | Malacateco | - | Municipal |
2016-08-11 | Coban Imperial | - | Malacateco |
2016-08-14 | Malacateco | - | Comunicaciones |
2016-08-20 | Antigua GFC | - | Malacateco |
2016-09-11 | Malacateco | - | Marquense |
Deportivo Carcha next 6 games
2016-07-31 | Deportivo Carcha | - | Xelaju MC |
2016-08-07 | Dep. Petapa | - | Deportivo Carcha |
2016-08-11 | Marquense | - | Deportivo Carcha |
2016-08-14 | Deportivo Carcha | - | Guastatoya |
2016-08-21 | Suchitepequez | - | Deportivo Carcha |
2016-09-11 | Deportivo Carcha | - | Coban Imperial |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.45 | 3.75 | 7.00 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 2.63 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.21 | 3.77 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.10 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.85 | 1.37 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.75 | 1.97 |