Promotion Playoff - Argentina
Saturday, 02.12.2023
22:00
22:00

Deportivo Maipu

Dep. Riestra
0 - 1
(0 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Maipu |
| Away: | Nueva Pompeya |
| Distance: | 976.1 km |
| Start Time | |
| Hour: | 22:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.00 | 2.55 | X2 | 1.50 | 1.36 | |||
| 32% | 33% | 35% | 1.36 | 46% | 54% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.63 | 2.40 | 1.53 | 4.50 | 1.18 | ||||||
| 65% | 35% | 39% | 61% | 21% | 79% |
H2H last 5 games
| 2023-07-29 | Dep. Riestra | 1 - 0 | Deportivo Maipu |
| 2023-03-26 | Deportivo Maipu | 1 - 1 | Dep. Riestra |
| 2022-07-09 | Deportivo Maipu | 2 - 2 | Dep. Riestra |
| 2021-11-07 | Deportivo Maipu | 3 - 1 | Dep. Riestra |
| 2021-07-12 | Dep. Riestra | 0 - 1 | Deportivo Maipu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 1 | 3 | 2 | 2 | |
| 40% | 40% | 20% | 60% | 40% | 40% |
Deportivo Maipu last 12 games
| 2023-11-26 | Deportivo Maipu | 1 - 1 | Est. Rio Cuarto |
| 2023-11-23 | Est. Rio Cuarto | 0 - 0 | Deportivo Maipu |
| 2023-11-12 | Deportivo Maipu | 2 - 0 | Temperley |
| 2023-11-05 | Temperley | 2 - 1 | Deportivo Maipu |
| 2023-10-29 | Deportivo Maipu | 1 - 0 | San Martin SJ |
| 2023-10-15 | Deportivo Maipu | 0 - 1 | Ind. Rivadavia |
| 2023-10-08 | Aldosivi | 1 - 1 | Deportivo Maipu |
| 2023-10-02 | Villa Dalmine | 2 - 3 | Deportivo Maipu |
| 2023-09-25 | Deportivo Maipu | 0 - 0 | Dep. Madryn |
| 2023-09-17 | Atl. Rafaela | 2 - 0 | Deportivo Maipu |
| 2023-09-10 | Deportivo Maipu | 2 - 0 | Est. Buenos Aires |
| 2023-09-02 | Brown Adrogue | 1 - 1 | Deportivo Maipu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 2 | 1 | |
| 33% | 42% | 25% | 67% | 17% | 8% |
Dep. Riestra last 12 games
| 2023-11-26 | Almirante Brown | 0 - 2 | Dep. Riestra |
| 2023-11-20 | Dep. Riestra | 2 - 0 | Almirante Brown |
| 2023-11-14 | Quilmes | 0 - 1 | Dep. Riestra |
| 2023-11-07 | Dep. Riestra | 1 - 1 | Quilmes |
| 2023-10-28 | San Martin T. | 0 - 1 | Dep. Riestra |
| 2023-10-15 | Gimnasia Jujuy | 0 - 1 | Dep. Riestra |
| 2023-10-08 | Dep. Riestra | 1 - 1 | Ferro C. Oeste |
| 2023-10-02 | Dep. Riestra | 3 - 0 | Aldosivi |
| 2023-09-24 | Racing Cordoba | 1 - 0 | Dep. Riestra |
| 2023-09-15 | Dep. Riestra | 1 - 0 | CA Atlanta |
| 2023-09-10 | Tristan Suarez | 0 - 0 | Dep. Riestra |
| 2023-09-05 | Dep. Riestra | 0 - 1 | Chacarita Jrs |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 5 | 1 | 0 | |
| 58% | 25% | 17% | 42% | 8% | 0% |
Table Deportivo Maipu
No data in the system
Table Liga Profesional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | River Plate | 27 | +30 | 61 |
| 2 | Talleres | 27 | +19 | 50 |
| 3 | San Lorenzo | 27 | +10 | 46 |
| 4 | Lanus | 27 | +11 | 45 |
| 5 | Estudiantes LP | 27 | +11 | 45 |
| 6 | Def. Y Justicia | 27 | +13 | 44 |
| 7 | Boca Juniors | 27 | +9 | 44 |
| 8 | Rosario Central | 27 | +7 | 42 |
| 9 | Godoy Cruz | 27 | +5 | 41 |
| 10 | Argentinos Jrs | 27 | +9 | 40 |
| 11 | Atl. Tucuman | 27 | -2 | 37 |
| 12 | Racing Club | 27 | +1 | 36 |
| 13 | CA Belgrano | 27 | -6 | 36 |
| 14 | Newells Old Boys | 27 | 0 | 35 |
| 15 | Barracas Central | 27 | -5 | 35 |
| 16 | Tigre Victoria | 27 | -2 | 34 |
| 17 | Platense | 27 | -3 | 34 |
| 18 | Instituto ACC | 27 | -11 | 32 |
| 19 | Sarmiento Junin | 27 | -3 | 30 |
| 20 | Union Santa Fe | 27 | -6 | 30 |
| 21 | Banfield | 27 | -11 | 30 |
| 22 | Gimnasia LP | 27 | -14 | 30 |
| 23 | Central Cordoba | 27 | -10 | 29 |
| 24 | Independiente | 27 | -9 | 28 |
| 25 | Velez Sarsfield | 27 | -3 | 27 |
| 26 | Atl. Huracan | 27 | -11 | 25 |
| 27 | Colon Santa Fe | 27 | -13 | 25 |
| 28 | Arsenal Sarandi | 27 | -16 | 22 |
Deportivo Maipu next 6 games
| 2024-02-03 | Chacarita Jrs | - | Deportivo Maipu |
| 2024-02-11 | Deportivo Maipu | - | San Martin T. |
| 2024-02-18 | Arsenal Sarandi | - | Deportivo Maipu |
| 2024-02-24 | Deportivo Maipu | - | San Martin SJ |
| 2024-03-03 | Guillermo Brown | - | Deportivo Maipu |
| 2024-03-10 | Deportivo Maipu | - | Agropecuario |
Dep. Riestra next 6 games
| 2024-01-26 | Instituto ACC | - | Dep. Riestra |
| 2024-01-31 | Argentinos Jrs | - | Dep. Riestra |
| 2024-02-04 | Dep. Riestra | - | Barracas Central |
| 2024-02-11 | Dep. Riestra | - | River Plate |
| 2024-02-15 | Dep. Riestra | - | Velez Sarsfield |
| 2024-02-19 | Dep. Riestra | - | Atl. Tucuman |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.00 | 3.00 | 2.55 |
| Probability | 32% | 33% | 35% |
| X2 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.50 | 1.36 |
| Probability | 46% | 54% |
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.63 | |
| Probability | 65% | 35% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.53 | |
| Probability | 39% | 61% | |
| Under 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.50 | 1.18 | |
| Probability | 21% | 79% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.00 | 1.73 | |
| Probability | 47% | 53% | |
| OTS @ 1.73 | |||