Serie A - Ecuador
Monday, 11.03.2024
01:00
01:00
Cumbaya FC
LDU Quito
1 - 3
(0 - 1, 1 - 2)
Info | |
---|---|
City | |
Home: | Cumbaya |
Away: | Quito |
Distance: | 9.5 km |
Start Time | |
Hour: | 01:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
7.00 | 3.80 | 1.44 | 2 | 2.50 | 1.08 | |||
22% | 35% | 43% | 1.44 | 18% | 82% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
55% | 45% | 50% | 50% | 15% | 85% |
H2H last 4 games
2023-11-27 | Cumbaya FC | 1 - 2 | LDU Quito |
2023-06-10 | LDU Quito | 0 - 0 | Cumbaya FC |
2022-08-21 | LDU Quito | 1 - 0 | Cumbaya FC |
2022-04-10 | Cumbaya FC | 0 - 2 | LDU Quito |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 1 | 3 | 2 | 1 | 0 | |
0% | 25% | 75% | 50% | 25% | 0% |
Cumbaya FC last 12 games
2024-03-03 | Tecnico Un. | 1 - 0 | Cumbaya FC |
2023-12-02 | Libertad Loja | 3 - 1 | Cumbaya FC |
2023-11-27 | Cumbaya FC | 1 - 2 | LDU Quito |
2023-11-11 | Un. Catolica Q. | 1 - 0 | Cumbaya FC |
2023-11-05 | Cumbaya FC | 0 - 1 | Orense SC |
2023-10-29 | Delfin Manta | 4 - 0 | Cumbaya FC |
2023-10-21 | Cumbaya FC | 0 - 1 | Tecnico Un. |
2023-10-07 | Emelec | 3 - 0 | Cumbaya FC |
2023-09-30 | Mushuc Runa | 1 - 1 | Cumbaya FC |
2023-09-24 | Cumbaya FC | 1 - 1 | Aucas Quito |
2023-09-19 | Gualaceo SC | 0 - 3 | Cumbaya FC |
2023-09-04 | Cumbaya FC | 2 - 2 | Barcelona SC |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 8 | 6 | 3 | |
8% | 25% | 67% | 67% | 50% | 25% |
LDU Quito last 12 games
2024-03-05 | LDU Quito | 2 - 1 | Macara Ambato |
2024-03-01 | Fluminense RJ | 2 - 0 | LDU Quito |
2024-02-23 | LDU Quito | 1 - 0 | Fluminense RJ |
2024-02-18 | LDU Quito | 2 - 0 | Un. Catolica Q. |
2023-12-17 | LDU Quito | 1 - 1 | Ind. del Valle |
2023-12-10 | Ind. del Valle | 0 - 0 | LDU Quito |
2023-12-03 | LDU Quito | 3 - 1 | Mushuc Runa |
2023-11-27 | Cumbaya FC | 1 - 2 | LDU Quito |
2023-11-12 | Libertad Loja | 0 - 2 | LDU Quito |
2023-11-09 | Tecnico Un. | 0 - 2 | LDU Quito |
2023-11-05 | LDU Quito | 2 - 0 | Ind. del Valle |
2023-11-02 | LDU Quito | 1 - 0 | Un. Catolica Q. |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 9 | 3 | 1 | |
75% | 17% | 8% | 75% | 25% | 8% |
Table Serie A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Aucas Quito | 2 | +4 | 6 |
2 | Ind. del Valle | 2 | +3 | 6 |
3 | Emelec | 2 | +1 | 4 |
3 | Mushuc Runa | 2 | +1 | 4 |
5 | Un. Catolica Q. | 1 | +3 | 3 |
6 | Imbabura SC | 2 | +1 | 3 |
7 | LDU Quito | 1 | +1 | 3 |
8 | Barcelona SC | 2 | 0 | 3 |
9 | Macara Ambato | 2 | 0 | 3 |
10 | Tecnico Un. | 2 | -1 | 3 |
11 | Dep. Cuenca | 2 | -1 | 1 |
12 | Orense SC | 2 | -2 | 1 |
13 | Cumbaya FC | 1 | -1 | 0 |
14 | Delfin Manta | 2 | -4 | 0 |
14 | El Nacional | 2 | -4 | 0 |
16 | Libertad Loja | 1 | -1 | -4 |
Chronology of League Matches
Cumbaya FC | |
LDU Quito | |
Home | |
Away |
League Position
Cumbaya FC | LDU Quito | |
Position | 13 | 7 |
Points | 0 | 3 |
Home | Away | |
Position | 14 | 14 |
Points | 0 | 0 |
League Form
Cumbaya FC | LDU Quito | |
Wins Draws Losses |
0
0 1 |
1
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
Cumbaya FC | LDU Quito | |
Scored Conceded |
0
1 |
2
1 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Serie A
Matches (14) | |
Home Win | 71% |
Draw | 14% |
Away Win | 14% |
Completed Matches | 100% |
Goals (32) | |
Goals per Game | 2.29 |
Home Goals per Game | 1.71 |
Away Goals per Game | 0.57 |
Home Team Scored in | 86% |
Away Team Scored in | 50% |
Both Teams to Score | 43% |
Over 1.5 | 71% |
Over 2.5 | 50% |
Over 3.5 | 14% |
Cumbaya FC next 6 games
2024-03-16 | Ind. del Valle | - | Cumbaya FC |
2024-03-19 | Cumbaya FC | - | Mushuc Runa |
2024-03-23 | Imbabura SC | - | Cumbaya FC |
2024-03-31 | Cumbaya FC | - | El Nacional |
2024-04-06 | Aucas Quito | - | Cumbaya FC |
2024-04-14 | Emelec | - | Cumbaya FC |
LDU Quito next 6 games
2024-03-16 | LDU Quito | - | Aucas Quito |
2024-03-20 | Libertad Loja | - | LDU Quito |
2024-03-25 | Barcelona SC | - | LDU Quito |
2024-03-29 | LDU Quito | - | Imbabura SC |
2024-04-03 | Un. de Deportes | - | LDU Quito |
2024-04-06 | El Nacional | - | LDU Quito |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 7.00 | 3.80 | 1.44 |
Probability | 22% | 35% | 43% |
2 @ 1.44 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.50 | 1.08 |
Probability | 18% | 82% |
X2 @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 55% | 45% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.75 | |
Probability | 50% | 50% | |
Under 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.75 | 1.25 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.25 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 44% | 56% | |
OTS @ 1.62 |