Championship - Bulgaria
Saturday, 14.04.2018
16:30
16:30
CSKA Sofia
Vereya
5 - 1
(3 - 0, 2 - 1)
Info | |
---|---|
City | |
Home: | Sofia |
Away: | Stara Zagora |
Distance: | 192.1 km |
Stadium | |
Stadium: | Vasil Levski |
Capacity: | 43 230 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Aleksandar Tomash (Bul) |
Start Time | |
Hour: | 16:30 (17:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.12 | 8.00 | 13.00 | 1 | 1.04 | 6.00 | |||
47% | 35% | 18% | 1.12 | 93% | 7% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.16 | 5.00 | 1.50 | 2.50 | 2.25 | 1.57 | ||||||
83% | 17% | 65% | 35% | 45% | 55% |
H2H last 4 games
2018-02-17 | Vereya | 0 - 5 | CSKA Sofia |
2017-09-08 | CSKA Sofia | 3 - 0 | Vereya |
2016-11-27 | CSKA Sofia | 1 - 1 | Vereya |
2016-08-06 | Vereya | 1 - 0 | CSKA Sofia |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 1 | 3 | 2 | 1 | |
50% | 25% | 25% | 75% | 50% | 25% |
CSKA Sofia last 12 games
2018-04-11 | CSKA Sofia | 0 - 2 | Levski Sofia |
2018-04-06 | Ludogorets | 3 - 2 | CSKA Sofia |
2018-03-31 | CSKA Sofia | 4 - 1 | Botev Plovdiv |
2018-03-18 | CSKA Sofia | 1 - 0 | Levski Sofia |
2018-03-11 | Pirin Blagoevgrad | 1 - 2 | CSKA Sofia |
2018-03-08 | CSKA Sofia | 2 - 1 | Etar V. Tarnovo |
2018-03-05 | Dunav Ruse | 0 - 2 | CSKA Sofia |
2018-02-23 | CSKA Sofia | 0 - 0 | Cherno more |
2018-02-17 | Vereya | 0 - 5 | CSKA Sofia |
2018-02-02 | CSKA Sofia | 1 - 1 | Tianjin J. Tiger |
2018-01-31 | Spartak Moscow | 0 - 0 | CSKA Sofia |
2018-01-27 | CSKA Sofia | 0 - 0 | Dynamo Kyiv |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 8 | 5 | 3 | |
50% | 33% | 17% | 67% | 42% | 25% |
Vereya last 12 games
2018-04-06 | Vereya | 0 - 3 | Beroe |
2018-03-31 | Ludogorets | 5 - 0 | Vereya |
2018-03-16 | Septemvri Sofia | 2 - 0 | Vereya |
2018-03-12 | Vereya | 2 - 4 | Botev Plovdiv |
2018-03-08 | Slavia Sofia | 0 - 1 | Vereya |
2018-03-05 | Vereya | 0 - 0 | Pirin Blagoevgrad |
2018-02-24 | Dunav Ruse | 2 - 0 | Vereya |
2018-02-17 | Vereya | 0 - 5 | CSKA Sofia |
2017-12-10 | Vereya | 1 - 1 | Vitosha Bistritsa |
2017-12-05 | Lokomotiv Pd | 1 - 1 | Vereya |
2017-11-30 | Vereya | 2 - 1 | Ludogorets |
2017-11-25 | Levski Sofia | 1 - 0 | Vereya |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 9 | 5 | 3 | |
17% | 25% | 58% | 75% | 42% | 25% |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Ludogorets | 16 | +32 | 72 |
2 | CSKA Sofia | 17 | +3 | 66 |
3 | Beroe | 17 | +5 | 51 |
4 | Levski Sofia | 17 | +12 | 50 |
5 | Botev Plovdiv | 16 | +7 | 45 |
6 | Vereya | 2 | -8 | 35 |
Chronology of League Matches
CSKA Sofia | |
Vereya | |
Home | |
Away |
Home/Away Matches
No | Team | CSKA Sofia | Vereya |
---|---|---|---|
1 | Ludogorets | 5 - 0 | |
2 | CSKA Sofia | - | |
3 | Beroe | ||
4 | Levski Sofia | ||
5 | Botev Plovdiv | 4 - 1 | |
6 | Vereya | - |
League Position
CSKA Sofia | Vereya | |
Position | 2 | 6 |
Points | 66 | 35 |
Home | Away | |
Position | 2 | 5 |
Points | 3 | 0 |
League Form
CSKA Sofia | Vereya | |
Wins Draws Losses |
1
0 1 |
0
0 2 |
Home | Away | |
Wins Draws Losses |
1
0 0 |
0
0 1 |
League Goals
CSKA Sofia | Vereya | |
Scored Conceded |
6
4 |
0
8 |
Home | Away | |
Scored Conceded |
4
1 |
0
5 |
Overall Statistics for Championship
Matches (6) | |
Home Win | 67% |
Draw | 0% |
Away Win | 33% |
Completed Matches | 100% |
Goals (22) | |
Goals per Game | 3.67 |
Home Goals per Game | 2.33 |
Away Goals per Game | 1.33 |
Home Team Scored in | 83% |
Away Team Scored in | 67% |
Both Teams to Score | 50% |
Over 1.5 | 83% |
Over 2.5 | 83% |
Over 3.5 | 50% |
CSKA Sofia next 6 games
2018-04-18 | CSKA Sofia | - | Levski Sofia |
2018-04-21 | Beroe | - | CSKA Sofia |
2018-04-25 | Levski Sofia | - | CSKA Sofia |
2018-04-29 | Botev Plovdiv | - | CSKA Sofia |
2018-05-05 | CSKA Sofia | - | Ludogorets |
2018-05-12 | Vereya | - | CSKA Sofia |
Vereya next 6 games
2018-04-18 | Vereya | - | Botev Plovdiv |
2018-04-21 | Levski Sofia | - | Vereya |
2018-04-27 | Vereya | - | Ludogorets |
2018-05-06 | Beroe | - | Vereya |
2018-05-12 | Vereya | - | CSKA Sofia |
2018-05-15 | Botev Plovdiv | - | Vereya |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.12 | 8.00 | 13.00 |
Probability | 47% | 35% | 18% |
1 @ 1.12 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.04 | 6.00 |
Probability | 93% | 7% |
1X @ 1.04 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.16 | 5.00 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.16 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 65% | 35% | |
Over 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 45% | 55% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 39% | 61% | |
OTS @ 1.50 |