Linafoot - Congo DR
Saturday, 05.10.2024
13:30
13:30
Don Bosco
Panda Likasi
1 - 0
(0 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Lubumbashi |
Away: | Likasi |
Distance: | 111.6 km |
Start Time | |
Hour: | 13:30 (13:30 local time) |
H2H last 4 games
2024-01-04 | Don Bosco | 3 - 0 | Panda Likasi |
2023-10-14 | Panda Likasi | 1 - 0 | Don Bosco |
2022-10-12 | Panda Likasi | 2 - 0 | Don Bosco |
2021-10-10 | Panda Likasi | 1 - 1 | Don Bosco |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 2 | 3 | 1 | 0 | |
25% | 25% | 50% | 75% | 25% | 0% |
Don Bosco last 12 games
2024-05-14 | TP Mazembe | 4 - 0 | Don Bosco |
2024-05-11 | Don Bosco | 2 - 1 | Lubumbashi Sport |
2024-05-05 | Dauphins Noirs | 1 - 0 | Don Bosco |
2024-05-01 | Aigles du Congo | 2 - 0 | Don Bosco |
2024-04-28 | Vita Club | 2 - 0 | Don Bosco |
2024-04-22 | Maniema Union | 3 - 1 | Don Bosco |
2024-04-14 | Don Bosco | 1 - 2 | Saint-Eloi Lupopo |
2024-04-04 | Don Bosco | 1 - 0 | Dauphins Noirs |
2024-03-27 | Don Bosco | 1 - 2 | Aigles du Congo |
2024-03-24 | Don Bosco | 0 - 0 | Vita Club |
2024-03-17 | TP Mazembe | 1 - 0 | Don Bosco |
2024-03-13 | Lubumbashi Sport | 2 - 1 | Don Bosco |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 8 | 6 | 2 | |
17% | 8% | 75% | 67% | 50% | 17% |
Panda Likasi last 12 games
2024-05-17 | Panda Likasi | 0 - 2 | Simba Kolwezi |
2024-05-10 | Blessing | 2 - 1 | Panda Likasi |
2024-05-07 | Panda Likasi | 1 - 2 | Groupe Bazano |
2024-05-05 | Sanga Balende | 2 - 1 | Panda Likasi |
2024-04-30 | Panda Likasi | 3 - 6 | Tshinkunku |
2024-01-04 | Don Bosco | 3 - 0 | Panda Likasi |
2023-12-27 | Sanga Balende | 3 - 0 | Panda Likasi |
2023-12-23 | Panda Likasi | 0 - 0 | TP Mazembe |
2023-12-17 | Panda Likasi | 2 - 1 | Groupe Bazano |
2023-12-14 | Saint-Eloi Lupopo | 1 - 0 | Panda Likasi |
2023-12-03 | Tshinkunku | 1 - 1 | Panda Likasi |
2023-11-30 | Panda Likasi | 1 - 1 | Blessing |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 10 | 7 | 1 | |
8% | 25% | 67% | 83% | 58% | 8% |
Table Linafoot
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Blessing | 0 | 0 | 0 | |||||
1 | Don Bosco | 0 | 0 | 0 | |||||
1 | Groupe Bazano | 0 | 0 | 0 | |||||
1 | Lubumbashi Sport | 0 | 0 | 0 | |||||
1 | Malole | 0 | 0 | 0 | |||||
1 | Panda Likasi | 0 | 0 | 0 | |||||
1 | Saint-Eloi Lupopo | 0 | 0 | 0 | |||||
1 | Simba Kolwezi | 0 | 0 | 0 | |||||
1 | Sanga Balende | 0 | 0 | 0 | |||||
1 | Tanganyika | 0 | 0 | 0 | |||||
1 | TP Mazembe | 0 | 0 | 0 | |||||
1 | Tshinkunku | 0 | 0 | 0 | |||||
1 | Renaissance | 1 | +2 | 3 | |||||
2 | Kuya Sport | 1 | -2 | 0 | |||||
3 | Anges Verts | 0 | 0 | 0 | |||||
3 | Vita Club | 0 | 0 | 0 | |||||
3 | Bukavu Dawa | 0 | 0 | 0 | |||||
3 | Motema Pembe | 0 | 0 | 0 | |||||
3 | Dauphins Noirs | 0 | 0 | 0 | |||||
3 | Etoile de Kivu | 0 | 0 | 0 | |||||
3 | Aigles du Congo | 0 | 0 | 0 | |||||
3 | Maniema Union | 0 | 0 | 0 | |||||
3 | New Jack | 0 | 0 | 0 | |||||
3 | AC Rangers | 0 | 0 | 0 | |||||
3 | Celeste Mbandaka | 0 | 0 | 0 |
Teams League Statistic
Don Bosco | Panda Likasi | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 0 | 0 |
Goals Against | 0 | 0 |
Average Scored | 0.00 | 0.00 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 0% | 0% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 0 | 0 |
Goals Against | 0 | 0 |
Average Scored | 0.00 | 0.00 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 0% | 0% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Linafoot
Matches (1) | |
Home Win | 100% |
Draw | 0% |
Away Win | 0% |
Completed Matches | 0% |
Goals (4) | |
Goals per Game | 4.00 |
Home Goals per Game | 3.00 |
Away Goals per Game | 1.00 |
Home Team Scored in | 100% |
Away Team Scored in | 100% |
Both Teams to Score | 100% |
Over 1.5 | 100% |
Over 2.5 | 100% |
Over 3.5 | 100% |
Don Bosco next 6 games
2024-10-08 | Don Bosco | - | Malole |
2024-10-15 | Tshinkunku | - | Don Bosco |
2024-10-24 | TP Mazembe | - | Don Bosco |
2024-10-30 | Groupe Bazano | - | Don Bosco |
2024-11-02 | Don Bosco | - | Saint-Eloi Lupopo |
2024-11-10 | Tanganyika | - | Don Bosco |
Panda Likasi next 6 games
2024-10-08 | Panda Likasi | - | Tanganyika |
2024-10-12 | Panda Likasi | - | Malole |
2024-10-15 | Panda Likasi | - | Lubumbashi Sport |
2024-10-20 | Simba Kolwezi | - | Panda Likasi |
2024-10-27 | Panda Likasi | - | Blessing |
2024-10-30 | TP Mazembe | - | Panda Likasi |