European Championship Group of 16 Round

Monday, 28.06.2021
18:00
Croatia

Croatia

Spain

Spain

3 - 3
(1 - 1,  2 - 2,  0 - 2)
Advances Spain
with score 0 - 2 in extra time
Info
Stadium
Stadium: Parken Stadium (Copenhagen / Den)
Capacity: 38 009
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 18:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
6.00 3.70 1.60 2 2.25 1.12
22% 35% 43% 1.60 20% 80%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.36 3.20 2.10 1.72 3.75 1.28
70% 30% 45% 55% 25% 75%

H2H last 5 games

2018-11-15 Croatia 3 - 2 Spain
2018-09-11 Spain 6 - 0 Croatia
2016-06-21 Croatia 2 - 1 Spain
2012-06-18 Croatia 0 - 1 Spain
2006-06-07 Croatia 1 - 2 Spain
W D L +1.5 +2.5 +3.5
2 0 3 4 4 2
40% 0% 60% 80% 80% 40%

Croatia last 12 games

2021-06-22 Croatia 3 - 1 Scotland
2021-06-18 Croatia 1 - 1 Czech Republic
2021-06-13 England 1 - 0 Croatia
2021-06-06 Belgium 1 - 0 Croatia
2021-06-01 Croatia 1 - 1 Armenia
2021-03-30 Croatia 3 - 0 Malta
2021-03-27 Croatia 1 - 0 Cyprus
2021-03-24 Slovenia 1 - 0 Croatia
2020-11-17 Croatia 2 - 3 Portugal
2020-11-14 Sweden 2 - 1 Croatia
2020-11-11 Turkey 3 - 3 Croatia
2020-10-14 Croatia 1 - 2 France
W D L +1.5 +2.5 +3.5
3 3 6 8 6 3
25% 25% 50% 67% 50% 25%

Spain last 12 games

2021-06-23 Slovakia 0 - 5 Spain
2021-06-19 Spain 1 - 1 Poland
2021-06-14 Spain 0 - 0 Sweden
2021-06-08 Spain 4 - 0 Lithuania
2021-06-04 Spain 0 - 0 Portugal
2021-03-31 Spain 3 - 1 Kosovo
2021-03-28 Georgia 1 - 2 Spain
2021-03-25 Spain 1 - 1 Greece
2020-11-17 Spain 6 - 0 Germany
2020-11-14 Switzerland 1 - 1 Spain
2020-11-11 Netherlands 1 - 1 Spain
2020-10-13 Ukraine 1 - 0 Spain
W D L +1.5 +2.5 +3.5
5 6 1 9 5 4
42% 50% 8% 75% 42% 33%

Croatia next 6 games

2021-09-01 Russia - Croatia
2021-09-04 Slovakia - Croatia
2021-09-07 Croatia - Slovenia
2021-10-08 Cyprus - Croatia
2021-10-11 Croatia - Slovakia
2021-11-11 Malta - Croatia

Spain next 6 games

2021-07-02 Switzerland - Spain
2021-07-06 Italy - Spain
2021-09-02 Sweden - Spain
2021-09-05 Spain - Georgia
2021-09-08 Kosovo - Spain
2021-10-06 Italy - Spain

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 6.00 3.70 1.60
Probability 22% 35% 43%
2 @ 1.60
Double Chance 1X X2
Coefficient 2.25 1.12
Probability 20% 80%
X2 @ 1.12
Over/Under 1.5 Ovr Und
Coefficient   1.36 3.20
Probability   70% 30%
Over 1.5 @ 1.36
Over/Under 2.5 Ovr Und
Coefficient   2.10 1.72
Probability   45% 55%
Under 2.5 @ 1.72
Over/Under 3.5 Ovr Und
Coefficient   3.75 1.28
Probability   25% 75%
Under 3.5 @ 1.28
Both Teams to Score BTS OTS
Coefficient   2.00 1.72
Probability   45% 55%
OTS @ 1.72