Club Friendly
Tuesday, 30.07.2024
20:45
20:45
Coventry City
(England)
Everton
(England)
3 - 0
(1 - 0, 2 - 0)
Info | |
---|---|
City | |
Home: | Coventry |
Away: | Liverpool |
Distance: | 148.7 km |
Coach | |
Away: | Sean Dyche (Eng) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.88 | 3.75 | 2.00 | 12 | 1.67 | 1.33 | |||
32% | 31% | 37% | 1.20 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 4.50 | 1.60 | 2.30 | 2.50 | 1.50 | ||||||
77% | 23% | 55% | 45% | 33% | 67% |
H2H last 1 games
2001-01-20 | Coventry City | 1 - 3 | Everton |
Coventry City last 12 games
2024-07-27 | Darmstadt 98 | 2 - 0 | Coventry City |
2024-07-23 | Stevenage | 1 - 3 | Coventry City |
2024-07-19 | Getafe | 0 - 0 | Coventry City |
2024-05-04 | Coventry City | 1 - 2 | QPR |
2024-04-30 | Coventry City | 1 - 2 | Ipswich Town |
2024-04-27 | Blackburn Rovers | 0 - 0 | Coventry City |
2024-04-24 | Coventry City | 2 - 3 | Hull City |
2024-04-21 | Coventry City | 3 - 3 | Manchester Utd |
2024-04-13 | Birmingham City | 3 - 0 | Coventry City |
2024-04-09 | Southampton | 2 - 1 | Coventry City |
2024-04-06 | Coventry City | 2 - 1 | Leeds Utd |
2024-04-01 | Coventry City | 1 - 2 | Cardiff City |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 9 | 3 | |
17% | 25% | 58% | 83% | 75% | 25% |
Everton last 12 games
2024-07-27 | Salford City | 2 - 1 | Everton |
2024-07-19 | Sligo Rovers | 3 - 3 | Everton |
2024-05-19 | Arsenal | 2 - 1 | Everton |
2024-05-11 | Everton | 1 - 0 | Sheffield Utd |
2024-05-03 | Luton Town | 1 - 1 | Everton |
2024-04-27 | Everton | 1 - 0 | Brentford |
2024-04-24 | Everton | 2 - 0 | Liverpool |
2024-04-21 | Everton | 2 - 0 | Nottingham Forest |
2024-04-15 | Chelsea | 6 - 0 | Everton |
2024-04-06 | Everton | 1 - 0 | Burnley |
2024-04-02 | Newcastle Utd | 1 - 1 | Everton |
2024-03-30 | Bournemouth | 2 - 1 | Everton |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 5 | 2 | |
42% | 25% | 33% | 75% | 42% | 17% |
Coventry City next 6 games
2024-08-03 | Coventry City | - | Werder Bremen |
2024-08-10 | Stoke City | - | Coventry City |
2024-08-13 | Bristol City | - | Coventry City |
2024-08-16 | Coventry City | - | Oxford Utd |
2024-08-24 | Bristol City | - | Coventry City |
2024-08-27 | Coventry City | - | Oxford Utd |
Everton next 6 games
2024-08-03 | Preston North End | - | Everton |
2024-08-10 | Everton | - | Roma |
2024-08-17 | Everton | - | Brighton |
2024-08-24 | Tottenham | - | Everton |
2024-08-27 | Everton | - | Doncaster Rovers |
2024-08-31 | Everton | - | Bournemouth |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.88 | 3.75 | 2.00 |
Probability | 32% | 31% | 37% |
12 @ 1.20 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.67 | 1.33 |
Probability | 41% | 59% |
X2 @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 4.50 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.60 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 58% | 42% | |
BTS @ 1.57 |