World Championship Qualification CAF
Monday, 11.10.2021
18:00
18:00
Cote d'Ivoire
Malawi
2 - 1
(1 - 1, 1 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 4.50 | 12.00 | 1 | 1.05 | 3.40 | |||
47% | 40% | 13% | 1.30 | 93% | 7% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.25 | 1.61 | 4.00 | 1.22 | ||||||
66% | 34% | 43% | 57% | 23% | 77% |
H2H last 3 games
2021-10-08 | Malawi | 0 - 3 | Cote d'Ivoire |
2009-10-10 | Malawi | 1 - 1 | Cote d'Ivoire |
2009-03-29 | Cote d'Ivoire | 5 - 0 | Malawi |
Cote d'Ivoire last 12 games
2021-10-08 | Malawi | 0 - 3 | Cote d'Ivoire |
2021-09-06 | Cote d'Ivoire | 2 - 1 | Cameroon |
2021-09-03 | Mozambique | 0 - 0 | Cote d'Ivoire |
2021-06-12 | Ghana | 0 - 0 | Cote d'Ivoire |
2021-06-05 | Cote d'Ivoire | 2 - 1 | Burkina Faso |
2021-03-30 | Cote d'Ivoire | 3 - 1 | Ethiopia |
2021-03-26 | Niger | 0 - 3 | Cote d'Ivoire |
2020-11-17 | Madagascar | 1 - 1 | Cote d'Ivoire |
2020-11-12 | Cote d'Ivoire | 2 - 1 | Madagascar |
2020-10-13 | Japan | 1 - 0 | Cote d'Ivoire |
2020-10-08 | Belgium | 1 - 1 | Cote d'Ivoire |
2019-11-19 | Ethiopia | 2 - 1 | Cote d'Ivoire |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 9 | 7 | 1 | |
50% | 33% | 17% | 75% | 58% | 8% |
Malawi last 12 games
2021-10-08 | Malawi | 0 - 3 | Cote d'Ivoire |
2021-09-07 | Malawi | 1 - 0 | Mozambique |
2021-09-03 | Cameroon | 2 - 0 | Malawi |
2021-07-14 | Senegal | 2 - 1 | Malawi |
2021-07-13 | Malawi | 1 - 1 | Namibia |
2021-07-11 | Mozambique | 2 - 0 | Malawi |
2021-07-09 | Malawi | 2 - 2 | Zimbabwe |
2021-06-13 | Tanzania | 2 - 0 | Malawi |
2021-03-29 | Malawi | 1 - 0 | Uganda |
2021-03-24 | South Sudan | 0 - 1 | Malawi |
2021-03-17 | Ethiopia | 4 - 0 | Malawi |
2020-11-16 | Malawi | 0 - 0 | Burkina Faso |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 4 | 2 | |
25% | 25% | 50% | 67% | 33% | 17% |
Cote d'Ivoire next 6 games
2021-11-13 | Cote d'Ivoire | - | Mozambique |
2021-11-16 | Cameroon | - | Cote d'Ivoire |
2022-01-12 | Equat. Guinea | - | Cote d'Ivoire |
2022-01-16 | Cote d'Ivoire | - | Sierra Leone |
2022-01-20 | Cote d'Ivoire | - | Algeria |
2022-01-26 | Cote d'Ivoire | - | Egypt |
Malawi next 6 games
2021-11-13 | Malawi | - | Cameroon |
2021-11-16 | Mozambique | - | Malawi |
2022-01-04 | Malawi | - | Mali |
2022-01-10 | Guinea | - | Malawi |
2022-01-14 | Malawi | - | Zimbabwe |
2022-01-18 | Malawi | - | Senegal |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 4.50 | 12.00 |
Probability | 47% | 40% | 13% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.05 | 3.40 |
Probability | 93% | 7% |
1X @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.61 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.61 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 26% | 74% | |
OTS @ 1.40 |