CHAN - Qualification
Sunday, 22.12.2024
18:00
18:00
Cote d'Ivoire
Burkina Faso
2 - 0
(1 - 0, 1 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.00 | 3.20 | 3.80 | 1X | 1.25 | 1.75 | |||
38% | 34% | 28% | 1.25 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.47 | 2.50 | 2.40 | 1.50 | 4.60 | 1.17 | ||||||
62% | 38% | 38% | 62% | 20% | 80% |
H2H last 9 games
2022-11-19 | Burkina Faso | 2 - 1 | Cote d'Ivoire |
2022-09-04 | Burkina Faso | 0 - 0 | Cote d'Ivoire |
2022-08-27 | Cote d'Ivoire | 0 - 0 | Burkina Faso |
2021-06-05 | Cote d'Ivoire | 2 - 1 | Burkina Faso |
2012-01-26 | Cote d'Ivoire | 2 - 0 | Burkina Faso |
2010-01-11 | Cote d'Ivoire | 0 - 0 | Burkina Faso |
2009-09-05 | Cote d'Ivoire | 5 - 0 | Burkina Faso |
2009-06-20 | Burkina Faso | 2 - 3 | Cote d'Ivoire |
2009-02-01 | Cote d'Ivoire | 3 - 0 | Burkina Faso |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 1 | 6 | 5 | 2 | |
56% | 33% | 11% | 67% | 56% | 22% |
Cote d'Ivoire last 12 games
2024-12-15 | Cote d'Ivoire | 4 - 1 | Guinea |
2024-11-19 | Cote d'Ivoire | 4 - 0 | Chad |
2024-11-15 | Zambia | 1 - 0 | Cote d'Ivoire |
2024-10-15 | Sierra Leone | 1 - 0 | Cote d'Ivoire |
2024-10-11 | Cote d'Ivoire | 4 - 1 | Sierra Leone |
2024-09-10 | Chad | 0 - 2 | Cote d'Ivoire |
2024-09-06 | Cote d'Ivoire | 2 - 0 | Zambia |
2024-06-11 | Kenya | 0 - 0 | Cote d'Ivoire |
2024-06-07 | Cote d'Ivoire | 1 - 0 | Gabon |
2024-03-26 | Uruguay | 1 - 2 | Cote d'Ivoire |
2024-03-23 | Cote d'Ivoire | 2 - 2 | Benin |
2024-02-11 | Nigeria | 1 - 2 | Cote d'Ivoire |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 8 | 6 | 4 | |
67% | 17% | 17% | 67% | 50% | 33% |
Burkina Faso last 12 games
2024-12-16 | Niger | 0 - 0 | Burkina Faso |
2024-11-18 | Malawi | 3 - 0 | Burkina Faso |
2024-11-14 | Burkina Faso | 0 - 1 | Senegal |
2024-10-13 | Burundi | 0 - 2 | Burkina Faso |
2024-10-10 | Burkina Faso | 4 - 1 | Burundi |
2024-09-10 | Burkina Faso | 3 - 1 | Malawi |
2024-09-06 | Senegal | 1 - 1 | Burkina Faso |
2024-06-10 | Burkina Faso | 2 - 2 | Sierra Leone |
2024-06-06 | Egypt | 2 - 1 | Burkina Faso |
2024-03-27 | Niger | 1 - 1 | Burkina Faso |
2024-03-23 | Burkina Faso | 1 - 2 | Libya |
2024-01-30 | Mali | 2 - 1 | Burkina Faso |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 7 | 3 | |
25% | 33% | 42% | 83% | 58% | 25% |
Cote d'Ivoire next 1 games
2024-12-28 | Burkina Faso | - | Cote d'Ivoire |
Burkina Faso next 1 games
2024-12-28 | Burkina Faso | - | Cote d'Ivoire |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.00 | 3.20 | 3.80 |
Probability | 38% | 34% | 28% |
1X @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.25 | 1.75 |
Probability | 65% | 35% |
1X @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.47 | 2.50 | |
Probability | 62% | 38% | |
Over 1.5 @ 1.47 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.50 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.50 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.60 | 1.17 | |
Probability | 20% | 80% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.15 | 1.61 | |
Probability | 43% | 57% | |
OTS @ 1.61 |