Welsh Cup - Wales
Saturday, 07.04.2018
20:35
20:35
Connah's Quay
Bangor City
6 - 1
(3 - 0, 3 - 1)
Info | |
---|---|
City | |
Home: | Connah's Quay |
Away: | Bangor |
Distance: | 71.3 km |
Stadium | |
Stadium: | Deeside Stadium |
Capacity: | 1 500 (402) |
Pictures: | Google maps |
Start Time | |
Hour: | 20:35 (19:35 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.25 | 3.50 | 3.00 | 12 | 1.36 | 1.57 | |||
35% | 32% | 33% | 1.28 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.80 | 2.00 | 2.75 | 1.39 | ||||||
74% | 26% | 52% | 48% | 33% | 67% |
H2H last 12 games
2018-02-16 | Bangor City | 1 - 0 | Connah's Quay |
2017-11-17 | Connah's Quay | 0 - 2 | Bangor City |
2017-10-03 | Connah's Quay | 2 - 0 | Bangor City |
2017-09-26 | Bangor City | 1 - 0 | Connah's Quay |
2017-03-25 | Connah's Quay | 1 - 1 | Bangor City |
2017-02-10 | Bangor City | 2 - 1 | Connah's Quay |
2016-10-16 | Connah's Quay | 2 - 2 | Bangor City |
2016-08-21 | Bangor City | 0 - 2 | Connah's Quay |
2015-10-06 | Connah's Quay | 1 - 3 | Bangor City |
2015-09-22 | Bangor City | 2 - 1 | Connah's Quay |
2015-04-12 | Bangor City | 1 - 2 | Connah's Quay |
2015-02-21 | Connah's Quay | 1 - 1 | Bangor City |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 10 | 5 | 2 | |
25% | 25% | 50% | 83% | 42% | 17% |
Connah's Quay last 12 games
2018-03-31 | Connah's Quay | 3 - 0 | Cardiff Met |
2018-03-23 | Bala Town | 0 - 1 | Connah's Quay |
2018-03-10 | Connah's Quay | 2 - 1 | Cefn Druids |
2018-03-06 | Connah's Quay | 2 - 1 | TNS |
2018-02-24 | Connah's Quay | 0 - 1 | TNS |
2018-02-16 | Bangor City | 1 - 0 | Connah's Quay |
2018-02-11 | Cardiff Met | 0 - 2 | Connah's Quay |
2018-02-01 | Connah's Quay | 1 - 1 | Bala Town |
2018-01-27 | Connah's Quay | 3 - 1 | Porthmadog FC |
2018-01-13 | Aberystwyth | 4 - 2 | Connah's Quay |
2018-01-06 | Connah's Quay | 3 - 0 | Barry Town Utd |
2017-12-29 | Connah's Quay | 1 - 1 | Cefn Druids |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 9 | 6 | 2 | |
58% | 17% | 25% | 75% | 50% | 17% |
Bangor City last 12 games
2018-03-31 | Bangor City | 1 - 0 | TNS |
2018-03-25 | Cardiff Met | 1 - 2 | Bangor City |
2018-03-09 | Bangor City | 1 - 2 | Bala Town |
2018-02-23 | Cefn Druids | 0 - 2 | Bangor City |
2018-02-16 | Bangor City | 1 - 0 | Connah's Quay |
2018-02-09 | TNS | 3 - 0 | Bangor City |
2018-02-03 | Bangor City | 3 - 0 | Cardiff Met |
2018-01-13 | TNS | 2 - 1 | Bangor City |
2018-01-05 | Bangor City | 3 - 1 | Newtown |
2018-01-01 | Bangor City | 0 - 1 | Llandudno |
2017-12-26 | Llandudno | 0 - 0 | Bangor City |
2017-12-23 | Carmarthen Town | 0 - 0 | Bangor City |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 7 | 6 | 1 | |
50% | 17% | 33% | 58% | 50% | 8% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | TNS | 22 | +36 | 53 |
2 | Connah's Quay | 22 | +15 | 41 |
3 | Bangor City | 22 | +12 | 39 |
4 | Bala Town | 22 | -3 | 39 |
5 | Cardiff Met | 22 | +18 | 38 |
6 | Cefn Druids | 22 | -2 | 31 |
7 | Llandudno | 22 | +2 | 28 |
8 | Newtown | 22 | -3 | 27 |
9 | Barry Town Utd | 22 | -5 | 27 |
10 | Aberystwyth | 22 | -10 | 22 |
11 | Prestatyn Town | 22 | -30 | 15 |
12 | Carmarthen Town | 22 | -30 | 12 |
Table Bangor City
No data in the system
Connah's Quay next 6 games
2018-04-14 | Connah's Quay | - | Bangor City |
2018-04-20 | TNS | - | Connah's Quay |
2018-04-27 | Cefn Druids | - | Connah's Quay |
2018-05-06 | Aberystwyth | - | Connah's Quay |
2018-07-12 | Connah's Quay | - | Sh. Soligorsk |
2018-07-19 | Sh. Soligorsk | - | Connah's Quay |
Bangor City next 6 games
2018-04-14 | Connah's Quay | - | Bangor City |
2018-04-22 | Bangor City | - | Cefn Druids |
2018-04-27 | Bala Town | - | Bangor City |
2018-08-28 | Bangor City | - | Llandudno |
2019-01-26 | Bangor City | - | Caernarfon Town |
2019-09-24 | Bangor City | - | TNS |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.25 | 3.50 | 3.00 |
Probability | 35% | 32% | 33% |
12 @ 1.28 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.57 |
Probability | 53% | 47% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 2.00 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.39 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.39 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.66 | 2.10 | |
Probability | 57% | 43% | |
BTS @ 1.66 |