Copa America Final Stage

Saturday, 10.07.2021
02:00
Colombia

Colombia

Peru

Peru

3 - 2
(0 - 1,  3 - 1)

Coefficients

1 X 2 T/O 1X X2
1.83 3.50 4.33 1 1.20 1.83
40% 33% 27% 1.83 69% 31%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.40 3.00 2.20 1.66 4.00 1.25
68% 32% 43% 57% 24% 76%

H2H last 12 games

2021-06-21 Colombia 1 - 2 Peru
2021-06-04 Peru 0 - 3 Colombia
2019-11-16 Colombia 1 - 0 Peru
2019-06-09 Peru 0 - 3 Colombia
2017-10-11 Peru 1 - 1 Colombia
2016-06-18 Peru 0 - 0 Colombia
2015-10-08 Colombia 2 - 0 Peru
2015-09-09 Colombia 1 - 1 Peru
2015-06-21 Colombia 0 - 0 Peru
2013-06-11 Colombia 2 - 0 Peru
2012-06-04 Peru 0 - 1 Colombia
2011-07-16 Colombia 0 - 0 Peru
W D L +1.5 +2.5 +3.5
6 5 1 7 3 0
50% 42% 8% 58% 25% 0%

Colombia last 12 games

2021-07-07 Argentina 1 - 1 Colombia
2021-07-04 Uruguay 0 - 0 Colombia
2021-06-24 Brazil 2 - 1 Colombia
2021-06-21 Colombia 1 - 2 Peru
2021-06-17 Colombia 0 - 0 Venezuela
2021-06-14 Colombia 1 - 0 Ecuador
2021-06-09 Colombia 2 - 2 Argentina
2021-06-04 Peru 0 - 3 Colombia
2020-11-17 Ecuador 6 - 1 Colombia
2020-11-13 Colombia 0 - 3 Uruguay
2020-10-14 Chile 2 - 2 Colombia
2020-10-10 Colombia 3 - 0 Venezuela
W D L +1.5 +2.5 +3.5
3 5 4 9 8 3
25% 42% 33% 75% 67% 25%

Peru last 12 games

2021-07-06 Brazil 1 - 0 Peru
2021-07-02 Peru 3 - 3 Paraguay
2021-06-27 Venezuela 0 - 1 Peru
2021-06-23 Ecuador 2 - 2 Peru
2021-06-21 Colombia 1 - 2 Peru
2021-06-18 Brazil 4 - 0 Peru
2021-06-08 Ecuador 1 - 2 Peru
2021-06-04 Peru 0 - 3 Colombia
2020-11-18 Peru 0 - 2 Argentina
2020-11-14 Chile 2 - 0 Peru
2020-10-14 Peru 2 - 4 Brazil
2020-10-09 Paraguay 2 - 2 Peru
W D L +1.5 +2.5 +3.5
3 3 6 10 8 5
25% 25% 50% 83% 67% 42%

Colombia next 6 games

2021-09-02 Bolivia - Colombia
2021-09-06 Paraguay - Colombia
2021-09-10 Colombia - Chile
2021-10-08 Uruguay - Colombia
2021-10-10 Colombia - Brazil
2021-10-14 Colombia - Ecuador

Peru next 6 games

2021-09-03 Peru - Uruguay
2021-09-06 Peru - Venezuela
2021-09-10 Brazil - Peru
2021-10-08 Peru - Chile
2021-10-10 Bolivia - Peru
2021-10-15 Argentina - Peru

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.83 3.50 4.33
Probability 40% 33% 27%
1 @ 1.83
Double Chance 1X X2
Coefficient 1.20 1.83
Probability 69% 31%
1X @ 1.20
Over/Under 1.5 Ovr Und
Coefficient   1.40 3.00
Probability   68% 32%
Over 1.5 @ 1.40
Over/Under 2.5 Ovr Und
Coefficient   2.20 1.66
Probability   43% 57%
Under 2.5 @ 1.66
Over/Under 3.5 Ovr Und
Coefficient   4.00 1.25
Probability   24% 76%
Under 3.5 @ 1.25
Both Teams to Score BTS OTS
Coefficient   2.00 1.75
Probability   46% 54%
OTS @ 1.75