World Championship Qualification CONMEBOL

Wednesday, 17.11.2021
01:00
Colombia

Colombia

Paraguay

Paraguay

0 - 0
(0 - 0,  0 - 0)

Coefficients

1 X 2 T/O 1X X2
1.57 3.75 6.00 1 1.12 2.25
43% 34% 23% 1.57 79% 21%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.36 3.00 2.30 1.60 4.00 1.22
67% 33% 43% 57% 23% 77%

H2H last 12 games

2021-09-06 Paraguay 1 - 1 Colombia
2019-06-23 Colombia 1 - 0 Paraguay
2017-10-06 Colombia 1 - 2 Paraguay
2016-10-07 Paraguay 0 - 1 Colombia
2016-06-08 Colombia 2 - 1 Paraguay
2013-10-16 Paraguay 1 - 2 Colombia
2012-10-12 Colombia 2 - 0 Paraguay
2009-10-14 Paraguay 0 - 2 Colombia
2008-10-12 Colombia 0 - 1 Paraguay
2007-09-12 Colombia 1 - 0 Paraguay
2007-06-28 Paraguay 5 - 0 Colombia
2007-03-28 Colombia 2 - 0 Paraguay
W D L +1.5 +2.5 +3.5
8 1 3 8 4 1
67% 8% 25% 67% 33% 8%

Colombia last 12 games

2021-11-12 Brazil 1 - 0 Colombia
2021-10-14 Colombia 0 - 0 Ecuador
2021-10-10 Colombia 0 - 0 Brazil
2021-10-08 Uruguay 0 - 0 Colombia
2021-09-10 Colombia 3 - 1 Chile
2021-09-06 Paraguay 1 - 1 Colombia
2021-09-02 Bolivia 1 - 1 Colombia
2021-07-10 Colombia 3 - 2 Peru
2021-07-07 Argentina 1 - 1 Colombia
2021-07-04 Uruguay 0 - 0 Colombia
2021-06-24 Brazil 2 - 1 Colombia
2021-06-21 Colombia 1 - 2 Peru
W D L +1.5 +2.5 +3.5
2 7 3 7 4 2
17% 58% 25% 58% 33% 17%

Paraguay last 12 games

2021-11-12 Paraguay 0 - 1 Chile
2021-10-14 Bolivia 4 - 0 Paraguay
2021-10-11 Chile 2 - 0 Paraguay
2021-10-08 Paraguay 0 - 0 Argentina
2021-09-10 Paraguay 2 - 1 Venezuela
2021-09-06 Paraguay 1 - 1 Colombia
2021-09-02 Ecuador 2 - 0 Paraguay
2021-07-02 Peru 3 - 3 Paraguay
2021-06-29 Uruguay 1 - 0 Paraguay
2021-06-25 Chile 0 - 2 Paraguay
2021-06-22 Argentina 1 - 0 Paraguay
2021-06-15 Paraguay 3 - 1 Bolivia
W D L +1.5 +2.5 +3.5
3 3 6 8 4 3
25% 25% 50% 67% 33% 25%

Colombia next 6 games

2022-01-17 Colombia - Honduras
2022-01-28 Colombia - Peru
2022-02-02 Argentina - Colombia
2022-03-25 Colombia - Bolivia
2022-03-30 Venezuela - Colombia
2022-06-05 Saudi Arabia - Colombia

Paraguay next 6 games

2022-01-28 Paraguay - Uruguay
2022-02-02 Brazil - Paraguay
2022-03-25 Paraguay - Ecuador
2022-03-30 Peru - Paraguay
2022-06-02 Japan - Paraguay
2022-06-10 South Korea - Paraguay

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.57 3.75 6.00
Probability 43% 34% 23%
1 @ 1.57
Double Chance 1X X2
Coefficient 1.12 2.25
Probability 79% 21%
1X @ 1.12
Over/Under 1.5 Ovr Und
Coefficient   1.36 3.00
Probability   67% 33%
Over 1.5 @ 1.36
Over/Under 2.5 Ovr Und
Coefficient   2.30 1.60
Probability   43% 57%
Under 2.5 @ 1.60
Over/Under 3.5 Ovr Und
Coefficient   4.00 1.22
Probability   23% 77%
Under 3.5 @ 1.22
Both Teams to Score BTS OTS
Coefficient   2.20 1.61
Probability   41% 59%
OTS @ 1.61