Leagues Cup
Monday, 10.08.2026
04:15
04:15

Club America
(Mexico)

Portland Timbers
(USA)
3 - 1
(1 - 1, 2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Mexico City (Mex) |
| Away: | Portland (Usa) |
| Distance: | 3 618.0 km |
| Stadium | |
| Stadium: | Azteca (Mexico City / Mex) |
| Capacity: | 87 523 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 04:15 (20:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.50 | 3.10 | 12 | 1.36 | 1.67 | |||
| 37% | 30% | 33% | 1.29 | 58% | 42% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5.50 | 1.57 | 2.35 | 2.25 | 1.57 | ||||||
| 81% | 19% | 61% | 39% | 40% | 60% |
H2H last 3 games
| 2025-08-07 | Club America | 1 - 1 | Portland Timbers |
| 2021-05-06 | Club America | 3 - 1 | Portland Timbers |
| 2021-04-29 | Portland Timbers | 1 - 1 | Club America |
Club America last 12 games
| 2026-08-07 | Club America | 3 - 1 | San Diego FC |
| 2026-08-03 | Club America | 3 - 0 | Santos Laguna |
| 2026-07-25 | Atlante | 1 - 1 | Club America |
| 2026-07-19 | Queretaro | 0 - 1 | Club America |
| 2026-07-12 | LA Galaxy | 1 - 0 | Club America |
| 2026-07-05 | Jaiba Brava | 0 - 2 | Club America |
| 2026-05-11 | Pumas UNAM | 3 - 3 | Club America |
| 2026-05-04 | Club America | 3 - 3 | Pumas UNAM |
| 2026-04-26 | Club America | 0 - 1 | Atlas |
| 2026-04-22 | Leon | 2 - 3 | Club America |
| 2026-04-19 | Club America | 2 - 1 | Dep. Toluca |
| 2026-04-15 | Club America | 0 - 1 | Nashville SC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 6 | 4 | |
| 50% | 25% | 25% | 67% | 50% | 33% |
Portland Timbers last 12 games
| 2026-08-07 | Portland Timbers | 5 - 2 | Puebla |
| 2026-08-02 | Portland Timbers | 2 - 1 | Seattle Sounders |
| 2026-07-26 | Portland Timbers | 2 - 1 | Real Salt Lake |
| 2026-07-23 | Portland Timbers | 2 - 2 | Dallas |
| 2026-07-17 | Seattle Sounders | 1 - 5 | Portland Timbers |
| 2026-05-24 | Portland Timbers | 1 - 3 | SJ Earthquakes |
| 2026-05-18 | Inter Miami | 2 - 0 | Portland Timbers |
| 2026-05-14 | CF Montreal | 2 - 2 | Portland Timbers |
| 2026-05-10 | Portland Timbers | 6 - 0 | Sporting Kansas |
| 2026-05-02 | Real Salt Lake | 2 - 0 | Portland Timbers |
| 2026-04-26 | San Diego FC | 1 - 2 | Portland Timbers |
| 2026-04-19 | Minnesota Utd | 2 - 0 | Portland Timbers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 12 | 9 | 6 | |
| 50% | 17% | 33% | 100% | 75% | 50% |
Club America next 6 games
| 2026-08-14 | Club America | - | Austin FC |
| 2026-08-17 | Club America | - | Atl. San Luis |
| 2026-08-22 | Juarez | - | Club America |
| 2026-08-27 | Club America | - | Columbus Crew |
| 2026-08-30 | Club America | - | Puebla |
| 2026-09-03 | Club America | - | Monterrey |
Portland Timbers next 6 games
| 2026-08-14 | Portland Timbers | - | Club Tijuana |
| 2026-08-17 | Chicago Fire | - | Portland Timbers |
| 2026-08-20 | Portland Timbers | - | San Diego FC |
| 2026-08-23 | Los Angeles FC | - | Portland Timbers |
| 2026-08-30 | Portland Timbers | - | Austin FC |
| 2026-09-06 | Portland Timbers | - | Minnesota Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.50 | 3.10 |
| Probability | 37% | 30% | 33% |
| 12 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.67 |
| Probability | 58% | 42% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 5.50 | |
| Probability | 81% | 19% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Probability | 61% | 39% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 40% | 60% | |
| Under 3.5 @ 1.57 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.44 | 2.63 | |
| Probability | 64% | 36% | |
| BTS @ 1.44 | |||