League One - England
Tuesday, 26.12.2023
17:00
17:00
Cheltenham Town
Shrewsbury Town
2 - 0
(1 - 0, 1 - 0)
Info | |
---|---|
City | |
Home: | Cheltenham |
Away: | Shrewsbury |
Distance: | 100.9 km |
Stadium | |
Stadium: | Whaddon Road |
Capacity: | 7 066 (5 000) |
Dimension: | 101 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.50 | 3.25 | 2 | 1.33 | 1.67 | |||
26% | 20% | 54% | 3.25 | 32% | 68% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.25 | 1.62 | 4.33 | 1.20 | ||||||
67% | 33% | 39% | 61% | 15% | 85% |
H2H last 12 games
2023-08-05 | Shrewsbury Town | 1 - 0 | Cheltenham Town |
2022-12-29 | Shrewsbury Town | 0 - 1 | Cheltenham Town |
2022-10-01 | Cheltenham Town | 2 - 0 | Shrewsbury Town |
2021-12-18 | Shrewsbury Town | 3 - 1 | Cheltenham Town |
2021-11-20 | Cheltenham Town | 2 - 1 | Shrewsbury Town |
2019-07-23 | Cheltenham Town | 2 - 2 | Shrewsbury Town |
2015-04-25 | Cheltenham Town | 0 - 1 | Shrewsbury Town |
2014-10-11 | Shrewsbury Town | 3 - 1 | Cheltenham Town |
2012-03-20 | Shrewsbury Town | 2 - 0 | Cheltenham Town |
2011-12-26 | Cheltenham Town | 0 - 0 | Shrewsbury Town |
2011-04-30 | Cheltenham Town | 0 - 1 | Shrewsbury Town |
2010-12-11 | Shrewsbury Town | 1 - 1 | Cheltenham Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 7 | 4 | 3 | |
25% | 25% | 50% | 58% | 33% | 25% |
Cheltenham Town last 12 games
2023-12-23 | Carlisle Utd | 0 - 1 | Cheltenham Town |
2023-12-16 | Cheltenham Town | 1 - 2 | Leyton Orient |
2023-12-09 | Bristol Rovers | 1 - 1 | Cheltenham Town |
2023-11-28 | Charlton | 2 - 1 | Cheltenham Town |
2023-11-25 | Cheltenham Town | 2 - 0 | Oxford Utd |
2023-11-11 | Cheltenham Town | 1 - 1 | Wigan Athletic |
2023-11-04 | Wimbledon | 5 - 1 | Cheltenham Town |
2023-10-28 | Port Vale | 1 - 2 | Cheltenham Town |
2023-10-24 | Blackpool | 3 - 2 | Cheltenham Town |
2023-10-21 | Cheltenham Town | 1 - 0 | Cambridge Utd |
2023-10-10 | Cheltenham Town | 0 - 2 | Newport County |
2023-10-07 | Cheltenham Town | 1 - 1 | Derby County |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 5 | 2 | |
33% | 25% | 42% | 83% | 42% | 17% |
Shrewsbury Town last 12 games
2023-12-23 | Shrewsbury Town | 1 - 2 | Peterborough Utd |
2023-12-16 | Shrewsbury Town | 0 - 3 | Portsmouth |
2023-12-09 | Wycombe | 0 - 1 | Shrewsbury Town |
2023-12-01 | Notts County | 2 - 3 | Shrewsbury Town |
2023-11-28 | Exeter City | 0 - 0 | Shrewsbury Town |
2023-11-25 | Shrewsbury Town | 2 - 1 | Port Vale |
2023-11-18 | Blackpool | 4 - 0 | Shrewsbury Town |
2023-11-14 | Shrewsbury Town | 3 - 2 | Walsall |
2023-11-11 | Shrewsbury Town | 3 - 2 | Reading |
2023-11-07 | Shrewsbury Town | 0 - 2 | Bolton Wanderers |
2023-11-04 | Shrewsbury Town | 3 - 2 | Colchester Utd |
2023-10-28 | Wigan Athletic | 2 - 0 | Shrewsbury Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 10 | 8 | 5 | |
50% | 8% | 42% | 83% | 67% | 42% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Portsmouth | 22 | +21 | 49 |
2 | Peterborough Utd | 22 | +22 | 44 |
3 | Bolton Wanderers | 21 | +17 | 42 |
4 | Derby County | 21 | +20 | 40 |
5 | Oxford Utd | 22 | +12 | 40 |
6 | Stevenage | 23 | +10 | 40 |
7 | Barnsley | 21 | +17 | 38 |
8 | Blackpool | 23 | +12 | 36 |
9 | Lincoln City | 23 | +4 | 32 |
10 | Northampton Town | 22 | -1 | 30 |
11 | Charlton | 21 | +5 | 29 |
12 | Bristol Rovers | 21 | 0 | 28 |
13 | Cambridge Utd | 22 | -8 | 27 |
14 | Shrewsbury Town | 23 | -18 | 27 |
15 | Port Vale | 21 | -11 | 26 |
16 | Leyton Orient | 22 | -9 | 25 |
17 | Wycombe | 21 | -5 | 24 |
18 | Wigan Athletic | 22 | +4 | 23 |
19 | Burton Albion | 22 | -15 | 21 |
20 | Exeter City | 21 | -20 | 19 |
21 | Fleetwood Town | 21 | -17 | 17 |
22 | Reading | 22 | -8 | 16 |
23 | Carlisle Utd | 22 | -15 | 16 |
24 | Cheltenham Town | 21 | -17 | 16 |
Chronology of League Matches
Cheltenham Town | |
Shrewsbury Town | |
Home | |
Away |
Home/Away Matches
No | Team | Cheltenham Town | Shrewsbury Town |
---|---|---|---|
1 | Portsmouth | ||
2 | Peterborough Utd | ||
3 | Bolton Wanderers | 0 - 3 | |
4 | Derby County | 1 - 1 | |
5 | Oxford Utd | 2 - 0 | 3 - 0 |
6 | Stevenage | 0 - 3 | 2 - 0 |
7 | Barnsley | 0 - 2 | 3 - 0 |
8 | Blackpool | 4 - 0 | |
9 | Lincoln City | ||
10 | Northampton Town | 0 - 1 | |
11 | Charlton | ||
12 | Bristol Rovers | ||
13 | Cambridge Utd | 1 - 0 | 1 - 1 |
14 | Shrewsbury Town | - | |
15 | Port Vale | ||
16 | Leyton Orient | 1 - 2 | 1 - 0 |
17 | Wycombe | 0 - 1 | |
18 | Wigan Athletic | 1 - 1 | 2 - 0 |
19 | Burton Albion | ||
20 | Exeter City | 0 - 0 | |
21 | Fleetwood Town | 0 - 2 | 0 - 1 |
22 | Reading | ||
23 | Carlisle Utd | 2 - 0 | |
24 | Cheltenham Town | - |
League Position
Cheltenham Town | Shrewsbury Town | |
Position | 24 | 14 |
Points | 16 | 27 |
Home | Away | |
Position | 23 | 21 |
Points | 8 | 8 |
League Form
Cheltenham Town | Shrewsbury Town | |
Wins Draws Losses |
4
4 13 |
8
3 12 |
Home | Away | |
Wins Draws Losses |
2
2 6 |
2
2 7 |
League Goals
Cheltenham Town | Shrewsbury Town | |
Scored Conceded |
13
30 |
14
32 |
Home | Away | |
Scored Conceded |
6
15 |
3
18 |
Overall Statistics for League One
Matches (261) | |
Home Win | 44% |
Draw | 25% |
Away Win | 32% |
Completed Matches | 100% |
Goals (666) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.42 |
Away Goals per Game | 1.13 |
Home Team Scored in | 75% |
Away Team Scored in | 67% |
Both Teams to Score | 48% |
Over 1.5 | 76% |
Over 2.5 | 49% |
Over 3.5 | 23% |
Cheltenham Town next 6 games
2023-12-29 | Cheltenham Town | - | Reading |
2024-01-01 | Northampton Town | - | Cheltenham Town |
2024-01-06 | Cheltenham Town | - | Portsmouth |
2024-01-13 | Bolton Wanderers | - | Cheltenham Town |
2024-01-20 | Cheltenham Town | - | Carlisle Utd |
2024-01-23 | Bolton Wanderers | - | Cheltenham Town |
Shrewsbury Town next 6 games
2023-12-29 | Burton Albion | - | Shrewsbury Town |
2024-01-01 | Shrewsbury Town | - | Fleetwood Town |
2024-01-06 | Lincoln City | - | Shrewsbury Town |
2024-01-07 | Shrewsbury Town | - | Wrexham |
2024-01-13 | Shrewsbury Town | - | Stevenage |
2024-01-20 | Peterborough Utd | - | Shrewsbury Town |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.50 | 3.25 |
Probability | 26% | 20% | 54% |
2 @ 3.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.33 | 1.67 |
Probability | 32% | 68% |
X2 @ 1.67 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.62 | |
Probability | 39% | 61% | |
Under 2.5 @ 1.62 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 34% | 66% | |
OTS @ 1.75 |