Playoff - USA
Saturday, 02.11.2024
01:30
01:30
Charlotte FC
Orlando City
0 - 0
(0 - 0, 0 - 0, 3 - 1)
Advances Charlotte FC
with score 3 - 1 in extra time
with score 3 - 1 in extra time
Previous Match
Orlando City2 - 0Charlotte FC
Orlando City2 - 0Charlotte FC
Info | |
---|---|
City | |
Home: | Charlotte |
Away: | Orlando |
Distance: | 758.6 km |
Start Time | |
Hour: | 01:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.45 | 3.70 | 2.70 | 12 | 1.44 | 1.53 | |||
36% | 30% | 34% | 1.29 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
76% | 24% | 54% | 46% | 33% | 67% |
H2H last 8 games
2024-10-28 | Orlando City | 2 - 0 | Charlotte FC |
2024-09-19 | Orlando City | 2 - 0 | Charlotte FC |
2024-06-20 | Charlotte FC | 2 - 2 | Orlando City |
2023-08-31 | Charlotte FC | 1 - 1 | Orlando City |
2023-05-10 | Charlotte FC | 1 - 0 | Orlando City |
2023-03-19 | Orlando City | 1 - 2 | Charlotte FC |
2022-08-22 | Charlotte FC | 1 - 2 | Orlando City |
2022-05-01 | Orlando City | 2 - 1 | Charlotte FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 4 | 7 | 4 | 1 | |
25% | 25% | 50% | 88% | 50% | 12% |
Charlotte FC last 12 games
2024-10-28 | Orlando City | 2 - 0 | Charlotte FC |
2024-10-20 | DC United | 0 - 3 | Charlotte FC |
2024-10-06 | Charlotte FC | 2 - 0 | CF Montreal |
2024-10-03 | Charlotte FC | 4 - 3 | Chicago Fire |
2024-09-29 | Inter Miami | 1 - 1 | Charlotte FC |
2024-09-21 | Charlotte FC | 4 - 0 | New England Rev |
2024-09-19 | Orlando City | 2 - 0 | Charlotte FC |
2024-09-15 | CF Montreal | 2 - 1 | Charlotte FC |
2024-09-01 | Charlotte FC | 0 - 1 | Atlanta Utd |
2024-08-25 | Charlotte FC | 1 - 1 | NY Red Bulls |
2024-08-01 | Charlotte FC | 0 - 0 | Cruz Azul |
2024-07-28 | Philadelphia Un | 1 - 0 | Charlotte FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 4 | 2 | |
33% | 25% | 42% | 75% | 33% | 17% |
Orlando City last 12 games
2024-10-28 | Orlando City | 2 - 0 | Charlotte FC |
2024-10-20 | Orlando City | 1 - 2 | Atlanta Utd |
2024-10-06 | FC Cincinnati | 1 - 3 | Orlando City |
2024-10-03 | Orlando City | 2 - 1 | Philadelphia Un |
2024-09-29 | Dallas | 1 - 3 | Orlando City |
2024-09-22 | Columbus Crew | 4 - 3 | Orlando City |
2024-09-19 | Orlando City | 2 - 0 | Charlotte FC |
2024-09-15 | Orlando City | 3 - 0 | New England Rev |
2024-09-01 | Orlando City | 3 - 0 | Nashville SC |
2024-08-25 | Sporting Kansas | 3 - 0 | Orlando City |
2024-08-10 | Orlando City | 0 - 0 | Cruz Azul |
2024-08-05 | Orlando City | 1 - 1 | Atl. San Luis |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 11 | 8 | 3 | |
58% | 17% | 25% | 92% | 67% | 25% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | +30 | 74 | |||||
2 | Columbus Crew | 34 | +32 | 66 | |||||
3 | FC Cincinnati | 34 | +10 | 59 | |||||
4 | Orlando City | 34 | +9 | 52 | |||||
5 | Charlotte FC | 34 | +9 | 51 | |||||
6 | New York City | 34 | +5 | 50 | |||||
7 | NY Red Bulls | 34 | +5 | 47 | |||||
8 | CF Montreal | 34 | -16 | 43 | |||||
9 | Atlanta Utd | 34 | -3 | 40 | |||||
10 | DC United | 34 | -18 | 40 | |||||
11 | Toronto | 34 | -21 | 37 | |||||
12 | Philadelphia Un | 34 | +7 | 37 | |||||
13 | Nashville SC | 34 | -16 | 36 | |||||
14 | New England Rev | 34 | -37 | 31 | |||||
15 | Chicago Fire | 34 | -22 | 30 | |||||
1 | Los Angeles FC | 34 | +20 | 64 | |||||
2 | LA Galaxy | 34 | +19 | 64 | |||||
3 | Real Salt Lake | 34 | +17 | 59 | |||||
4 | Seattle Sounders | 34 | +16 | 57 | |||||
5 | Houston Dynamo | 34 | +8 | 54 | |||||
6 | Minnesota Utd | 34 | +9 | 52 | |||||
7 | Colorado Rapids | 34 | +1 | 50 | |||||
8 | V. Whitecaps | 34 | +3 | 47 | |||||
9 | Portland Timbers | 34 | +9 | 47 | |||||
10 | Austin FC | 34 | -9 | 42 | |||||
11 | Dallas | 34 | -2 | 41 | |||||
12 | St. Louis City | 34 | -13 | 37 | |||||
13 | Sporting Kansas | 34 | -15 | 31 | |||||
14 | SJ Earthquakes | 34 | -37 | 21 |
Charlotte FC next 1 games
2024-11-10 | Orlando City | - | Charlotte FC |
Orlando City next 1 games
2024-11-10 | Orlando City | - | Charlotte FC |
2024-11-24 | Orlando City | - | Atlanta Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.45 | 3.70 | 2.70 |
Probability | 36% | 30% | 34% |
12 @ 1.29 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.53 |
Probability | 53% | 47% |
1X @ 1.44 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.10 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 58% | 42% | |
BTS @ 1.62 |