Campeonato Catarinense - Brazil
Saturday, 24.02.2024
23:00
23:00
Chapecoense SC
Figueirense SC
0 - 1
(0 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Chapeco |
Away: | Florianopolis |
Distance: | 405.7 km |
Stadium | |
Stadium: | Arena Conda |
Capacity: | 25 000 |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 23:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.95 | 3.00 | 3.60 | 1X | 1.24 | 1.75 | |||
38% | 34% | 28% | 1.24 | 65% | 35% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.42 | 2.65 | 2.25 | 1.57 | 4.10 | 1.20 | ||||||
65% | 35% | 40% | 60% | 21% | 79% |
H2H last 12 games
2023-01-26 | Figueirense SC | 0 - 1 | Chapecoense SC |
2022-02-13 | Chapecoense SC | 1 - 0 | Figueirense SC |
2021-05-13 | Chapecoense SC | 2 - 0 | Figueirense SC |
2021-05-09 | Figueirense SC | 3 - 1 | Chapecoense SC |
2021-03-28 | Figueirense SC | 1 - 3 | Chapecoense SC |
2021-01-13 | Chapecoense SC | 2 - 1 | Figueirense SC |
2020-10-09 | Figueirense SC | 0 - 0 | Chapecoense SC |
2020-03-01 | Figueirense SC | 0 - 0 | Chapecoense SC |
2019-04-14 | Chapecoense SC | 1 - 0 | Figueirense SC |
2019-04-04 | Figueirense SC | 3 - 3 | Chapecoense SC |
2019-02-16 | Chapecoense SC | 0 - 0 | Figueirense SC |
2018-03-29 | Chapecoense SC | 3 - 2 | Figueirense SC |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 6 | 5 | 4 | |
58% | 33% | 8% | 50% | 42% | 33% |
Chapecoense SC last 12 games
2024-02-10 | Chapecoense SC | 2 - 3 | Joinville SC |
2024-01-28 | Avai SC | 3 - 2 | Chapecoense SC |
2024-01-25 | Brusque SC | 0 - 0 | Chapecoense SC |
2023-11-25 | Chapecoense SC | 3 - 1 | Vitoria BA |
2023-11-18 | Ituano SP | 0 - 0 | Chapecoense SC |
2023-11-11 | Chapecoense SC | 2 - 0 | Botafogo SP |
2023-11-08 | CRB AL | 3 - 2 | Chapecoense SC |
2023-10-31 | Chapecoense SC | 1 - 2 | Tombense MG |
2023-10-22 | Sport Recife PE | 2 - 1 | Chapecoense SC |
2023-10-14 | Criciuma SC | 1 - 2 | Chapecoense SC |
2023-10-06 | Chapecoense SC | 0 - 0 | ABC RN |
2023-10-01 | Vila Nova GO | 0 - 0 | Chapecoense SC |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 7 | 4 | |
25% | 33% | 42% | 67% | 58% | 33% |
Figueirense SC last 12 games
2024-02-17 | Figueirense SC | 1 - 2 | Avai SC |
2024-01-27 | Brusque SC | 0 - 0 | Figueirense SC |
2024-01-25 | Figueirense SC | 1 - 1 | Joinville SC |
2024-01-20 | Criciuma SC | 4 - 1 | Figueirense SC |
2023-08-26 | Figueirense SC | 0 - 0 | Manaus AM |
2023-08-21 | Volta Redonda RJ | 2 - 0 | Figueirense SC |
2023-08-14 | Sao Jose RS | 3 - 3 | Figueirense SC |
2023-08-06 | Figueirense SC | 3 - 0 | America de Natal |
2023-07-31 | Figueirense SC | 0 - 1 | Amazonas AM |
2023-07-25 | Floresta CE | 1 - 1 | Figueirense SC |
2023-07-15 | Nautico PE | 2 - 1 | Figueirense SC |
2023-07-10 | Figueirense SC | 1 - 1 | CSA AL |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 9 | 5 | 2 | |
8% | 50% | 42% | 75% | 42% | 17% |
Chapecoense SC next 6 games
2024-03-02 | Criciuma SC | - | Chapecoense SC |
2024-04-20 | Chapecoense SC | - | Ituano SP |
2024-04-27 | Guarani SP | - | Chapecoense SC |
2024-05-04 | Chapecoense SC | - | America MG |
2024-05-11 | CRB AL | - | Chapecoense SC |
2024-05-15 | Botafogo SP | - | Chapecoense SC |
Figueirense SC next 6 games
2024-04-21 | Figueirense SC | - | Ferroviario CE |
2024-04-27 | Sampaio Correa | - | Figueirense SC |
2024-05-05 | Figueirense SC | - | Aparecidense GO |
2024-05-21 | Floresta CE | - | Figueirense SC |
2024-05-26 | Figueirense SC | - | Ferroviaria SP |
2024-05-30 | Ypiranga RS | - | Figueirense SC |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.95 | 3.00 | 3.60 |
Probability | 38% | 34% | 28% |
1X @ 1.24 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.24 | 1.75 |
Probability | 65% | 35% |
1X @ 1.24 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.42 | 2.65 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.42 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.10 | 1.20 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.70 | |
Probability | 46% | 54% | |
OTS @ 1.70 |