Welsh Cup - Wales
Saturday, 11.11.2023
16:00
16:00
Carmarthen Town
Pontypridd Utd
0 - 1
(3 - 0, -3 - 1)
Info | |
---|---|
City | |
Home: | Carmarthen |
Away: | Pontypridd |
Distance: | 72.1 km |
Stadium | |
Stadium: | Richmond Park |
Capacity: | 3 000 (1 000) |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (14:00 local time) |
H2H last 1 games
2022-08-06 | Pontypridd Utd | 2 - 0 | Carmarthen Town |
Carmarthen Town last 12 games
2023-07-22 | Carmarthen Town | 0 - 4 | Swansea City |
2023-07-01 | Carmarthen Town | 1 - 6 | Llanelli Town |
2023-06-17 | Carmarthen Town | 2 - 3 | Haverfordwest |
2022-08-06 | Pontypridd Utd | 2 - 0 | Carmarthen Town |
2021-10-16 | Carmarthen Town | 0 - 0 | TNS |
2021-09-25 | Newtown | 1 - 1 | Carmarthen Town |
2020-03-07 | Carmarthen Town | 1 - 3 | Airbus UK |
2020-02-22 | Carmarthen Town | 1 - 0 | Cefn Druids |
2020-02-07 | Pen-y-Bont | 1 - 2 | Carmarthen Town |
2020-01-18 | Barry Town Utd | 7 - 1 | Carmarthen Town |
2020-01-11 | Carmarthen Town | 2 - 2 | Airbus UK |
2020-01-01 | Pen-y-Bont | 1 - 1 | Carmarthen Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 7 | 6 | |
17% | 33% | 50% | 83% | 58% | 50% |
Pontypridd Utd last 12 games
2023-11-04 | Bala Town | 0 - 0 | Pontypridd Utd |
2023-10-28 | Pontypridd Utd | 1 - 3 | Cardiff Met |
2023-10-21 | Pontypridd Utd | 0 - 3 | Connah's Quay |
2023-10-17 | Barry Town Utd | 2 - 0 | Pontypridd Utd |
2023-10-07 | Pontypridd Utd | 2 - 0 | Haverfordwest |
2023-09-30 | TNS | 4 - 0 | Pontypridd Utd |
2023-09-26 | Pontypridd Utd | 0 - 1 | Newtown |
2023-09-23 | Caernarfon Town | 1 - 0 | Pontypridd Utd |
2023-09-19 | Aberystwyth | 0 - 1 | Pontypridd Utd |
2023-09-16 | Pontypridd Utd | 0 - 0 | Bala Town |
2023-09-08 | Cardiff Met | 2 - 0 | Pontypridd Utd |
2023-09-02 | Pontypridd Utd | 1 - 0 | Barry Town Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 6 | 3 | 2 | |
25% | 17% | 58% | 50% | 25% | 17% |
Carmarthen Town next 4 games
2023-12-09 | Carmarthen Town | - | TNS |
2024-06-29 | Cardiff Met | - | Carmarthen Town |
2024-07-06 | Carmarthen Town | - | Haverfordwest |
2024-08-03 | Carmarthen Town | - | Haverfordwest |
Pontypridd Utd next 4 games
2023-11-19 | Pontypridd Utd | - | Colwyn Bay |
2023-11-28 | Newtown | - | Pontypridd Utd |
2023-12-02 | Pontypridd Utd | - | Caernarfon Town |
2023-12-16 | Connah's Quay | - | Pontypridd Utd |
2023-12-19 | Cardiff Met | - | Pontypridd Utd |
2023-12-26 | Pontypridd Utd | - | Aberystwyth |