Relegation - Wales
Saturday, 28.03.2026
16:30
16:30

Cardiff Met

Bala Town
| Info | |
|---|---|
| City | |
| Home: | Cyncoed |
| Away: | Bala |
| Distance: | 157.6 km |
| Start Time | |
| Hour: | 16:30 (14:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.87 | 3.28 | 3.77 | 1 | 1.21 | 1.77 | |||
| 39% | 33% | 28% | 1.87 | 66% | 34% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.10 | 1.98 | 1.72 | 3.38 | 1.26 | ||||||
| 70% | 30% | 46% | 54% | 27% | 73% |
H2H last 12 games
| 2026-02-07 | Bala Town | 1 - 1 | Cardiff Met |
| 2025-11-29 | Bala Town | 2 - 2 | Cardiff Met |
| 2025-10-04 | Cardiff Met | 2 - 0 | Bala Town |
| 2025-04-26 | Cardiff Met | 1 - 0 | Bala Town |
| 2025-03-29 | Bala Town | 0 - 0 | Cardiff Met |
| 2025-02-08 | Cardiff Met | 2 - 1 | Bala Town |
| 2024-11-09 | Cardiff Met | 3 - 3 | Bala Town |
| 2024-09-07 | Bala Town | 0 - 1 | Cardiff Met |
| 2024-03-16 | Cardiff Met | 0 - 1 | Bala Town |
| 2024-02-03 | Bala Town | 1 - 1 | Cardiff Met |
| 2023-12-16 | Bala Town | 0 - 1 | Cardiff Met |
| 2023-08-19 | Cardiff Met | 0 - 0 | Bala Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 6 | 3 | 2 | |
| 42% | 50% | 8% | 50% | 25% | 17% |
Cardiff Met last 12 games
| 2026-03-20 | Llanelli Town | 1 - 2 | Cardiff Met |
| 2026-03-16 | Cardiff Met | 0 - 2 | Briton Ferry |
| 2026-03-13 | Haverfordwest | 1 - 0 | Cardiff Met |
| 2026-02-21 | Flint Town Utd | 1 - 1 | Cardiff Met |
| 2026-02-13 | Cardiff Met | 1 - 1 | Llanelli Town |
| 2026-02-07 | Bala Town | 1 - 1 | Cardiff Met |
| 2026-01-23 | Cardiff Met | 0 - 2 | Haverfordwest |
| 2026-01-13 | Pen-y-Bont | 1 - 1 | Cardiff Met |
| 2025-12-30 | Cardiff Met | 0 - 0 | Haverfordwest |
| 2025-12-26 | Barry Town Utd | 1 - 0 | Cardiff Met |
| 2025-12-16 | Cardiff Met | 2 - 2 | Briton Ferry |
| 2025-12-13 | Cardiff Met | 2 - 4 | Caernarfon Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 6 | 5 | 9 | 3 | 2 | |
| 8% | 50% | 42% | 75% | 25% | 17% |
Bala Town last 12 games
| 2026-03-21 | Bala Town | 1 - 0 | Haverfordwest |
| 2026-03-14 | Flint Town Utd | 1 - 1 | Bala Town |
| 2026-02-27 | Bala Town | 0 - 0 | Llanelli Town |
| 2026-02-21 | Briton Ferry | 2 - 1 | Bala Town |
| 2026-02-13 | Haverfordwest | 3 - 0 | Bala Town |
| 2026-02-07 | Bala Town | 1 - 1 | Cardiff Met |
| 2026-01-23 | Bala Town | 3 - 4 | Flint Town Utd |
| 2026-01-13 | Flint Town Utd | 0 - 4 | Bala Town |
| 2026-01-06 | TNS | 2 - 1 | Bala Town |
| 2025-12-31 | Bala Town | 0 - 1 | Caernarfon Town |
| 2025-12-05 | Bala Town | 0 - 2 | Haverfordwest |
| 2025-11-29 | Bala Town | 2 - 2 | Cardiff Met |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 6 | 3 | |
| 17% | 33% | 50% | 75% | 50% | 25% |
Table Relegation
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Briton Ferry | 29 | -3 | 39 |
| 2 | Haverfordwest | 29 | -3 | 39 |
| 3 | Cardiff Met | 29 | -7 | 34 |
| 4 | Flint Town Utd | 29 | -9 | 34 |
| 5 | Bala Town | 29 | -15 | 29 |
| 6 | Llanelli Town | 29 | -55 | 10 |
Chronology of League Matches
| Cardiff Met | |
| Bala Town | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Cardiff Met | Bala Town |
|---|---|---|---|
| 1 | Briton Ferry | 0 - 2 | 2 - 1 |
| 2 | Haverfordwest | 0 - 2 | 3 - 0 |
| 3 | Cardiff Met | - | |
| 4 | Flint Town Utd | 1 - 1 | |
| 5 | Bala Town | - | |
| 6 | Llanelli Town | 1 - 1 |
Teams League Statistic
| Cardiff Met | Bala Town | |
| Wins | 7 | 7 |
| Draws | 13 | 8 |
| Losses | 9 | 14 |
| Goals For | 38 | 26 |
| Goals Against | 45 | 41 |
| Average Scored | 1.31 | 0.90 |
| Average Conceded | 1.55 | 1.41 |
| Matches Scored | 72% | 59% |
| Matches Conceded | 86% | 69% |
| Both Teams to Score | 66% | 38% |
| Over 1.5 | 86% | 69% |
| Over 2.5 | 52% | 38% |
| Over 3.5 | 38% | 24% |
| Home | Away | |
| Wins | 3 | 4 |
| Draws | 5 | 1 |
| Losses | 6 | 9 |
| Goals For | 16 | 13 |
| Goals Against | 26 | 23 |
| Average Scored | 1.14 | 0.93 |
| Average Conceded | 1.86 | 1.64 |
| Matches Scored | 64% | 57% |
| Matches Conceded | 86% | 79% |
| Both Teams to Score | 57% | 36% |
| Over 1.5 | 93% | 86% |
| Over 2.5 | 57% | 50% |
| Over 3.5 | 43% | 21% |
Overall Statistics for Relegation
| Matches (21) | |
| Home Win | 24% |
| Draw | 33% |
| Away Win | 43% |
| Completed Matches | 70% |
| Goals (45) | |
| Goals per Game | 2.14 |
| Home Goals per Game | 0.90 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 57% |
| Away Team Scored in | 71% |
| Both Teams to Score | 43% |
| Over 1.5 | 71% |
| Over 2.5 | 29% |
| Over 3.5 | 14% |
Cardiff Met next 2 games
| 2026-04-03 | Briton Ferry | - | Cardiff Met |
| 2026-04-18 | Cardiff Met | - | Flint Town Utd |
Bala Town next 2 games
| 2026-04-03 | Llanelli Town | - | Bala Town |
| 2026-04-18 | Bala Town | - | Briton Ferry |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.87 | 3.28 | 3.77 |
| Probability | 39% | 33% | 28% |
| 1 @ 1.87 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.21 | 1.77 |
| Probability | 66% | 34% |
| 1X @ 1.21 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.10 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.98 | 1.72 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.72 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.38 | 1.26 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.26 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.82 | 1.87 | |
| Probability | 50% | 50% | |
| BTS @ 1.82 | |||