First Division - Ireland
Friday, 29.10.2021
20:45
20:45

Cabinteely

Treaty United
0 - 2
(0 - 0,  0 - 2)
| Info | |
|---|---|
| City | |
| Home: | Blackrock | 
| Away: | Limerick | 
| Distance: | 178.4 km | 
| Stadium | |
| Stadium: | Stradbrook Road | 
| Capacity: | 1 000 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 20:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.17 | 3.54 | 2.18 | 2 | 1.68 | 1.32 | |||
| 30% | 21% | 49% | 2.18 | 38% | 62% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 3.76 | 1.78 | 1.99 | 2.89 | 1.37 | ||||||
| 71% | 29% | 52% | 48% | 23% | 77% | 
H2H last 2 games
| 2021-08-06 | Treaty United | 1 - 4 | Cabinteely | 
| 2021-05-21 | Cabinteely | 2 - 1 | Treaty United | 
Cabinteely last 12 games
| 2021-10-15 | Bray Wanderers | 1 - 2 | Cabinteely | 
| 2021-10-08 | Cabinteely | 1 - 2 | Cobh Ramblers | 
| 2021-10-01 | Athlone Town | 2 - 1 | Cabinteely | 
| 2021-09-24 | Cabinteely | 0 - 2 | Shelbourne | 
| 2021-09-10 | UC Dublin | 5 - 2 | Cabinteely | 
| 2021-09-03 | Cabinteely | 0 - 1 | Galway | 
| 2021-08-20 | Cabinteely | 2 - 2 | Cork City | 
| 2021-08-13 | Wexford | 2 - 1 | Cabinteely | 
| 2021-08-06 | Treaty United | 1 - 4 | Cabinteely | 
| 2021-07-30 | Cabinteely | 0 - 3 | Bray Wanderers | 
| 2021-07-23 | Wexford | 3 - 0 | Cabinteely | 
| 2021-07-17 | Cobh Ramblers | 1 - 0 | Cabinteely | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 10 | 9 | 3 | |
| 17% | 8% | 75% | 83% | 75% | 25% | 
Treaty United last 12 games
| 2021-10-22 | UC Dublin | 2 - 1 | Treaty United | 
| 2021-10-15 | Treaty United | 1 - 1 | Athlone Town | 
| 2021-10-01 | Shelbourne | 1 - 0 | Treaty United | 
| 2021-09-24 | Treaty United | 0 - 0 | Cork City | 
| 2021-09-10 | Galway | 0 - 0 | Treaty United | 
| 2021-09-03 | Treaty United | 3 - 0 | Cobh Ramblers | 
| 2021-08-20 | Treaty United | 1 - 1 | Wexford | 
| 2021-08-13 | Bray Wanderers | 1 - 0 | Treaty United | 
| 2021-08-06 | Treaty United | 1 - 4 | Cabinteely | 
| 2021-07-30 | Athlone Town | 1 - 4 | Treaty United | 
| 2021-07-25 | Treaty United | 0 - 0 | Dundalk | 
| 2021-07-16 | Treaty United | 2 - 1 | UC Dublin | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 5 | 2 | |
| 25% | 42% | 33% | 58% | 42% | 17% | 
Table First Division
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Shelbourne | 26 | +26 | 56 | 
| 2 | Galway | 26 | +17 | 51 | 
| 3 | UC Dublin | 26 | +17 | 45 | 
| 4 | Treaty United | 26 | +7 | 39 | 
| 5 | Bray Wanderers | 26 | +7 | 37 | 
| 6 | Athlone Town | 26 | -10 | 33 | 
| 7 | Cork City | 26 | +6 | 30 | 
| 8 | Cabinteely | 26 | -19 | 25 | 
| 9 | Cobh Ramblers | 26 | -22 | 25 | 
| 10 | Wexford | 26 | -29 | 18 | 
Chronology of League Matches
| Cabinteely | |
| Treaty United | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Cabinteely | Treaty United | 
|---|---|---|---|
| 1 | Shelbourne | 0 - 2 | 1 - 0 | 
| 2 | Galway | 0 - 1 | 0 - 0 | 
| 3 | UC Dublin | 1 - 2 | 2 - 1 | 
| 4 | Treaty United | 2 - 1 | - | 
| 5 | Bray Wanderers | 0 - 3 | 1 - 0 | 
| 6 | Athlone Town | 0 - 1 | 1 - 4 | 
| 7 | Cork City | 2 - 2 | 2 - 3 | 
| 8 | Cabinteely | - | 2 - 1 | 
| 9 | Cobh Ramblers | 1 - 2 | 0 - 2 | 
| 10 | Wexford | 0 - 2 | 1 - 2 | 
League Position
| Cabinteely | Treaty United | |
| Position | 8 | 4 | 
| Points | 25 | 39 | 
| Home | Away | |
| Position | 10 | 6 | 
| Points | 10 | 16 | 
League Form
| Cabinteely | Treaty United | |
| Wins Draws Losses | 
 8
        
 1 17 | 
 10
          
 9 7 | 
| Home | Away | |
| Wins Draws Losses | 
 3
   
 1 9 | 
 4
    
 4 5 | 
League Goals
| Cabinteely | Treaty United | |
| Scored Conceded | 
 26
                          
 45 | 
 34
                                  
 27 | 
| Home | Away | |
| Scored Conceded | 
 9
         
 22 | 
 18
                  
 16 | 
Overall Statistics for First Division
| Matches (130) | |
| Home Win | 42% | 
| Draw | 24% | 
| Away Win | 34% | 
| Completed Matches | 100% | 
| Goals (348) | |
| Goals per Game | 2.68 | 
| Home Goals per Game | 1.42 | 
| Away Goals per Game | 1.25 | 
| Home Team Scored in | 73% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 51% | 
| Over 1.5 | 72% | 
| Over 2.5 | 55% | 
| Over 3.5 | 31% | 
Cabinteely next games
No data in the system
Treaty United next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.17 | 3.54 | 2.18 | 
| Probability | 30% | 21% | 49% | 
| 2 @ 2.18 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.68 | 1.32 | 
| Probability | 38% | 62% | 
| X2 @ 1.32 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.24 | 3.76 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.24 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.78 | 1.99 | |
| Probability | 52% | 48% | |
| Over 2.5 @ 1.78 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.89 | 1.37 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.37 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.09 | |
| Probability | 52% | 48% | |
| BTS @ 1.67 | |||