Club Friendly
Wednesday, 24.07.2019
20:45
20:45
Bury
(England)
Blackburn Rovers
(England)
0 - 3
(0 - 2, 0 - 1)
Info | |
---|---|
City | |
Home: | Bury |
Away: | Blackburn |
Distance: | 20.6 km |
Stadium | |
Stadium: | Gigg Lane (Bury / Eng) |
Capacity: | 11 840 |
Dimension: | 102 x 66 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
13.00 | 9.00 | 1.08 | 2 | 6.50 | 1.01 | |||
23% | 31% | 46% | 1.08 | 12% | 88% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.06 | 8.00 | 1.22 | 4.20 | 1.61 | 2.20 | ||||||
86% | 14% | 69% | 31% | 50% | 50% |
H2H last 6 games
2018-02-19 | Blackburn Rovers | 2 - 0 | Bury |
2017-11-18 | Bury | 0 - 3 | Blackburn Rovers |
2017-10-03 | Blackburn Rovers | 0 - 1 | Bury |
2016-07-16 | Bury | 0 - 1 | Blackburn Rovers |
2015-07-28 | Bury | 1 - 1 | Blackburn Rovers |
2014-07-30 | Bury | 1 - 1 | Blackburn Rovers |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 3 | 4 | 1 | 0 | |
17% | 33% | 50% | 67% | 17% | 0% |
Bury last 12 games
2019-05-04 | Bury | 1 - 1 | Port Vale |
2019-04-30 | Tranmere Rovers | 1 - 1 | Bury |
2019-04-22 | Bury | 3 - 1 | Northampton Town |
2019-04-19 | Newport County | 3 - 1 | Bury |
2019-04-13 | Bury | 2 - 0 | Colchester Utd |
2019-04-06 | Carlisle Utd | 3 - 2 | Bury |
2019-04-02 | Bury | 0 - 3 | Cambridge Utd |
2019-03-30 | Bury | 1 - 3 | Swindon Town |
2019-03-23 | Grimsby Town | 0 - 0 | Bury |
2019-03-09 | Stevenage | 0 - 1 | Bury |
2019-03-05 | Cheltenham Town | 1 - 1 | Bury |
2019-03-02 | Bury | 3 - 0 | Macclesfield Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 10 | 6 | 4 | |
33% | 33% | 33% | 83% | 50% | 33% |
Blackburn Rovers last 12 games
2019-07-21 | Rangers | 1 - 1 | Blackburn Rovers |
2019-07-17 | Mansfield Town | 1 - 3 | Blackburn Rovers |
2019-07-06 | Barrow | 1 - 2 | Blackburn Rovers |
2019-05-05 | Blackburn Rovers | 2 - 2 | Swansea City |
2019-04-27 | Norwich City | 2 - 1 | Blackburn Rovers |
2019-04-22 | Blackburn Rovers | 2 - 0 | Bolton Wanderers |
2019-04-19 | QPR | 1 - 2 | Blackburn Rovers |
2019-04-13 | Nottingham Forest | 1 - 2 | Blackburn Rovers |
2019-04-09 | Blackburn Rovers | 2 - 0 | Derby County |
2019-04-06 | Blackburn Rovers | 0 - 1 | Stoke City |
2019-03-30 | Aston Villa | 2 - 1 | Blackburn Rovers |
2019-03-16 | Sheffield Wed | 4 - 2 | Blackburn Rovers |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 8 | 3 | |
50% | 17% | 33% | 92% | 67% | 25% |
Bury next 6 games
2019-08-03 | Bury | - | MK Dons |
2019-08-17 | Bury | - | Gillingham |
2019-08-24 | Tranmere Rovers | - | Bury |
2019-08-31 | Bury | - | Doncaster Rovers |
2021-07-13 | Bury | - | Ipswich Town |
2023-07-04 | Hyde | - | Bury |
Blackburn Rovers next 6 games
2019-07-27 | Blackpool | - | Blackburn Rovers |
2019-08-03 | Blackburn Rovers | - | Charlton |
2019-08-10 | Fulham | - | Blackburn Rovers |
2019-08-13 | Blackburn Rovers | - | Oldham Athletic |
2019-08-17 | Blackburn Rovers | - | Middlesbrough |
2019-08-20 | Hull City | - | Blackburn Rovers |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 13.00 | 9.00 | 1.08 |
Probability | 23% | 31% | 46% |
2 @ 1.08 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 6.50 | 1.01 |
Probability | 12% | 88% |
X2 @ 1.01 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.06 | 8.00 | |
Probability | 86% | 14% | |
Over 1.5 @ 1.06 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.20 | |
Probability | 69% | 31% | |
Over 2.5 @ 1.22 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.61 | 2.20 | |
Probability | 50% | 50% | |
Over 3.5 @ 1.61 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.61 | |
Probability | 56% | 44% | |
BTS @ 2.20 |