Premier League - Burundi
Wednesday, 04.11.2026
15:45
15:45

Bumamuru

Royal Vision
| Info | |
|---|---|
| City | |
| Home: | Cibitoke |
| Away: | Muramvya |
| Distance: | 69.4 km |
| Start Time | |
| Hour: | 15:45 (15:45 local time) |
H2H last 4 games
| 2026-01-25 | Bumamuru | 3 - 1 | Royal Vision |
| 2025-11-23 | Royal Vision | 0 - 2 | Bumamuru |
| 2025-03-30 | Royal Vision | 0 - 2 | Bumamuru |
| 2024-10-27 | Bumamuru | 2 - 0 | Royal Vision |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 0 | 4 | 1 | 1 | |
| 100% | 0% | 0% | 100% | 25% | 25% |
Bumamuru last 12 games
| 2026-10-31 | Aigle Noir | 0 - 1 | Bumamuru |
| 2026-10-25 | Bumamuru | 1 - 1 | Kayanza United |
| 2026-10-18 | Ngozi City | 2 - 0 | Bumamuru |
| 2026-10-15 | Bumamuru | 3 - 1 | Vital'O |
| 2026-10-09 | Young Star | 0 - 3 | Bumamuru |
| 2026-10-04 | Bumamuru | 0 - 1 | Flambeau Centre |
| 2026-09-20 | Olympique Star | 3 - 1 | Bumamuru |
| 2026-08-28 | Bumamuru | 2 - 0 | Musongati |
| 2026-08-22 | Panthere Noir | 1 - 1 | Bumamuru |
| 2026-08-16 | Bumamuru | 0 - 1 | Le Messager Ngozi |
| 2026-05-09 | Musongati | 3 - 0 | Bumamuru |
| 2026-04-26 | Bumamuru | 0 - 4 | Rukinzo |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 5 | 3 | |
| 33% | 17% | 50% | 75% | 42% | 25% |
Royal Vision last 12 games
| 2026-10-31 | Royal Vision | 1 - 0 | Rukinzo |
| 2026-10-23 | Royal Vision | 1 - 1 | Inter Star |
| 2026-10-17 | Aigle Noir | 1 - 1 | Royal Vision |
| 2026-10-14 | Royal Vision | 3 - 0 | Kayanza United |
| 2026-10-11 | Ngozi City | 0 - 5 | Royal Vision |
| 2026-10-04 | Royal Vision | 5 - 0 | Vital'O |
| 2026-09-19 | Young Star | 1 - 5 | Royal Vision |
| 2026-08-29 | Royal Vision | 2 - 1 | Flambeau Centre |
| 2026-08-23 | Olympique Star | 0 - 0 | Royal Vision |
| 2026-08-15 | Royal Vision | 2 - 1 | Musongati |
| 2026-05-09 | Royal Vision | 0 - 1 | Vital'O |
| 2026-04-26 | Royal Vision | 2 - 1 | Aigle Noir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 9 | 7 | 3 | |
| 67% | 25% | 8% | 75% | 58% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Royal Vision | 10 | +20 | 24 |
| 2 | Muzinga | 10 | +7 | 21 |
| 3 | Le Messager Ngozi | 8 | +1 | 16 |
| 4 | Rukinzo | 7 | +10 | 14 |
| 5 | Olympique Star | 9 | +3 | 14 |
| 6 | Bumamuru | 10 | +2 | 14 |
| 7 | Aigle Noir | 9 | +1 | 12 |
| 8 | Ngozi City | 8 | -2 | 12 |
| 9 | Vital'O | 9 | -4 | 12 |
| 10 | Musongati | 9 | -1 | 11 |
| 11 | Flambeau Centre | 8 | 0 | 9 |
| 12 | Never Give Up Ac. | 8 | -4 | 8 |
| 13 | Inter Star | 7 | -1 | 7 |
| 14 | Kayanza United | 10 | -7 | 6 |
| 15 | Young Star | 10 | -17 | 5 |
| 16 | Panthere Noir | 8 | -8 | 4 |
Chronology of League Matches
| Bumamuru | |
| Royal Vision | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bumamuru | Royal Vision |
|---|---|---|---|
| 1 | Royal Vision | - | |
| 2 | Muzinga | ||
| 3 | Le Messager Ngozi | 0 - 1 | |
| 4 | Rukinzo | ||
| 5 | Olympique Star | 0 - 0 | |
| 6 | Bumamuru | - | |
| 7 | Aigle Noir | 1 - 1 | |
| 8 | Ngozi City | 0 - 5 | |
| 9 | Vital'O | 3 - 1 | |
| 10 | Musongati | 2 - 0 | |
| 11 | Flambeau Centre | 0 - 1 | |
| 12 | Never Give Up Ac. | ||
| 13 | Inter Star | ||
| 14 | Kayanza United | 1 - 1 | |
| 15 | Young Star | 1 - 5 | |
| 16 | Panthere Noir |
Teams League Statistic
| Bumamuru | Royal Vision | |
| Wins | 4 | 7 |
| Draws | 2 | 3 |
| Losses | 4 | 0 |
| Goals For | 12 | 25 |
| Goals Against | 10 | 5 |
| Average Scored | 1.20 | 2.50 |
| Average Conceded | 1.00 | 0.50 |
| Matches Scored | 70% | 90% |
| Matches Conceded | 70% | 50% |
| Both Teams to Score | 40% | 50% |
| Over 1.5 | 70% | 80% |
| Over 2.5 | 30% | 60% |
| Over 3.5 | 20% | 30% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 1 | 2 |
| Losses | 2 | 0 |
| Goals For | 6 | 11 |
| Goals Against | 4 | 2 |
| Average Scored | 1.20 | 2.75 |
| Average Conceded | 0.80 | 0.50 |
| Matches Scored | 60% | 75% |
| Matches Conceded | 80% | 50% |
| Both Teams to Score | 40% | 50% |
| Over 1.5 | 60% | 75% |
| Over 2.5 | 20% | 50% |
| Over 3.5 | 20% | 50% |
Overall Statistics for Premier League
| Matches (70) | |
| Home Win | 47% |
| Draw | 30% |
| Away Win | 23% |
| Completed Matches | 29% |
| Goals (160) | |
| Goals per Game | 2.29 |
| Home Goals per Game | 1.31 |
| Away Goals per Game | 0.97 |
| Home Team Scored in | 74% |
| Away Team Scored in | 64% |
| Both Teams to Score | 49% |
| Over 1.5 | 70% |
| Over 2.5 | 40% |
| Over 3.5 | 17% |
Bumamuru next 4 games
| 2026-11-21 | Rukinzo | - | Bumamuru |
| 2026-11-27 | Bumamuru | - | Inter Star |
| 2026-12-06 | Bumamuru | - | Muzinga |
| 2026-12-13 | Never Give Up Ac. | - | Bumamuru |
Royal Vision next 4 games
| 2026-11-21 | Royal Vision | - | Muzinga |
| 2026-11-29 | Never Give Up Ac. | - | Royal Vision |
| 2026-12-06 | Royal Vision | - | Le Messager Ngozi |
| 2026-12-12 | Panthere Noir | - | Royal Vision |